NSO Exam Pattern 2022
Here is the paper pattern for the first level examination.
Classes 1 to 4 | |
Particulars | Details |
Subjects | Science, Mathematics and Logical Reasoning |
Type of questions | Objective (MCQs) |
Mode of examination | Written Test |
Exam duration | 1 hour |
Number of questions | 35 questions |
Languages | English |
Marking scheme | 1 mark awarded for each correct answer (Science and Logical Reasoning) 2 marks awarded for each correct answer (Achievers Section) |
Negative marking | No negative marking |
Classes 5 to 10 | |
Particulars | Details |
Subjects | Science, Mathematics and Logical Reasoning |
Type of questions | Objective (MCQs) |
Mode of examination | Written Test |
Exam duration | 1 hour |
Number of questions | 50 questions |
Languages | English |
Marking scheme | 1 mark awarded for each correct answer (Science and Logical Reasoning) 3 marks awarded for each correct answer (Achievers Section) |
Negative marking | No negative marking |
Classes 11 and 12 | |
Particulars | Details |
Subjects | Physics, Chemistry and Maths/Biology |
Type of questions | Objective (MCQs) |
Mode of examination | Written Test |
Exam duration | 1 hour |
Number of questions | 50 questions |
Languages | English |
Marking scheme | 1 mark awarded for each correct answer (Physics, Chemistry, Maths and Biology) 3 marks awarded for each correct answer (Achievers Section) |
Negative marking | No negative marking |
Here is the marking scheme for the first level examination:
Subject | No. of Questions | Total Marks |
---|---|---|
Classes 1 to 4 | ||
Logical Reasoning | 5 (1 mark per question) |
5 |
Science | 25 (1 mark per question) | 25 |
Achievers Section | 5 (2 marks per question) | 10 |
Grand Total | 35 | 40 |
Classes 5 to 10 | ||
Logical Reasoning | 10 (1 mark per question) |
10 |
Science | 35 (1 mark per question) |
35 |
Achievers section | 5 (3 marks per question) |
15 |
Grand Total | 50 | 60 |
Classes 11 to 12 | ||
Physics and Chemistry | 25 (1 mark per question) |
25 |
Achievers section | 5 (3 marks per question) |
15 |
Mathematics or Biology | 20 (1 mark per question) |
20 |
Grand Total | 50 | 60 |
Here is the marking scheme for the second level examination:
Subject | No. of Questions | Total Marks |
---|---|---|
Classes 3 to 4 | ||
Science | 30 (1 mark per question) | 30 |
Achievers section | 5 (2 marks per question) | 10 |
Grand Total | 35 | 40 |
Classes 5 to 10 | ||
Science | 45 (1 mark per question) | 45 |
Achievers section | 5 (3 marks per question) | 15 |
Grand Total | 50 | 60 |
Classes 11 to 12 | ||
Physics and Chemistry | 25 (1 mark per question) | 25 |
Achievers section | 5 (3 marks per question) |
15 |
Mathematics or Biology | 20 (1 mark per question) |
20 |
Grand Total | 50 | 60 |