JEE Advanced 2024 : Check Category-wise Last 5 Year Cutoff Marks/Percentage

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
On May 26, the Joint Entrance Examination-Advanced level was conducted for students who are seeking entry into many engineering institutes of the country. The Madras-based institute would be releasing the answer key on June 2 and the results on June 9.
These events still have time to happen, so let's analyze the cutoff for the JEE Advanced 2024 academic sessions in the last five years and have a look at how students can expect the 2024 cutoff to be.
👉 NIT Delhi Rankings & BTech/MTech Courses for JEE Main 2024 Applicants
👉 Best Engineering Colleges Accepting JEE Main Score in India
👉Bihar B.Tech 2024-25 Admission Registration Started; Details Here
How JEE Advanced Cut-offs are Prepared?
How are JEE Advanced cutoffs prepared? These include the number of students who appeared for the exam, the number of students who registered, the difficulty level, trend in the result records, cut-off of the previous year, and many more. Every year, IIT releases different cut-offs for different categories of students, like general, EWS, SC, ST, and OBC.
In 2023, the qualifying cut-off for the common rank list (CRL) was 23.89 per cent, which is a significant jump from last year's CRL cut-off of 15.28 per cent—last year was also the lowest since 2012. Similarly, in 2023, all categories for JEE Advanced noted an increase in cut-offs compared to the previous year.
Category | Qualifying cut-off 2023 | Qualifying cut-off 2022 | Qualifying cut-off 2021 | Qualifying cut-off 2020 | Qualifying cut-off 2019 |
Common rank list (CRL) | 23.89% | 15.28% | 17.50% | 17.50% | 25% |
OBC-NCL rank list | 21.50% | 13.89% | 15.75% | 15.75% | 22.5% |
GEN-EWS rank list | 21.50% | 13.89% | 15.75% | 15.75% | 22.5% |
SC rank list | 11.95% | 7.78% | 8.75% | 8.75% | 12.5% |
ST rank list | 11.95% | 7.78% | 8.75% | 8.75% | 12.5% |
Common-PwD rank list (CRL-PwD) | 11.95% | 7.78% | 8.75% | 8.75% | 12.5% |
OBC-NCL-PwD rank list | 11.95% | 7.78% | 8.75% | 8.75% | 12.5% |
GEN-EWS-PwD rank list | 11.95% | 7.78% | 8.75% | 8.75% | 12.5% |
SC-PwD rank list | 11.95% | 7.78% | 8.75% | 8.75% | 12.5% |
ST-PwD rank list | 11.95% | 7.78% | 8.75% | 8.75% | 12.5% |
Preparatory course (PC) rank lists | 5.98% | 3.89% | 2.625% | 2.625% | 6.25% |
JEE Advanced 2023 Cutoff (Qualifying Marks)
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 8 | 86 |
OBC-NCL rank list | 7 | 77 |
GEN-EWS rank list | 7 | 77 |
SC rank list | 4 | 43 |
ST rank list | 4 | 43 |
Common-PwD rank list (CRL-PwD) | 4 | 43 |
OBC-NCL-PwD rank list | 4 | 43 |
GEN-EWS-PwD rank list | 4 | 43 |
SC-PwD rank list | 4 | 43 |
ST-PwD rank list | 4 | 43 |
Preparatory course (PC) rank lists | 2 | 22 |
IIT JEE Advanced 2022 Cutoff (Qualifying Marks)
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 5 | 55 |
OBC-NCL rank list | 5 | 50 |
GEN-EWS rank list | 5 | 50 |
SC rank list | 3 | 28 |
ST rank list | 3 | 28 |
Common-PwD rank list (CRL-PwD) | 3 | 28 |
OBC-NCL-PwD rank list | 3 | 28 |
GEN-EWS-PwD rank list | 3 | 28 |
SC-PwD rank list | 3 | 28 |
ST-PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
JEE Advanced 2021 Cutoff (Qualifying)
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 6 | 63 |
OBC-NCL rank list | 5 | 56 |
GEN-EWS rank list | 5 | 56 |
SC rank list | 3 | 31 |
ST rank list | 3 | 31 |
Common-PwD rank list (CRL-PwD) | 3 | 31 |
OBC-NCL-PwD rank list | 3 | 31 |
GEN-EWS-PwD rank list | 3 | 31 |
SC-PwD rank list | 3 | 31 |
ST-PwD rank list | 3 | 31 |
Preparatory course (PC) rank lists | 0 | 9 |
JEE Advanced Cutoff 2020 (Qualifying)
Category | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 6 | 69 |
GEN-EWS rank list | 5 | 62 |
OBC-NCL rank list | 5 | 62 |
SC rank list | 3 | 34 |
ST | 3 | 34 |
Common-PwD rank list (CRL) | 3 | 34 |
OBC-NCL-PwD rank list | 3 | 34 |
SC-PwD rank list | 3 | 34 |
ST-PwD rank list | 3 | 34 |
Preparatory course rank lists | 0 | 10 |
JEE Advanced Cutoff 2019
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks | Revised Cutoff |
Common rank list (CRL) | 10.0 | 35.0 | 25.0 |
GEN-EWS rank list | 9.0 | 31.5 | 22.5 |
OBC-NCL rank list | 9.0 | 31.5 | 22.5 |
SC rank list | 5.0 | 17.5 | 12.5 |
ST | 5.0 | 17.5 | 12.5 |
Common-PwD rank list (CRL) | 5.0 | 17.5 | 12.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 | 12.5 |
SC-PwD rank list | 5.0 | 17.5 | 12.5 |
ST-PwD rank list | 5.0 | 17.5 | 12.5 |
Preparatory course rank lists | 2.5 | 8.75 | 6.25 |
This year, 40,712 candidates out of 1,55,538 have qualified. And, in the year 2021, 41,862 have qualified out of 1,41,699. The percentage of passing this time was 26.17 per cent as compared to 29.54 per cent in 2021. The general, EWS, and OBC category, the aggregate percentile was 13.89 per cent while it was 7.78 per cent for the SC and ST categories. The qualifying marks were also reduced compared to 2021 to get a pool of qualified candidates at least twice the number of total seats on offer.
In the year 2019, the cut-off marks required to qualify JEE Advanced remained at a higher level at 10 per cent in each subject and 25 per cent in aggregate. The dip in cut-offs in a given year was usually attributed to tougher question papers. The qualifying JEE-Main score for general candidates of the JEE-Advanced was 88.4, slightly higher than in 2021 when it was 87.9. However, for the reserved category candidates, the cut-offs for each subject in 2022 were at a four-year low at 43.08 for SCs and 26.7 for STs, according to IIT Bombay, which organised the entrance.
In 2018, the cut-off declined massively as against 2017 when the same was 128 marks. In 2018, a total of 1,65,656 candidates applied for the IIT entrance examination. Out of these, a total of 31,988 students made it through. This was way less than that in 2017, when out of 1.71 lakh candidates, 51,000 cleared the entrance exam.