NEET Weightage
SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
NEET 2025 : Weightage
The National Eligibility Cumulative Entrance Test (NEET) is the main exam for students who want to study medicine in India. It happens once a year and tests subjects like Physics, Chemistry, and Biology. Doing well in NEET 2025 is very important for getting into top medical schools like AIIMS and JIPMER.
The competition is tough, but knowing the NEET Chapter Wise Weightage 2025 can help students see which topics matter the most. It’s important to study smart and focus on key areas to secure a spot in medical courses like MBBS and BDS in India.
NEET Chapter Wise Weightage 2025
Understanding the weightage of chapters in NEET 2025 is important for students preparing for this exam. Each chapter contributes differently to the total score.
When students know which chapters are more important, they can plan their study time better. By focusing on high-weightage chapters, they can prepare more effectively and increase their chances of scoring well on the NEET exam.
Physics Chapter-wise Weightage in NEET 2025
Physics Chapter-wise Weightage in NEET 2025 | |
Class 11 |
|
Chapter Name | No. of Questions |
Work, Energy and Power | 1 |
Gravitation | 2 |
Circular Motion | 2 |
Mechanical Properties of Fluids | 1 |
Center of Mass and System of Particles | 1 |
Oscillations | 2 |
Kinetic Theory | 1 |
Electromagnetic Waves | 2 |
Motion in a Straight Line | 1 |
Class 12 |
|
Moving Charges and Magnetism | 1 |
Magnetism and Matter | 4 |
Thermodynamics | 1 |
Wave Optics | 2 |
Alternating Current | 2 |
Semiconductor Electronics: Materials, Devices and Simple Circuits |
4 |
Units and Measurements | 3 |
Mechanical Properties of Solids | 2 |
Laws of Motion | 1 |
Dual Nature of Radiation and Matter | 2 |
Electrostatic Potential and Capacitance |
4 |
Electromagnetic Induction | 1 |
Ray Optics and Optical Instruments | 2 |
Rotational Motion | 2 |
Current Electricity | 3 |
Atoms | 2 |
Nuclei | 1 |
Total | 50 |
Chemistry Chapterwise Weightage in NEET 2025
Chemistry Chapterwise Weightage in NEET 2025 | |
Class 11 |
|
Chapter Name | No. of Questions |
Redox Reactions | 1 |
Chemical Bonding and Molecular Structure | 3 |
Some Basic Concepts of Chemistry | 3 |
Thermodynamics | 3 |
Organic Chemistry: Some Basic Principles and Techniques | 4 |
Classification of Elements and Periodicity in Properties | 2 |
Structure of Atom | 2 |
Equilibrium | 3 |
Hydrocarbons | 2 |
Class 12 |
|
Electrochemistry | 2 |
Aldehydes, Ketones and Carboxylic Acids |
3 |
The d and f-Block Elements | 4 |
Alcohols, Phenols and Ethers | 2 |
Coordination Compounds | 3 |
The p-Block Elements (XII) | 2 |
Chemical Kinetics | 3 |
Biomolecules | 1 |
Haloalkanes and Haloarenes | 2 |
Amines | 2 |
Solutions | 2 |
Principles of Qualitative Analysis | 1 |
Total | 50 |
Biology Chapterwise Weightage in NEET 2025
Biology Chapterwise Weightage in NEET 2025 | |
Class 11 |
|
Chapter Name | No. of Questions |
Anatomy of Flowering Plants | 3 |
Photosynthesis in Higher Plants | 3 |
Plant Growth and Development | 3 |
Biological Classification | 2 |
Cell Cycle and Cell Division | 4 |
Cell: The Unit of Life | 4 |
Respiration in Plants | 2 |
Plant Kingdom | 1 |
Structural Organisation in Animals (Animal Tissues) | 3 |
Neural Control and Coordination | 2 |
Chemical Coordination and Integration | 2 |
Locomotion and Movement | 3 |
Breathing and Exchange of Gases | 2 |
Body Fluids and Circulation | 2 |
Animal Kingdom | 4 |
Excretory Products and their Elimination |
2 |
Class 12 |
|
Sexual Reproduction in Flowering Plants |
2 |
Biodiversity and Conservation | 5 |
Morphology of Flowering Plants | 5 |
Organisms and Populations | 2 |
Principles of Inheritance and Variation | 6 |
Microbes in Human Welfare | 1 |
Molecular Basis of Inheritance | 6 |
Ecosystem | 1 |
Biotechnology – Principles and Processes |
5 |
Biotechnology and its Applications | 4 |
Human Health and Disease | 4 |
Reproductive Health | 2 |
Human Reproduction | 5 |
Evolution | 4 |
Total | 50 |