NEET Weightage
SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
Knowing the chapter-wise weightage is very important for students preparing for NEET 2026. NEET is India's most prestigious medical entrance exam, conducted by the National Testing Agency (NTA).
This exam gives the opportunity to millions of students every year to fulfill their dreams of becoming a doctor. To prepare with the right strategy, it is very important to know which chapters have how much weightage in NEET 2026.
NEET 2026: Why is chapter-wise weightage important?
- It helps students identify their priority topics.
- It helps in making a smart study plan in limited time.
- Score can be increased by paying more attention to chapters with higher weightage.
- Better preparation of expected questions based on previous years' exam trends is possible.
NEET 2026: Chapter-wise Weightage of Physics
Strategic study is essential for success in the NEET exam. Understanding the chapter-wise weightage is extremely important to score good marks in Physics, which is often considered challenging by students. This weightage helps candidates determine which chapters should be focused more on.
The table below gives the average number of questions and weightage percentage of each chapter of Physics for NEET 2026.
NEET 2026: Physics Chapter-wise Weightage Table
Chapter / Topic | Average No. of Questions | Weightage (%) |
---|---|---|
Centre of Mass (System of Particles & Rotational Motion) | 1 | 1% |
Gravitation | 2 | 3% |
Kinematics (Motion in Straight Line and Plane) | 1 | 2% |
Laws of Motion | 3 | 7% |
Mechanical Properties of Solids and Fluids | 2 | 3% |
Oscillations (Oscillations & Waves) | 1 | 3% |
Rotational Motion (System of Particles) | 1 | 1% |
System of Particles and Rigid Body Motion | 3 | 7% |
Units and Measurements | 1 | 2% |
Oscillations and Waves | 2 | 4% |
Work, Energy and Power | 2 | 4% |
Kinetic Theory of Gases | 1 | 2% |
Properties of Bulk Matter | 1 | 3% |
Thermal Properties of Matter | 1 | 2% |
Thermodynamics | 3 | 7% |
Magnetic Effect of Current and Magnetism | 3 | 6% |
Electric Charges and Fields | 1 | 2% |
Electromagnetic Waves | 1 | 1% |
Electrostatic Potential and Capacitance | 1 | 2% |
Electrostatics | 1 | 3% |
Alternating Current | 1 | 3% |
Current Electricity | 3 | 6% |
Electromagnetic Induction | 1 | 2% |
Semiconductor Electronics (Materials, Devices, and Simple Circuits) | 3 | 6% |
Atoms and Nuclei | 2 | 5% |
Dual Nature of Matter and Radiation | 2 | 4% |
Ray Optics and Optical Instruments | 3 | 5% |
Wave Optics | 2 | 4% |
NEET 2026: Chemistry Chapter-wise Weightage
Chemistry is a very important subject in the NEET exam, in which a total of 45 questions are asked. This subject is divided into three parts:
- Inorganic Chemistry
- Organic Chemistry
- Physical Chemistry
These three sub-topics have almost equal weightage, so it is important to understand and practice the main concepts related to each part.
The table below gives the chapter-wise average number of questions and weightage (%) of Chemistry for NEET 2026.
Inorganic Chemistry – I | Total Weightage: 22%
Chapter | Average No. of Questions | Weightage (%) |
---|---|---|
Chemical Bonding and Molecular Structure | 4 | 8% |
The p-Block Elements | 3 | 6% |
Periodic Table and Periodicity in Properties | 2 | 4% |
Hydrogen and its Compounds | 1 | 2% |
The s-Block Element | 1 | 2% |
Inorganic Chemistry – II | Total Weightage: 12%
Chapter | Average No. of Questions | Weightage (%) |
---|---|---|
Coordination Compounds | 2 | 5% |
The d- and f-Block Elements | 2 | 3% |
Metallurgy | 1 | 2% |
Qualitative Analysis | 1 | 2% |
Organic Chemistry – I | Total Weightage: 7%
Chapter | Average No. of Questions | Weightage (%) |
---|---|---|
Basic & Practical Organic Chemistry | 2 | 4% |
Hydrocarbons | 2 | 3% |
Organic Chemistry – II | Total Weightage: 27%
Chapter | Average No. of Questions | Weightage (%) |
---|---|---|
Aromatic Compounds | 3 | 6% |
Haloalkanes, Alkyl Halides, Alcohols & Ethers | 2 | 3% |
Biomolecules, Polymers | 2 | 3% |
Carbonyl Compounds | 2 | 3% |
IUPAC Nomenclature and Isomerism | 2 | 3% |
Aldehydes, Ketones, and Carboxylic Acids | 2 | 3% |
Nitrogen-containing Organic Compounds | 2 | 3% |
Chemistry in Everyday Life & Environmental Chemistry | 2 | 3% |
Physical Chemistry – I | Total Weightage: 17%
Chapter | Average No. of Questions | Weightage (%) |
---|---|---|
Mole Concept | 2 | 5% |
Ionic Equilibrium | 2 | 4% |
Atomic Structure and Nuclear Chemistry | 1 | 2% |
Chemical Equilibrium and Gaseous State | 1 | 2% |
Thermodynamics and Thermochemistry | 1 | 2% |
Redox Reactions | 1 | 2% |
Physical Chemistry – II | Total Weightage: 15%
Chapter | Average No. of Questions | Weightage (%) |
---|---|---|
Chemical Kinetics | 2 | 4% |
Liquid Solutions & Colligative Properties | 2 | 4% |
Electrochemistry | 1 | 3% |
Solid State | 1 | 2% |
Surface Chemistry | 1 | 2% |
NEET 2026: Biology Chapter-wise Weightage
Out of the total 720 marks of the NEET exam, the Biology section has the highest weightage — 360 marks, that is, half of the total questions! It has 90 questions, out of which 45 questions are from Botany and 45 questions are from Zoology.
If you want to score well in NEET 2026, it is important to know the weightage of each chapter of Biology so that you can plan your preparation accordingly.
Botany – Chapter-wise Weightage
Chapter / Topic | Average Questions | Weightage (%) |
---|---|---|
Genetics and Evolution | 15 | 25% |
Ecology and Environment | 10 | 16% |
Plant Physiology | 8 | 14% |
Plant Diversity | 7 | 12% |
Cell Structure and Function | 6 | 10% |
Reproduction in Plants | 5 | 9% |
Morphology of Flowering Plants | 4 | 7% |
Plant Anatomy | 2 | 4% |
Biomolecules | 2 | 3% |
Total (out of 90 questions) | 45 | 100% |
Zoology – Chapter-wise Weightage
Chapter / Topic | Average Questions | Weightage (%) |
---|---|---|
Human Physiology | 13 | 45% |
Human Reproduction and Reproductive Health | 5 | 16% |
Animal Kingdom | 3 | 10% |
Origin and Evolution | 3 | 10% |
Human Health and Diseases | 3 | 9% |
Structural Organisation in Animals | 2 | 5% |
Animal Husbandry | 1 | 3% |
Biology and Human Welfare | 1 | 2% |
Total (out of 90 questions) | 45 | 100% |