The Indian Institutional Ranking Framework (IIRF) has released its 2024 rankings of top universities in India. These rankings are based on 7 key performance indicators, reflecting various aspects such as Placement Performance, Teaching Learning and Resources, Research, Industry Income and Integration, Placement Strategies and Support, and External Perception. They are widely trusted by students, teachers, industry experts, and alumni across the country.
The IIRF categorizes Indian universities into Central Government Universities, State Government Universities, Deemed Universities, and State Private Universities according to UGC guidelines.
In this article, we'll focus on the top central universities in India for 2024. This year, Jawaharlal Nehru University leads the rankings, followed by the University of Delhi, BHU (Banaras Hindu University), and others.
👉 India’s Top 10 Science Colleges Accepting CUET Scores in 2024
👉 India’s Top 10 Commerce Colleges Accepting CUET Scores in 2024
👉 India’s Top Law Colleges Accepting CUET Scores in 2024
👉 India’s Top 10 Humanities Colleges Accepting CUET Scores in 2024
Top Central Universities in India as per IIRF University Rankings 2024
All India Rank* | University Name | City | Placement Performance (PP) | Overall Index Score |
1 | JNU - Jawaharlal Nehru University | New Delhi | 240.9 | 989.28 |
2 | DU - University of Delhi | New Delhi | 234.1 | 988.25 |
3 | BHU - Banaras Hindu University | Varanasi | 239.6 | 986.73 |
4 | JMI - Jamia Millia Islamia | New Delhi | 237.5 | 984.86 |
5 | AMU - Aligarh Muslim University | Aligarh | 238.5 | 983.24 |
6 | UoH - University of Hyderabad | Hyderabad | 238.5 | 982.58 |
7 | Dr. Rajendra Prasad Central Agricultural University | Pusa | 231 | 981.96 |
8 | Pondicherry University | Puducherry | 238.9 | 981.28 |
9 | CUP - Central University of Punjab | Bathinda | 233 | 980.35 |
10 | CURAJ - Central University of Rajasthan | Ajmer | 230.3 | 978.99 |
11 | The Indira Gandhi National Tribal University | Makal Sadan | 239.6 | 976.4 |
12 | Babasaheb Bhimrao Ambedkar University | Rae Bareily | 238.2 | 973.85 |
13 | Rajiv Gandhi University | Itnagar | 227.9 | 972.24 |
14 | Visva Bharati University | Shantiniketan | 241.6 | 971.05 |
15 | Mizoram University | Aizwal | 234.1 | 968.91 |
16 | Tezpur University | Sonitpur | 236.5 | 967.46 |
17 | Central University of Tamil Nadu | Neelakudi | 234.4 | 966.41 |
18 | North Eastern Hill University | Shillong | 230.3 | 965.21 |
19 | EFLU - English and Foreign Languages University | Hyderabad | 240.9 | 963.83 |
20 | Mahatma Gandhi Central University | Motihari | 233 | 962.47 |
21 | Hemwati Nandan Bahuguna Garhwal University | Srinagar | 237.8 | 961.69 |
22 | Central University of Gujarat | Gandhi Nagar | 239.9 | 960.13 |
23 | Sikkim University | Gangtok | 241.3 | 958.73 |
24 | Assam University | Silchar | 230.7 | 957.07 |
25 | Central University of Kerala | Kasargod | 226.2 | 955.87 |
26 | Central University of Haryana | Jant-Pali Village | 234.1 | 954.59 |
27 | University of Allahabad | Prayagraj | 239.9 | 951.78 |
28 | Maulana Azad National Urdu University | Hyderabad | 222.8 | 950.36 |
29 | IMU - Indian Maritime University | Chennai | 229.6 | 948.28 |
30 | Central University of Karnataka | Kadaganchi | 233 | 945.36 |
31 | Central Agricultural University | Imphal | 237.8 | 942.77 |
32 | Central University of Andhra Pradesh | Anantapur | 237.5 | 940.17 |
33 | Central University of Kashmir | Ganderbal | 231 | 937.48 |
34 | Dr. Harisingh Gour Vishwavidyalaya | Sagar | 227.6 | 932.36 |
35 | Manipur University | Manipur | 230.7 | 930.03 |
36 | IGNOU - Indira Gandhi National Open University | New Delhi | 219.3 | 926.59 |
37 | Nagaland University | Kohia | 235.1 | 923.04 |
38 | Central University of Odisha | Korapur | 223.1 | 920.62 |
39 | Central University of Jammu | Bagla (Rahya-Suchani) | 224.8 | 916.15 |
40 | The Central Sanskrit University | New Delhi | 235.1 | 913.53 |
41 | Rajiv Gandhi National Aviation University | Rae Bareli | 223.8 | 912.05 |
42 | Sindhu Central University | Melongthang Leh-Ladakh | 226.2 | 910.84 |
43 | South Asian University | New Delhi | 223.8 | 909.15 |
44 | Rani Lakshmi Bai Central Agricultural University | Pahuj | 234.1 | 905.54 |
45 | Nalanda University | Rajgir | 220.4 | 903.91 |
46 | Central University of South Bihar | Fatehpur' | 226.2 | 900.11 |
47 | Tripura University | Tripura | 212.5 | 897.86 |
48 | Central University of Jharkhand | Ranchi | 222.8 | 895.44 |
49 | Central University of Himachal Pradesh | Dharamshala | 217.3 | 894.36 |
50 | Central Tribal University of Andhra Pradesh | Kondakarakam | 209.1 | 889.93 |
👉Read Also - DU UG Admissions 2024
👉Read Also - JNU UG Admission 2024
👉Read Also - Jamia Millia Islamia UG Admission 2024
👉Read Also - BHU UG Admission 2024
Read This Also
👉 Expected CUET UG Chemistry DU Cut Off
👉 CUET UG 2024: Full List Participating Universities in Delhi and Admission Details
👉CUET UG 2024 Admission Process
👉JNU Admission via CUET 2025 : Eligibility, Exam Pattern, Age & More Details Here
👉CUET Marks vs Percentile 2024
👉CUET 2025: Explore Top B.Tech Colleges Accepting Score
👉 CUET 2024 Admissions : How Important Are 12th Marks? Details Here
👉 CUET 2025 Score Guide : What is a Good Score and Minimum Marks Required
-
CUET 2024 Answer Key
CUET UG Study Material 2024
CUET UG Study Material 2024 | |
Quantitative Aptitude | Numerical Aptitude Data Interpretation |
Reasoning | General Knowledge |
Maths | Physics |
Chemistry | Biology |