
JEE Main 2027: Toppers
The list of JEE Main 2027 toppers has not yet been released. Once the results are declared, the NTA will publish the list of toppers and those who secured a 100 percentile score on its official website. A list of students who achieved a 100 percentile score in previous years is provided here. The names of the JEE Main 2026 toppers will be updated here as soon as they are announced.
JEE Main Toppers List 2027: Previous Years
NTA JEE Main Session 1 & 2 toppers list has been released. Candidates can check out JEE Mains topper from the tables mentioned below. They can check the complete list of JEE Main toppers with names here:
JEE Main 2026 Toppers List - Session 1
| S. No. | Name of Candidate | State of Eligibility |
|---|---|---|
| 1 | Shreyas Mishra | Delhi (NCT) |
| 2 | Narendrababu Gari Mahith | Andhra Pradesh |
| 3 | Shubham Kumar | Bihar |
| 4 | Kabeer Chhillar | Rajasthan |
| 5 | Chiranjib Kar | Rajasthan |
| 6 | Bhavesh Patra | Odisha |
| 7 | Anay Jain | Haryana |
| 8 | Arnav Gautam | Rajasthan |
| 9 | Pasala Mohith | Andhra Pradesh |
| 10 | Madhav Viradiya | Maharashtra |
| 11 | Purohit Nimay | Gujarat |
| 12 | Vivan Sharad Mahiswari | Telangana |
JEE Main 2026 Toppers List - Session 2
|
S. No. |
Application No. |
Candidate Name |
State of Eligibility |
|
1 |
260310004785 |
Aarush Singhal |
Chandigarh |
|
2 |
260310312378 |
Jonnala Roshan Manideep Reddy |
Andhra Pradesh |
|
3 |
260310038881 |
Shreyas Mishra |
Delhi NCR |
|
4 |
260310047693 |
Mantha Shiva Kamesh |
Telangana |
|
5 |
260310086622 |
Siddharth Shrikant Athaley |
Maharashtra |
|
6 |
260310088709 |
Narendrababu Gari Mahith |
Andhra Pradesh |
|
7 |
260310097171 |
Thunga Durga Suprabhath |
Andhra Pradesh |
|
8 |
260310102923 |
Arnav Gandhi |
Haryana |
|
9 |
260310164042 |
Shubham Kumar |
Bihar |
|
10 |
260310171424 |
Aditya Gupta |
Delhi NCR |
|
11 |
260310175949 |
Thammina Girish |
Tamil Nadu |
|
12 |
260310215465 |
Kabeer Chhillar |
Rajasthan |
|
13 |
260310220953 |
Chiranjib Kar |
Rajasthan |
|
14 |
260310228381 |
Bhavesh Patra |
Odisha |
|
15 |
260310231839 |
Anay Jain |
Haryana |
|
16 |
260310234618 |
Atharva Panjabi |
Delhi NCR |
|
17 |
260310241955 |
Arnav Gautam |
Rajasthan |
|
18 |
260310394397 |
Doranala Bhavitesh Reddy |
Telangana |
|
19 |
260310432915 |
Pasala Moeith |
Andhra Pradesh |
|
20 |
260310434363 |
Madhav Viradiya |
Maharashtra |
|
21 |
260310635369 |
Purohit Nimay |
Gujarat |
|
22 |
260310654532 |
Sai Rithvik Reddy Venkatreddy Valla |
Telangana |
|
23 |
260310757063 |
Vivan Sharad Mahiswari |
Telangana |
|
24 |
260310787719 |
Bijjam Venkata Chandra Sekhar Reddy |
Andhra Pradesh |
|
25 |
260310789985 |
Yashwardhan |
Rajasthan |
|
26 |
260311075810 |
Rishi Premnath |
Telangana |
JEE Main 2025 Toppers List - Session 1
| S. No. | Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) |
| 1 | AYUSH SINGHAL | RAJASTHAN |
| 2 | KUSHAGRA GUPTA | KARNATAKA |
| 3 | DAKSH | DELHI (NCT) |
| 4 | HARSH JHA | DELHI (NCT) |
| 5 | RAJIT GUPTA | RAJASTHAN |
| 6 | SHREYAS LOHIYA | UTTAR PRADESH |
| 7 | SAKSHAM JINDAL | RAJASTHAN |
| 8 | SAURAV | UTTAR PRADESH |
| 9 | VISHAD JAIN | MAHARASHTRA |
| 10 | ARNAV SINGH | RAJASTHAN |
| 11 | SHIVEN VIKAS TOSHNIWAL | GUJARAT |
| 12 | SAI MANOGNA GUTHIKONDA | ANDHRA PRADESH |
| 13 | OM PRAKASH BEHERA | RAJASTHAN |
| 14 | BANI BRATA MAJEE | TELANGANA |
JEE Main 2025 Toppers List - Session 2
| Name | State | Percentile |
| MD ANAS | RAJASTHAN | 100 |
| AYUSH SINGHAL | RAJASTHAN | 100 |
| ARCHISMAN NANDY | WEST BENGAL | 100 |
| DEVDUTTA MAJHI (Female candidate) | WEST BENGAL | 100 |
| AAYUSH RAVI CHAUDHARI | MAHARASHTRA | 100 |
| LAKSHYA SHARMA | RAJASTHAN | 100 |
| KUSHAGRA GUPTA | KARNATAKA | 100 |
| HARSSH A GUPTA | TELANGANA | 100 |
| AADIT PRAKASH BHAGADE | GUJARAT | 100 |
| DAKSH | DELHI | 100 |
| HARSH JHA | DELHI | 100 |
| RAJIT GUPTA | RAJASTHAN | 100 |
| SHREYAS LOHIYA | UTTAR PRADESH | 100 |
| SAKSHAM JINDAL | RAJASTHAN | 100 |
| SAURAV | UTTAR PRADESH | 100 |
| VANGALA AJAY REDDY | TELANGANA | 100 |
| SANIDHYA SARAF | MAHARASHTRA | 100 |
| VISHAD JAIN | MAHARASHTRA | 100 |
| ARNAV SINGH | RAJASTHAN | 100 |
| SHIVEN VIKAS TOSHNIWAL | GUJARAT | 100 |
| KUSHAGRA BAINGAHA | UTTAR PRADESH | 100 |
| SAI MANOGNA GUTHIKONDA (Female candidate) | ANDHRA PRADESH | 100 |
| OM PRAKASH BEHERA | RAJASTHAN | 100 |
| BANI BRATA MAJEE | TELANGANA | 10 |
JEE Main 2024 Toppers List - Session 1

JEE Main 2024 State-Wise Toppers List - Session 1


JEE Main 2024 Category -Wise Toppers List- Session 1

JEE Main 2024 Gender -Wise Toppers List- Session 1

JEE Main Topper List 2024 Session 1 - Topper Ranks as per provisional answer key
| Candidates Name | JEE Main 2024 marks as per provisional answer key |
| Putti Kaushal Kumar | 300/300 |
| Rishi | 300/300 |
| M Sai Teja | 300/300 |
| Shaik Suraj | 300/300 |
| Aryan Prakash | 300/300 |
| Rohan Sai Pabba | 300/300 |
JEE Main 2023 Toppers List - April Session
JEE Main 2023 topper list for Session 2 BE/B.Tech papers were released. The names of JEE Main toppers 2023 in the session 2 exam and their scores below are provided here.
| Name of Candidate | Application Number | Percentile |
| Singaraju Venkat Koundinya | 230310124339 | 100 |
| Kallakuri Sainadh Srimanth | 230310286801 | 100 |
| Ishan Khandelwal | 230310352290 | 100 |
| Deshank Pratap Singh | 230310167803 | 100 |
| Nipun Goel | 230310034589 | 100 |
| Allam Sujay | 230310210373 | 100 |
| Vavilala Chidvilas Reddy | 230310481885 | 100 |
| Bikkina Abhinav Chowdary | 230310146952 | 100 |
| Suthar Harshul Sanjaybhai | 230310666162 | 100 |
| Abhineet Majety | 230310514113 | 100 |
| Rishi Kalra | 230310141436 | 100 |
| Punumalli Lohit Adhitya Sai | 230310112476 | 100 |
| Raghav Goyal | 230310400307 | 100 |
| Kamyak Channa | 230310263051 | 100 |
| Tanish Singh Khurana | 230310411060 | 100 |
| Ridhi Kamlesh Kumar Maheshwari | 230310099924 | 100 |
| Guthikonda Abhiram | 230310180674 | 100 |
| Medapuram Lakshminarasimha Madhav Bhardwaj | 230310256940 | 100 |
| Soham Das | 230310332864 | 100 |
| Paluri Gnana Kousik Reddy | 230310129610 | 100 |
| Ramesh Surya Theja | 230310127660 | 100 |
| Ashik Stenny | 230310047826 | 100 |
| Mrunal Shrikant Vairagade | 230310461879 | 100 |
| N.K.Vishwaajith | 230310366546 | 100 |
| Krish Gupta | 230310309237 | 100 |
| Rohit Vijaykumar Somani | 230310311549 | 100 |
| Dnyanesh Hemendra Shinde | 230310148001 | 100 |
| Mayank Soni | 230310210909 | 100 |
| Nived Ayilliath Nambiar | 230310011254 | 100 |
| Nischay Agarwal | 230310241822 | 100 |
| Gulshan Kumar | 230310242420 | 100 |
| Asteek Narayan | 230310176703 | 100 |
| Apurva Samota | 230310376645 | 100 |
| Malay Kedia | 230310132455 | 100 |
| C Mikhil | 230310088534 | 100 |
| Amogh Jalan | 230310532732 | 100 |
| Nimmakayala Dharma Teja Reddy | 230310542321 | 100 |
| Duggineni Venkata Yugesh | 230310434666 | 100 |
| Kaushal Vijayvergiya | 230310233253 | 100 |
| Nandipati Sai Durga Reddy | 230310273976 | 100 |
| Evuri Mohana Sreedhara Reddy | 230310536507 | 100 |
| Dhruv Sanjay Jain | 230310514845 | 100 |
| Keshav Taparia | 230310213980 | 100 |
JEE Main 2023 Toppers of Jan Session
JEE Main session 1 topper list is currently accessible. JEE Main 2023 session 1 was held by the authorities on Jan 24, 25, 28, 29, 30, 31, and Feb 1, 2023. NTA administered the JEE Main 2023 Jan session exam in 13 languages in 399 Indian cities and 25 foreign countries. Here is the JEE Main 2023 session 1 topper list for all categories, according to the results announced by NTA.
JEE Main 2023 Toppers List - Session 1
JEE Main 2023 topper for session 1 has been provided based on the results. In addition, the detailed JEE Mains topper list will be declared by NTA state and category-wise. Candidates can check the tabular below for JEE Main 2023 topper for session 1.
| Name of the Candidate | Application Number | Percentile |
| Abhineet Majety | 230310514113 | 100 |
| Amogh Jalan | 230310532732 | 100 |
| Apurva Samota | 230310376645 | 100 |
| Ashik Stenny | 230310047826 | 100 |
| Bikkina Abhinav Chowdary | 230310146952 | 100 |
| Deshank Pratap Singh | 230310167803 | 100 |
| Dhruv Sanjay Jain | 230310514845 | 100 |
| Dnyanesh Hemend Rashinde | 230310148001 | 100 |
| Duggineni Venkata Yugesh | 230310434666 | 100 |
| Gulshan Kumar | 230310242420 | 100 |
| Guthikonda Abhiram | 230310180674 | 100 |
| Kaushal Viyayver Giya | 230310233253 | 100 |
| Krish Gupta | 230310309237 | 100 |
| Mayank Soni | 230310210909 | 100 |
| N.K. Vish Waajith | 230310366546 | 100 |
| Nipun Goel | 230310034589 | 100 |
| Rishi Kalra | 230310141436 | 100 |
| Soham Das | 230310332864 | 100 |
| Suthar Harshul Sanjaybhai | 230310666162 | 100 |
| Vavilala Chidvilas Reddy | 230310481885 | 100 |
JEE Main 2023 Gender-Wise Toppers List
JEE Main topper 2023 list has been released gender-wise. JEE Main result 2023 topper - Female Candidates
| Candidate Name | Scores |
| Female Candidates | |
| Meesala Pranathi Sreeja | 99.997259 |
| Ramireddy Meghana | 99.9944732 |
| Medha Bhavani Girish | 99.9941001 |
| Seemala Varsha | 99.9898469 |
| Ayyalapu Rithika | 99.9873087 |
| Peela Teja Sri | 99.986295 |
| Vaka Sri Varshitha | 99.9862762 |
| Garima Kalra | 99.9856987 |
| Gunveen Gill | 99.9827665 |
| Vani Gupta | 99.9796939 |
JEE Main topper 2023 list has been released gender-wise. JEE Main result 2023 topper - Male Candidates
| Candidate Name | Scores |
| Male Candidates | |
| Gulshan Kumar | 100 |
| Dnyanesh Hemendra Shinde | 100 |
| Deshank Pratap Singh | 100 |
| Soham Das | 100 |
| Vavilala Chidvilas Reddy | 100 |
| Apurva Samota | 100 |
| Duggineni Venkata Yugesh | 100 |
| Guthikonda Abhiram | 100 |
| N.K Vishwaajith | 100 |
| Nipun Goel | 100 |
| Rishi Kalra | 100 |
| Mayank Soni | 100 |
| Krish Gupta | 100 |
| Suthar Harshul Sanjaybhai | 100 |
| Bikkina Abhinav Chowdary | 100 |
| Amogh Jalan | 100 |
| Abhineet Majety | 100 |
| Dhurv Sanjay Jain | 100 |
| Ashik Stenny | 100 |
The JEE Main 2027 Toppers List will be released after the announcement of the JEE Main 2027 result. As of now, the 2027 toppers list has not been released.
Students can visit the official NTA JEE Main website and check the result or toppers section. The toppers list may be released as a PDF or official notice after the results are announced.
The JEE Main 2027 Toppers List may include details such as the candidate’s name, state of eligibility, application number, session details, and names of students who scored 100 percentile.
Students will be able to check the JEE Main 2027 Toppers List on the official NTA website. After the result is declared, NTA will publish the list of toppers and candidates who secure 100 percentile.
Quiz
Get latest Exam Updates
