NEET 2022 : Syllabus
NEET Physics Syllabus
| Syllabus of Class 11th | Syllabus of Class 12th |
| Physical world and measurement | Electrostatics |
| Kinematics | Current Electricity |
| Laws of Motion | Magnetic Effects of Current and Magnetism |
| Work, Energy and Power | Electromagnetic Induction and Alternating Currents |
| Motion of System of Particles and Rigid Body | Electromagnetic Waves |
| Gravitation | Optics |
| Properties of Bulk Matter | Dual Nature of Matter and Radiation |
| Thermodynamics | Atoms and Nuclei |
| Behaviour of Perfect Gas and Kinetic Theory | Electronic Devices |
| Oscillations and Waves |
NEET Physics : Weightage
| Topic-wise | |
|
Class 11 topics |
|
| Physical world and measurement | 2% |
| Kinematics | 3% |
| Laws of Motion | 3% |
| Work, Energy and Power | 4% |
| Motion of System of Particles and Rigid Body | 5% |
| Gravitation | 2% |
| Properties of Bulk Matter | 3% |
| Thermodynamics | 9% |
| Oscillations and Waves | 3% |
| Behaviour of Perfect Gas and Kinetic Theory | 3% |
|
Class 12 Topics |
|
| Electrostatics | 9% |
| Current Electricity | 8% |
| Magnetic Effects of Current and Magnetism | 5% |
| Electromagnetic Induction and Alternating Currents | 8% |
| Electromagnetic Waves | 5% |
| Optics | 10% |
| Dual Nature of Matter and Radiation | 6% |
| Atoms and Nuclei | 3% |
| Electronic Devices | 9% |
NEET UG Chemistry Syllabus
| Syllabus of Class 11th | Syllabus of Class 12th |
| Some Basic Concepts of Chemistry | Solid State |
| Structure of Atom | Solutions |
| Classification of Elements and Periodicity in Properties | Electrochemistry |
| Chemical Bonding and Molecular Structure | Chemical Kinetics |
| States of Matter: Gases and Liquids | Surface Chemistry |
| Thermodynamics | General Principles and Processes of Isolation of Elements |
| Equilibrium | p- Block Elements |
| Redox Reactions | d and f Block Elements |
| Hydrogen | Coordination Compounds |
| s-Block Element (Alkali and Alkaline earth metals) | Haloalkanes and Haloarenes |
| Some p-Block Elements | Alcohols, Phenols and Ethers |
| Organic Chemistry- Some Basic Principles and Techniques | Aldehydes, Ketones and Carboxylic Acids |
| Hydrocarbons | Organic Compounds Containing Nitrogen |
| Environmental Chemistry | Biomolecules |
| Polymers | |
| Chemistry in Everyday Life |
NEET Chemistry : Weightage
|
Class 11 |
|
| Some Basic Concepts of Chemistry | 1% |
| Structure of Atom | 2% |
| Classification of Elements and Periodicity in Properties | 2% |
| Chemical Bonding and Molecular Structure | 5% |
| States of Matter: Gases and Liquids | 2% |
| Thermodynamics | 8% |
| Equilibrium | 6% |
| Redox Reactions | 3% |
| Hydrogen | |
| s-Block Element (Alkali and Alkaline earth metals) | 2% |
| Some p-Block Elements | 2% |
| Organic Chemistry- Some Basic Principles and Techniques | 4% |
| Hydrocarbons | 3% |
| Environmental Chemistry | 2% |
|
Class 12 |
|
| Solid State | 2% |
| Solutions | 5% |
| Electrochemistry | 2% |
| Chemical Kinetics | 3% |
| Surface Chemistry | 2% |
| General Principles and Processes of Isolation of Elements | 2% |
| p-Block Elements | 5% |
| d and f Block Elements | 4% |
| Coordination Compounds | 9% |
| Haloalkanes and Haloarenes | 3% |
| Alcohols, Phenols and Ethers | 4% |
| Aldehydes, Ketones and Carboxylic Acids | 4% |
| Organic Compounds Containing Nitrogen | 2% |
| Biomolecules | 3% |
| Polymers | 3% |
| Chemistry in Everyday Life | 2% |
NEET UG Biology Syllabus
| Syllabus of Class 11th | Syllabus of Class 12th |
| Diversity in Living World | Reproduction |
| Structural Organization in Animals and Plants | Genetics and Evolution |
| Cell Structure and Function | Biology and Human Welfare |
| Plant Physiology | Biotechnology and Its Applications |
| Human Physiology |
Ecology and Environment |
NEET Biology : Weightage of Topics
|
Class 11 |
|
| Diversity in Living World | 14% |
| Structural Organization in Animals and Plants | 5% |
| Cell Structure and Function | 9% |
| Plant Physiology | 6% |
| Human Physiology | 20% |
|
Class 12 |
|
| Reproduction | 9% |
| Genetics and Evolution | 18% |
| Biology and Human Welfare | 9% |
| Biotechnology and Its Applications | 4% |
| Ecology and Environment | 6% |
Quiz
Get latest Exam Updates
