The CLAT 2026 exam will be conducted on 7th December 2025 and after that all the candidates will be eagerly waiting for the cut-off marks. The cut-off decides which NLU (National Law University) you will get admission in based on your rank.
What is CLAT 2026 Cut-Off?
CLAT Cut-Off is the minimum marks or rank based on which candidates get admission to UG (LLB) and PG (LLM) courses in 24+ NLUs and other law colleges in India. Every year the cut-off level is different, depending on the difficulty of the exam, number of seats and number of applicants.
CLAT 2026 Expected Cut-Off (Marks vs Rank)
While the official cut-off will be released later, here is an expected CLAT 2026 marks vs rank analysis based on past year trends:
Marks (Out of 150) | Expected Rank Range |
---|---|
100+ | Top 100 |
95 – 100 | 100 – 200 |
90 – 95 | 200 – 400 |
85 – 90 | 400 – 800 |
80 – 85 | 800 – 1200 |
75 – 80 | 1200 – 1800 |
70 – 75 | 1800 – 2500 |
Note: This is just an estimate. Actual cut-offs may vary.
When Will CLAT 2026 Cut-Off Be Released?
The CLAT 2026 result is expected to be released in the second week of December 2025, followed by the release of the cut-off and counselling schedule.
CLAT 2026 Cut-off Ranks for NLUs
CLAT 2025 Participating NLUs | 1st Merit List | 2nd Merit List | 3rd Merit List | 4th Merit List | 5th Merit List |
---|---|---|---|---|---|
National Law School of India University, Bangalore | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
NALSAR University of Law, Hyderabad | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
The West Bengal National University of Juridical Sciences, Kolkata | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
National Law Institute University, Bhopal | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
National Law University, Jodhpur | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Gujarat National Law University, Gandhinagar | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Dr. Ram Manohar Lohiya National Law University, Lucknow | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Rajiv Gandhi National University of Law, Patiala | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Chanakya National Law University Patna | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
National University of Advanced Legal Studies, Kochi | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
National Law University Odisha, Cuttack | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
National University of Study & Research in Law, Ranchi | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
National Law University & Judicial Academy, Assam | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Damodaram Sanjivayya National Law University (DSNLU) Visakhapatnam | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
The Tamil Nadu National Law School, Tiruchirapalli | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Maharashtra National Law University, Mumbai | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Maharashtra National Law University, Nagpur | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Maharashtra National Law University, Aurangabad | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Himachal Pradesh National Law University, Shimla | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Dharmashastra National Law University, Jabalpur | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Dr B R Ambedkar National Law University Sonipat, Haryana | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
Hidayatullah National Law University, Raipur | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
NLU Tripura | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
GNLU Silvassa | Update Soon | Update Soon | Update Soon | Update Soon | Update Soon |
CLAT Cut-Off 2025 (Category-Wise)
Below is the CLAT cut-off 2025 category-wise, based on the difficulty level of the question paper and other key factors:
Category | CLAT Cut-Off Marks 2025 |
General | 87–98 |
OBC | 83–95 |
SC | 74–90 |
ST | 70–86 |
EWS | 85–96 |
PwD | 65–80 |
NLU Cut-Off Marks 2025
The following table presents the CLAT 2025 cut-off marks for all NLUs in India:
NLU | General | OBC | SC | ST | EWS | PwD |
NLSIU Bangalore | 98 | 95 | 90 | 86 | 96 | 80 |
NALSAR Hyderabad | 96 | 93 | 86 | 82 | 94 | 78 |
WBNUJS Kolkata | 94 | 90 | 84 | 80 | 92 | 78 |
NLIU Bhopal | 91 | 88 | 82 | 78 | 89 | 70 |
NLU Jodhpur | 92 | 89 | 81 | 76 | 90 | 76 |
HNLU Raipur | 87 | 83 | 74 | 70 | 85 | 65 |
GNLU Gandhinagar | 90 | 84 | 76 | 72 | 86 | 60 |
RMLNLU Lucknow | 87 | 84 | 76 | 72 | 85 | 55 |
RGNUL Punjab | 89 | 83 | 72 | 68 | 84 | 56 |
CNLU Patna | 85 | 82 | 70 | 66 | 83 | 52 |
NLU Odisha | 84 | 81 | 68 | 64 | 82 | 50 |
NLUJAA Assam | 80 | 78 | 65 | 60 | 79 | 48 |
DSNLU Vizag | 79 | 76 | 63 | 59 | 78 | 45 |
TNNLU Trichy | 81 | 79 | 64 | 61 | 80 | 47 |