GATE CE 2026 : Weightage
Given below is the weightage of the important topics. The students need to check out the same and hence commence their GATE Preparation accordingly..
| Topic | Weightage (Marks) |
|---|---|
| Numerical Ability | 8 |
| Verbal Ability | 7 |
| Engineering Mathematics | 10 |
| Engineering Mechanics | 1 |
| Construction Materials & Management | 6 |
| Steel Structure | 5 |
| Soil Mechanics | 15 |
| Fluid Mechanics & Hydraulics | 8 |
| Hydrology & Irrigation | 5 |
| Water & Wastewater | 10 |
| Transportation Engineering | 11 |
| Geomatics Engineering | 5 |
Weightage of Different Sections in GATE Civil Engineering 2026
Based on the data of previous years the sectional weightage of important topics is provided below:
Section 1 – General Aptitude
| Section | Topics | Weightage | |
|---|---|---|---|
| Set 1 | Set 2 | ||
| Numerical Ability | Numerical computation | 8 | 8 |
| Numerical estimation | |||
| Numerical Reasoning and Data Interpretation | |||
| Verbal Ability | English Grammar | 7 | 7 |
| Verbal Analogies | |||
| Vocabulary | |||
| Total | 15 | 15 | |
Section 2 – Engineering Mathematics
| Section | Topics | Weightage | |
|---|---|---|---|
| Set 1 | Set 2 | ||
| Engineering Mathematics | Linear Algebra | 10 | 12 |
| Calculus | |||
| Ordinary Differential Equation (ODE) | |||
| Partial Differential Equation (PDE) | |||
| Probability and Statistics | |||
| Numerical Methods | |||
| Total | 10 | 12 | |
Section 3 – Civil Engineering Subjects
a.Structural Engineering
| Section | Topics | Weightage | |
|---|---|---|---|
| Set 1 | Set 2 | ||
| Structural Engineering | Engineering Mechanics | 1 | 0 |
| Solid Mechanics | |||
| Structural Analysis | 6 | 3 | |
| Construction Materials and Management | |||
| Concrete Structures | |||
| Steel Structures | 5 | 4 | |
| Total | 12 | 7 | |
b.Geotechnical Engineering
| Section | Topics | Weightage | |
|---|---|---|---|
| Set 1 | Set 2 | ||
| Geotechnical Engineering | Soil Mechanics | 15 | 14 |
| Foundation Engineering | |||
| Total | 15 | 14 | |
c.Water Resources Engineering
| Section | Topics | Weightage | |
|---|---|---|---|
| Set 1 | Set 2 | ||
| Water Resources Engineering | Fluid Mechanics and Hydraulics | 8 | 7 |
| Hydrology | 3 | 4 | |
| Irrigation | 2 | 1 | |
| Total | 13 | 12 | |
d.Environmental Engineering
| Section | Topics | Weightage | |
|---|---|---|---|
| Set 1 | Set 2 | ||
| Environmental Engineering | Water and Wastewater | 10 | 12 |
| Air Pollution and Noise Pollution | |||
| Solid Waste Management | |||
| Total | 10 | 12 | |
e.Transportation Engineering
| Subject | Weightage | |
|---|---|---|
| Set 1 | Set 2 | |
| Transportation Engineering | 11 | 11 |
f.Geomatics Engineering
| Subject | Weightage | |
|---|---|---|
| Set 1 | Set 2 | |
| Geomatics/Surveying | 5 | 5 |
Get latest Exam Updates
