Subject-Wise Weightage 2021
Understanding GATE syllabus with Subject wise weightage analysis will help the candidates put hours for preparation according to the high scoring subjects.
GATE paper section for CS & IT exam is divided into 3 sections and GATE marks are distributed accordingly between Core Subject, Engineering Mathematics and General Aptitude.
Check Subject-wise weightage for GATE CS & IT Paper:
| SUBJECTS | GATE 2012 | GATE 2013 | GATE 2014 | GATE 2015 | GATE 2016 | GATE 2017 | GATE 2018 | GATE 2019 | GATE 2020 | 
|---|---|---|---|---|---|---|---|---|---|
| Engineering Mathematics* | 18% | 13% | 23% | 19% | 13.75% | 8% | 7% | 6% | 5% | 
| Discrete Mathematics & Graph Theory | 10% | 9% | 12.7% | 11% | 3.5% | 7% | 12% | 5% | 10% | 
| Design & Analysis Algorithms | 8% | 8% | 8% | 7.5% | 10.75% | 5.5% | 7% | 7% | 6% | 
| Programming & Data Structure | 19% | 18% | 13% | 18% | 10.75% | 14.5% | 10% | 12% | 12% | 
| Digital Logic | 4% | 3% | 5% | 7% | 5% | 5% | 4% | 9% | 4% | 
| Computer Organization* | 6% | 11% | 8% | 5% | 7% | 9% | 11% | 3% | 11% | 
| Theory Of Computation | 5% | 8% | 6% | 6% | 9.25% | 9.5% | 7% | 8% | 9% | 
| Compiler design | 4% | 3% | 3% | 2% | 3.5% | 4% | 6% | 6% | 4% | 
| Operating Systems* | 9% | 12% | 7% | 8% | 16.5% | 10% | 10% | 10% | 10% | 
| DBMS* | 11% | 7% | 8% | 5% | 4.75% | 6% | 4% | 8% | 8% | 
| Computer Networks | 9% | 7% | 9% | 8% | 9% | 6.5% | 7% | 10% | 6% | 
| General Aptitude* | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 
                    
                    
                    
                
            
            
                    
                            
                    Get latest Exam Updates 
                
            
            