The cut-off marks for the UPSC NDA 2025 exam are crucial indicators for candidates to determine whether they qualify for the written exam and final selection. Here, we provide detailed information about the NDA 2025 expected cut-off marks, previous years' cut-off marks, and the selection process.
NDA 2025 Expected Cut-Off
Based on experts' estimates and previous years' trends, the following are the expected cut-off marks for NDA 2025:
| NDA Exam | Written Exam Cut-off (Out of 900) | Final Selection Cut-off (Out of 1800) |
|---|---|---|
| NDA 1 2025 | 330 | 660 |
| NDA 2 2025 | 375-385 | 710-720 |
NDA Previous Years' Cut off for Written Exam
|
Events |
NDA written exam cut off |
Final NDA cut off |
|
NDA 1 2024 Cut off |
291 (With at least 20% marks in each subject) |
654 out of 1800 |
|
NDA 2 Cut Off 2024 |
305 (With at least 25% marks in each subject) |
673 out of 1800 |
NDA Cut off 2023
NDA 2023 cut off for written exam and final selection is given below.
NDA 1 Cut off 2023
| Name of the Wing | Minimum qualifying standard at the written stage (out of 900) | Marks secured by last recommended candidate [Final Stage] (out of 1800) |
|---|---|---|
| Army | 301 (With at least 25% marks in each subject) | 664 |
| Navy | ||
| Air Force | ||
| Naval Academy | ||
| Total |
NDA 2 Cut off 2023
| Name of the Wing | Vacancies | Number of Recommended Candidates | Minimum qualifying standard at the written stage (out of 900 marks) | Marks secured by last recommended candidate at Final Stage (out of 1800 marks) |
|---|---|---|---|---|
| Army | 208 (including 10 for female candidates) | |||
| Navy | 42 (including 12 for female candidates) | |||
| Air Force | ||||
| Flying | 92 (including 02 for female candidates) | 699 | 292 (With at least 20% marks in each subject) | 656 |
| Ground duties (Tech) | 18 (including 02 for female candidates) | |||
| Ground duties (Non-Tech) | 10 (including 02 for female candidates) | |||
| Naval Academy | 25 (including 07 for female candidates) | |||
| Total | 395 | |||
NDA Cut off for written exam from 2022 to 2016
| Year | NDA 1 cut off (Out of 900 marks) |
|---|---|
| 2022 | 360 (With at least 25% marks in each subject) |
| 2021 | 343 (With at least 25% marks in each subject) |
| 2020 | 355 (With at least 25% marks in each subject) |
| 2019 | 342 (With at least 25% marks in each subject) |
| 2018 | 338 (With at least 25% marks in each subject) |
| 2017 | 342 (With at least 25% marks in each subject) |
| 2016 | 288 (With at least 25% marks in each Subject) |
-
| Year | NDA 2 cut off (Out of 900 marks) |
|---|---|
| 2022 | 316 (With at least 20% marks in each subject) |
| 2021 | 355 (With at least 25% marks in each subject) |
| 2020 | 355 (With at least 25% marks in each subject) |
| 2019 | 346 (With at least 25% marks in each subject) |
| 2018 | 325 (With at least 25% marks in each subject) |
| 2017 | 258 (With at least 25% marks in each subject) |
| 2016 | 229 (With at least 20% marks in each subject) |
NDA Cut off for Final Selection
NDA cut off for final selection is the marks secured by the last finally recommended candidates. The cut off for this stage is decided out of 1800 marks (900 marks of written exam + 900 marks of Interview.
Previous years’ NDA Cut off for Final Selection
| Year | NDA 1 cut-off (Out of 1800 marks) |
|---|---|
| 2022 | 720 |
| 2021 | 709 |
| 2020 | 723 |
| 2019 | 704 |
| 2018 | 705 |
| 2017 | 708 |
| 2016 | 656 |
-
| Year | NDA 2 cut-off (Out of 1800 marks) |
|---|---|
| 2022 | 678 |
| 2021 | 726 |
| 2020 | 719 |
| 2019 | 709 |
| 2018 | 688 |
| 2017 | 624 |
| 2016 | 602 |
Get latest Exam Updates
