Best College & University for Bihar Students to take Admission in UG Courses
Discover the ideal launchpad for your undergraduate journey with our curated selection of top colleges and universities tailored for Bihar students. Our comprehensive guide focuses on institutions renowned for their academic rigor, supportive learning environments, and diverse program offerings that cater to a wide array of interests and career aspirations. Whether you're looking to immerse yourself in cutting-edge research, engage with a dynamic student community, or secure a strong foundation for your professional life, these educational havens promise to fulfill the ambitions of every aspiring scholar from Bihar seeking to excel in their chosen UG courses.
1. LPU University Get upto 100% Scholarship
Lovely Professional University, commonly known as LPU, is a private university that has carved a niche for itself in the global education landscape. Established in 2005 under the Lovely International Trust and located in the heart of Punjab, India, LPU has emerged as one of the most prestigious and innovative educational institutions in the country. With a sprawling campus that spans hundreds of acres, it offers a diverse range of programs and has become a melting pot of culture, knowledge, and professional expertise.
LPU University Get upto 100% Scholarship: Apply Now
--
2. Manipal University Get upto 100% Scholarship
Step into the world of excellence with Manipal University, a premier institution known for its unparalleled education and vibrant campus life. SelfStudys takes pride in offering ambitious students a life-changing opportunity through a 100% scholarship to join the ranks of Manipal's elite alumni. Our scholarships pave the way for you to experience top-tier education across various disciplines, fostering innovation and critical thinking. At SelfStudys, we believe in empowering learners by removing financial barriers, opening doors to a world of possibilities at Manipal University. Embark on your academic adventure with us, where your potential is limitless.
Manipal University Get up to 100% Scholarship: Apply Now
--
3. Chandigarh University Get upto 100% Scholarship
Unlock your academic potential at Chandigarh University, India's top-ranked institution renowned for its world-class education, vibrant campus life, and unbeatable scholarship opportunities. Selfstudys, your trusted education partner, brings you exclusive access to up to 100% scholarships for Chandigarh University programs, empowering you to achieve your dreams without financial barriers. Dive into cutting-edge courses, taught by industry experts, and graduate career-ready with Chandigarh University's holistic approach to learning. Visit selfstudys today and unlock your brighter future with an incredible Chandigarh scholarship!
Chandigarh University Get up to 100% Scholarship: Apply Now
--
4. Amrita University Get upto 100% Scholarship
Pursue academic excellence at Amrita University, a hub of innovation and intellectual growth. Selfstudys, your educational bridge, unlock doors to up to 100% scholarships for Amrita programs, making world-class education accessible. Immerse yourself in cutting-edge curricula, mentored by renowned faculty, and graduate future-ready at India's leading research university. Visit Selfstudys now and unleash your potential with an empowering Amrita scholarship!
Amrita University Get up to 100% Scholarship: Apply Now
--
5. UPES University Get upto 100% Scholarship
Discover UPES, a leading university specializing in energy and petroleum studies. With a commitment to innovation and industry relevance, UPES offers exceptional undergraduate and postgraduate programs designed to prepare you for a successful career in the dynamic energy sector.
Transform Your Future with Selfstudys
Selfstudys is proud to offer 100% scholarships for UPES University. We believe in empowering students to reach their full potential. Explore our website to learn more about this incredible opportunity to pursue your education at a top-tier institution and launch your career in the energy industry.
UPES University Get upto 100% Scholarship: Apply Now
--
6. Woxsen University Get upto 100% Scholarship
Discover the world of opportunities at Woxsen University, a beacon of academic excellence and innovation. Aspiring students now have a golden chance to transform their educational journey with SelfStudys, which proudly offers up to 100% scholarships for Woxsen University. Our commitment at SelfStudys is to make quality education accessible and affordable, ensuring passionate learners can reach for their dreams without financial constraints. With a scholarship from SelfStudys, unlock the door to Woxsen's diverse programs, state-of-the-art facilities, and a vibrant campus life. Start your success story with us and step into a future full of possibilities!
Woxsen University Get up to 100% Scholarship: Apply Now
7. NIIT University Get upto 100% Scholarship
Embark on an educational journey like no other with NIIT University, where innovation meets a legacy of scholastic excellence. At SelfStudys, we are thrilled to extend an incredible opportunity to ambitious learners by providing up to 100% scholarships for NIIT University. Our mission is to bridge the gap between talent and opportunity, ensuring that financial barriers do not hinder the path to success. With our scholarships, students gain access to NIIT's cutting-edge curriculum, industry-focused learning, and a nurturing environment that fosters growth. Join the SelfStudys family and leap into a future crafted with knowledge and skill at NIIT University!
NIIT University Get up to 100% Scholarship: Apply Now
--
Narayana Coaching - 100% Scholarship
Welcome to Narayana Coaching, a pinnacle of academic excellence preparing students for success in competitive exams. Our commitment to quality education is exemplified by our rigorous coaching methodologies and expert faculty. Explore the world of possibilities with Narayana Coaching, where aspirations turn into achievements. Visit our website, SelfStudys, to avail yourself of an exclusive opportunity for 100% scholarships tailored for Narayana Coaching programs. Empower your educational journey with us and experience the transformative impact of top-notch coaching combined with accessible scholarships. Seize the chance to excel with Narayana Coaching and SelfStudys!
If you want to do coaching for JEE then get, 100% SCHOLARSHIP for first 1500 applicants. Hurry Up - Apply Now
If you want to do coaching for NEET then get, 100% SCHOLARSHIP for first 1500 applicants. Hurry Up - Apply Now
--
Free Study Material & Mock Test for JEE, NEET, CUET & BCECE Exam
Selfstudys App is dedicated to providing you with all types of study resources to help you study at home.
Selfstudys App contains NCERT Books, NCERT Solutions and Notes from std 1st to 12th class in English and Hindi
CBSE & ICSE Board study material is also available in this app to help students score good marks.
Download Selfstudys App : Click Here
--
Bihar Board Class 12th Exam 2024 Question Paper with Answer PDF
Question Paper & Answer | Download Link |
जीव विज्ञान | |
गणित | Click Here |
राजनीतिक शास्त्र | Update Soon |
फाउंडेशन कोर्स | Update Soon |
भौतिकी | Physics Question Paper 2024 - Set (J) Physics Answer Key - Set (J) |
भूगोल | Update Soon |
बिजनेस स्टडिज | Update Soon |
अंग्रेजी | Set-G with Answer Key |
हिन्दी | Set - F with Answer Key |
रसायन विज्ञान | Set - A with Answer Key |
इतिहास | Update Soon |
कृषि | Update Soon |
मनोविज्ञान | Update Soon |
समाजशास्त्र | Update Soon |
लेखांकन | Update Soon |
Bihar Board Class 10th Exam 2024 Question Paper with Answer PDF
Question Paper | Download Link |
हिंदी | Update Soon |
गणित | Update Soon |
संस्कृत | Update Soon |
सामाजिक विज्ञान | Update Soon |
विज्ञान | Update Soon |
अंग्रेजी | Update Soon |
--
Top 20 B.Tech colleges that of 2024 according to NIRF:
Rank | Name | Score |
1 | Indian Institute of Technology Madras | 89.93 |
2 | Indian Institute of Technology Delhi | 88.08 |
3 | Indian Institute of Technology Bombay | 85.08 |
4 | Indian Institute of Technology Kanpur | 82.18 |
5 | Indian Institute of Technology Kharagpur | 80.56 |
6 | Indian Institute of Technology Roorkee | 76.29 |
7 | Indian Institute of Technology Guwahati | 74.9 |
8 | Indian Institute of Technology Hyderabad | 66.44 |
9 | National Institute of Technology Tiruchirappalli | 64.1 |
10 | Indian Institute of Technology Indore | 62.88 |
11 | Indian Institute of Technology (BHU) Varanasi | 62.54 |
12 | Indian Institute of Technology (Indian School of Mines) | 62.06 |
13 | National Institute of Technology Karnataka | 61.30 |
14 | Annamalai University | 59.89 |
15 | Vellore Institute of Technology | 59.32 |
16 | National Institute of Technology Rourkela | 59.29 |
17 | Jadavpur University | 59.23 |
18 | Institute of Chemical Technology | 58.70 |
19 | National Institute of Technology Warangal | 57.76 |
20 | Amrita School of Engineering | 57.37 |
Top 20 Medical colleges that of 2024 according to NIRF
Rank | Name | City | State | Score | Institute ID |
---|---|---|---|---|---|
1 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 94.32 | IR-D-N-15 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 81.1 | IR-D-U-0079 |
3 | Christian Medical College | Vellore | Tamil Nadu | 75.29 | IR-D-C-45654 |
4 | National Institute of Mental Health & Neuro Sciences | Bangalore | Karnataka | 72.46 | IR-D-U-0236 |
5 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 72.1 | IR-D-U-0368 |
6 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 70.84 | IR-D-U-0436 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 69.62 | IR-D-N-33 |
8 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.75 | IR-D-U-0500 |
9 | Kasturba Medical College, Manipal | Manipal | Karnataka | 66.19 | IR-D-C-7242 |
10 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 65.24 | IR-D-U-0266 |
11 | Madras Medical College & Government General Hospital | Chennai | Tamil Nadu | 64.43 | IR-D-C-49008 |
12 | King George`s Medical University | Lucknow | Uttar Pradesh | 63.93 | IR-D-U-0523 |
13 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.43 | IR-D-U-0689 |
14 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 61.73 | IR-D-C-32922 |
15 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 61.35 | IR-D-I-1110 |
16 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.66 | IR-D-U-0363 |
17 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 60.65 | IR-D-U-0688 |
18 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.61 | IR-D-I-1441 |
19 | St. John's Medical College | Bengaluru | Karnataka | 60.49 | IR-D-C-40453 |
20 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 60.47 | IR-D-U-0473 |
21 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 60.44 | IR-D-I-1486 |
22 | All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | 60.06 | IR-D-U-0691 |
23 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 59.59 | IR-D-U-0106 |
24 | Institute of Post Graduate Medical Education & Research | Kolkata | West Bengal | 58.49 | IR-D-C-16428 |
25 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 58.48 | IR-D-U-0295 |
26 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 57.39 | IR-D-U-0356 |
27 | All India Institute of Medical Sciences, Patna | Patna | Bihar | 57.3 | IR-D-U-0686 |
28 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 56.92 | IR-D-U-0496 |
29 | Jamia Hamdard | New Delhi | Delhi | 56.36 | IR-D-U-0107 |
30 | Kasturba Medical College, Mangalore | Mangalore | Karnataka | 56.3 | IR-D-C-7251 |
31 | Lady Hardinge Medical College | New Delhi | Delhi | 55.78 | IR-D-C-22461 |
32 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 55.34 | IR-D-C-29442 |
32 | Maulana Azad Medical College | Delhi | Delhi | 55.34 | IR-D-C-6414 |
34 | Maharishi Markandeshwar | Ambala | Haryana | 54.87 | IR-D-U-0168 |
35 | Dayanand Medical College | Ludhiana | Punjab | 54.75 | IR-D-C-29255 |
36 | University College of Medical Sciences | Delhi | Delhi | 54.68 | IR-D-I-1409 |
37 | JSS Medical College, Mysore | Mysore | Karnataka | 54.13 | IR-D-C-35009 |
38 | All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 53.94 | IR-D-U-0687 |
39 | All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 53.92 | IR-D-U-0690 |
40 | PSG Institute of Medical Sciences & Research | Coimbatore | Tamil Nadu | 53.68 | IR-D-C-45515 |
41 | Gujarat Cancer & Research Institute | Ahmadabad | Gujarat | 52.61 | IR-D-C-5838 |
42 | Christian Medical College, Brown Road, Ludhiana | Ludhiana | Punjab | 52.46 | IR-D-C-29209 |
43 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 52.44 | IR-D-C-40345 |
44 | Government Medical College Thiruvananthapuram | Thiruvananthapuram | Kerala | 51.91 | IR-D-C-48124 |
45 | Medical College | Kolkata | West Bengal | 51.17 | IR-D-C-16424 |
46 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.12 | IR-D-N-17 |
47 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 50.86 | IR-D-C-47762 |
48 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 50.72 | IR-D-U-0451 |
49 | Pt. B.D.Sharma, PGIMS | Rohtak | Haryana | 49.73 | IR-D-C-30767 |
50 | B. J. Medical College | Ahmadabad | Gujarat | 49.71 | IR-D-C-6051 |
Top 20 Universities that of 2024 according to NIRF
Name of the University | NIRF Ranking 2023 | NIRF Ranking 2022 | NIRF Ranking 2021 |
---|---|---|---|
Indian Institute of Science (IISc), Bangalore | 1 | 1 | 1 |
Jawaharlal Nehru University (JNU), New Delhi | 2 | 2 | 2 |
Jamia Milia Islamia | 3 | 3 | 6 |
Jadavpur University, Kolkata | 4 | 4 | 8 |
Amrita Vishwa Vidyapeetham, Coimbatore | 7 | 5 | 5 |
Banaras Hindu University (BHU), Varanasi | 5 | 6 | 3 |
Manipal Academy of Higher Education-Manipal | 6 | 7 | 7 |
Calcutta University | 12 | 8 | 4 |
Vellore Institute of Technology, Vellore | 8 | 9 | 13 |
University of Hyderabad (UoH), Hyderabad | 10 | 10 | 9 |