AISSEE Cut-off 2023
AISSEE Cut Off 2023 will be released by National Testing Agency. Sainik School cut off marks 2023 will include the minimum marks required to be achieved for Class 6 and 9 admissions. Students need to score a minimum of 25% marks in each subject and a minimum of 40% aggregate marks. Students must pass the written exam with a minimum cut off marks to be able to appear for the medical examination. Read further to know the AISSEE cut off 2023, reservation criteria and more.
AISSEE Cut Off Dates 2023
Below is the table check dates for All India Sainik Schools Entrance Examination cut off 2023:
Events |
Dates |
All India Sainik School Entrance Exam 2023 date |
February 2023 |
AISSEE 2023 result date |
Last week of February 2023 |
Sainik School cut off marks 2023 |
Last week of February 2023 |
Sainik School admit card for a medical exam |
First week of March 2023 |
Sainik School medical exam |
March 2023 |
Sainik School final result 2023 |
April 2023 |
Sainik Schools Expected Cutoff Marks 2022-23
Category of the Candidates |
AISSEE Expected Cut off marks |
Defense |
220 to 230 |
SC |
160 to 170 |
ST |
160 to 170 |
General |
210 to 220 |
Factors Determining Sainik School AISSEE Cut off 2023
The following factors determine the NTA Sainik School Entrance Exam Cut Off Marks:
-
Available state-level quota
-
Total number of students appeared for the exam
-
Lowest marks scored by a student
-
Category-wise Reservation criteria
-
Maximum marks scored by a student
-
The difficulty level of the exam
AISSEE Qualifying Marks 2023
The table below given information about category-wise minimum qualifying marks:
Category |
Minimum AISSEE Qualifying Marks |
Unreserved (General) |
45% |
OBC/SC/ST |
40% |
PH (Physically Handicapped) |
35% |
AISSEE Previous Year Cut Off Marks
It is advisable that students must check the cutoff of Sainik School. This will help them to get to know if they are selected for admission or not. AISSEE cut off marks 2023 will be updated here as soon as it is released. Check the previous year’s cutoff in this section.
Sainik School Nalanda Cutoff 2020
Class | Category | Cut off |
Class 6 | Other Defence | 129 |
Other General | 279 | |
Home Defence | 258 | |
Home General | 279 | |
Scheduled Caste | 249 | |
Scheduled Tribes | 231 | |
Sainik School Satara Cutoff 2020
Class | Category | Cutoff |
Class 6 | SC | 210 |
ST | 147 | |
Home Defence (HD) | 233 | |
Other Defence (OD) | 232 | |
HG | 250 | |
OG (UP) | 221 | |
OG (Bihar) | 281 | |
OG (WB) | 199 | |
OG (Telangana) | 130 | |
OG (MP) | 221 | |
OG (TN) | 192 | |
OG (Raj) | 229 | |
OG (KS) | 211 |
Sainik School Bijapur Cutoff 2020
Class | Category | Gender | Cutoff |
Class 6 | SC | Girls | 235 |
ST | NIL | ||
Defence (HD) | 222 | ||
Defence (OD) | 208 | ||
General (HG) | 262 | ||
General (OG) | 247 | ||
SC | Boys | 221 | |
ST | 225 | ||
Defence (HD) | 218 | ||
Defence (OD) | 193 | ||
General (HG) | 254 | ||
General (OG) | 228 | ||
Sainik School Rewa Cutoff 2020
Class | Category | Cutoff |
Class 6 | General (MP) | 258 |
Defence (MP) | 257 | |
General (Open) | 207 | |
Defence (Open) | 254 | |
SC | 244 | |
ST | 196 | |
Sainik School Korukonda Cutoff 2020
Class | Category | Cutoff |
Class 6 | SC | 215 |
ST | 233 | |
Defence | 224 | |
General | 253 | |
Other State | 129 |
Sainik School Jhansi 2020
Class | Category | Cutoff |
Class 6 | SC | 198 |
ST | 124 | |
HSG | 250 | |
HSD | 248 | |
OSG (Maharashtra) | 211 | |
OSG (Bihar) | 258 | |
OSG (WB) | NIL | |
OSG (AP) | NIL | |
OSG (MP) | 203 | |
OSG (TN) | NIL | |
OSG (RAJ) | 139 | |
OSG (KAR) | NIL | |
OSG (GUJ) | 234 | |
OSG (ODI) | NIL | |
OSD | 142 |
Sainik School Ghorakhal 2020
Class | Category | Gender | Cutoff |
Class 6 | SC | Boys | 202 |
ST | 174 | ||
Defence (Uttarakhand) | 248 | ||
Uttarakhand (Gen) | 245 | ||
Other state (Defence) | 250 | ||
OG (UP) | 271 | ||
OG (Bihar) | 276 | ||
OG (West bengal) | 132 | ||
OG (MP) | 199 | ||
OG (Rajasthan) | 229 | ||
OG (Tamil Nadu) | 222 | ||
SC | Girls | 222 | |
ST | 242 | ||
Defence (Uttarakhand) | 224 | ||
Uttarakhand (Gen) | 233 | ||
Another state (Defence) | 242 | ||
Sainik School Purulia Cutoff 2020
Class | Category | Cutoff |
Class 6 | ST | 134 |
General (HG) | 200 | |
Defence (HD) | 193 | |
Defence (OD) | 192 | |
OG (UP) | 166 | |
OG (Bihar) | 270 | |
OG (MP) | 104 | |
OG (Rajasthan) | 167 | |
OG ( Andhra Pradesh) |
173 | |
OG (Odisha) | 144 | |
Sainik School Mainpuri 2020
Class | Category | Cutoff |
Class 6 | SC | 220 |
ST | 75 | |
Home General | 257 | |
Home Defence | 244 | |
Other General | 158 | |
Other Defence | 178 |