GATE EE Handwritten Notes & Important Question of Core Subject For GATE 2022 Exam

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
GATE EE Handwritten Notes & Important Question of Core Subject For GATE 2022 Exam
In this post, Topic-Wise Core Subject handwritten notes of important GATE and important questions of main subjects for GATE 2022 exam preparation. You can start paper preparation with the following GATE notes and topper's best study material like previous papers (in PDF) and important books which are based on most asked topics from important topics. You can read the free study material of GATE by visiting the link given below.
1. Electric Circuits-PP
Topic Name | Download |
Electric Circuits Book-1 | |
Electric Circuits | Click Here |
Electric Circuits Book-2 | |
Lecture - 1 | Click Here |
Lecture - 2 | Click Here |
Lecture - 3 | Click Here |
Lecture - 4 | Click Here |
Lecture - 5 | Click Here |
Lecture - 6 | Click Here |
Lecture - 7 | Click Here |
Lecture - 8 | Click Here |
Lecture - 9 | Click Here |
Lecture - 10 | Click Here |
Lecture - 11 | Click Here |
Lecture - 12 | Click Here |
Lecture - 13 | Click Here |
Lecture - 14 | Click Here |
Lecture - 15 | Click Here |
2. Control Systems
Topic Name | Download |
Control Systems Book-1 | |
1. Introduction to Control System | Click Here |
2. Time Domain Analysis | Click Here |
3. Stability | Click Here |
4. Frequency Domain Analysis | Click Here |
5. State Space Variables | Click Here |
Control Systems Book-2 | |
1. Basics of Control System | Click Here |
2. Block Diagram And Signal Flow Graph | Click Here |
3. State Space Analysis | Click Here |
4. Time Domain Analysis | Click Here |
5. (RH Criteria) Stability Criteria | Click Here |
3. Electromagnetic Fields
Topic Name | Download |
Electromagnetic Fields Book-1 | |
1. Basics | Click Here |
2. Static Electric Field | Click Here |
3. Static Magnetic Field | Click Here |
4. Time-Varying Fields & Marwells | Click Here |
5. Uniform Plane Waves | Click Here |
6. Transmission Lines | Click Here |
Electromagnetic Fields Book-2 | |
Lecture - 1 | Click Here |
Lecture - 2 | Click Here |
Lecture - 3 | Click Here |
Lecture - 4 | Click Here |
Lecture - 5 | Click Here |
Lecture - 6 | Click Here |
Lecture - 7 | Click Here |
Lecture - 8 | Click Here |
Lecture - 9 | Click Here |
Lecture - 10 | Click Here |
Lecture - 11 | Click Here |
Lecture - 12 | Click Here |
Lecture - 13 | Click Here |
Lecture - 14 | Click Here |
Lecture - 15 | Click Here |
4. Signals & Systems
Topic Name | Download |
1. Signal Definition And Classification | Click Here |
2. Different Operations of Signal | Click Here |
3. Basic System Properties | Click Here |
4. Fourier Series | Click Here |
5. Fourier Transform | Click Here |
6. Laplane Transform | Click Here |
7. Sampling Theorem | Click Here |
8. Discrete-Time Signal | Click Here |
9. Z-Transform | Click Here |
5. Electrical Machines
Topic Name | Download |
Electric Machine | Click Here |
6. Electrical & Electronics Measurements
Topic Name | Download |
Electrical & Electronics Measurements | Click Here |
7. Power System(D) - PP
Topic Name | Download |
Power System Book-1 | |
1. Transmission | Click Here |
2. Economics - Variable Load Factor | Click Here |
3. Directional or Reverse Power Relay | Click Here |
4. Capacitance of Transmission Line | Click Here |
5. Per Unit Time | Click Here |
6. Travelling Wave | Click Here |
7. DISTRIBUTION | Click Here |
8. Ordinary Differential Relay | Click Here |
Power System Book-2 | |
1. Performance of Transmission Lines, Line parameters & Corona | Click Here |
2. Compensation Techniques, Voltage profile Control & Load Frequency Control | Click Here |
3. Distribution Systems, Cables And Insulators | Click Here |
4. Generating Power Stations | Click Here |
5. Fault Analysis | Click Here |
6. Load Flow Studies | Click Here |
7. Switchgear And protection | Click Here |
8. Power System Stability | Click Here |
9. Optimal Power System Operation | Click Here |
10. Recent Trends in Power Systems | Click Here |
8. Analog Electronics
Topic Name | Download |
1. Diode | Click Here |
2. Peak Detector, Clamper & Voltage Multiplier | Click Here |
3. Semi Conductor Physics | Click Here |
4. Bipolar Junction Transistor | Click Here |
5. Opamp | Click Here |
6. Field Effect Transistors (FET) | Click Here |
7. Mosfet | Click Here |
8. Integrated Electronics (OP-AMP) | Click Here |
9. Digital Electronics
Topic Name | Download |
Digital Electronics Book-1 | |
Digital Electronics | Click Here |
Digital Electronics Book-2 | |
1. Boolean Algebra + Logic gates | Click Here |
2. Minimization | Click Here |
3. Combinational Circuit | Click Here |
4. Sequential Circuit | Click Here |
5. Number Systems | Click Here |
6. Computer Arithmetic | Click Here |
10. Microprocessors
Topic Name | Download |
Microprocessor | Click Here |
11. Power Electronics
Topic Name | Download |
Power Electronics Book-1 | |
1. Power Electronics | Click Here |
2. Uni Junction Transistor | Click Here |
3. Phase Controlled Rectifier | Click Here |
4. Inverters | Click Here |
5. Choppers | Click Here |
6. Cycloconverter | Click Here |
7. Applications of Power Electronics | Click Here |
8. HVDC | Click Here |
9. SMPS | Click Here |
Power Electronics Book-2 | |
1. Introduction | Click Here |
2. Power Semi-Conductor Diode And Transistor | Click Here |
3. Diode Rectifiers | Click Here |
4. Thyristors | Click Here |
5. Thyristor Commutation Techniques | Click Here |
6. Phases Controlled Rectifiers | Click Here |
7. Chopper | Click Here |
8. Inverters | Click Here |
9. Resonant Converters | Click Here |
10. Power Semi-Conductor Drives | Click Here |
11. High-Frequency Inductors And Transformer | Click Here |
12. Switched Mode Power Supply (SMPS) | Click Here |
12. Computer Fundamentals
Topic Name | Download |
Computer Fundamentals | Click Here |
13. Engineering Mathematics
Topic Name | Download |
Engineering Mathematics Book-1 | |
1. Linear Algebra | Click Here |
2. Calculus | Click Here |
3. Differential Equations | Click Here |
4. Complex Functions | Click Here |
5. Probability And Statistics | Click Here |
6. Numerical Method | Click Here |
7. Transform Theory | Click Here |
8. Second Order Linear Partial Differential Equations | Click Here |
Engineering Mathematics Book-2 | |
1. Limits of Functions | Click Here |
2. Continuity of a Function | Click Here |
3. Differentiability | Click Here |
4. Mean Value Theorem | Click Here |
5. Maxima And Minima | Click Here |
6. Integral Calculus | Click Here |
7. Linear Algebra | Click Here |
8. Matrices | Click Here |
9. Eigen Value And Eigen Vectors | Click Here |
10. Differential Equations | Click Here |
11. Linear Equations | Click Here |
12. Numerical Methods | Click Here |
13. Vector Calculus | Click Here |
14. Laplace Transform | Click Here |
15. Permutation And Combination | Click Here |