JEE Advanced 2026 Cutoff: Category-Wise Qualifying Marks & Rank Details; Check Now
The cutoff for JEE Advanced 2026 has been announced by IIT Roorkee on June 1, 2026. The overall cutoff for candidates belonging to the General category is 92 marks out of 360 (25.56%). There is also a requirement of scoring a minimum of 8 marks out of 120 marks (7.30%) in all subjects.
These cut-offs represent the least qualifying marks for inclusion into the rank list. Knowing these cut-offs will give you an idea about the possibility of obtaining a good rank in order to gain entry into IITs.
Although you may look for previous trends to predict your possibility, yet category wise cut-off marks have been made officially available. These have been declared along with the JEE Advanced result declaration.
JEE Advanced 2026 Qualifying Marks
The table below shows the minimum marks you need to qualify for the rank list.
| Rank List | Min. Marks in Each Subject | Min. Aggregate Marks |
|---|---|---|
| Common Rank List (CRL) | 8 | 92 |
| OBC-NCL Rank List | 7 | 82 |
| GEN-EWS Rank List | 7 | 82 |
| SC Rank List | 4 | 46 |
| ST Rank List | 4 | 46 |
| Common-PwD Rank List (CRL-PwD) | 4 | 46 |
| OBC-NCL-PwD Rank List | 4 | 46 |
| GEN-EWS-PwD Rank List | 4 | 46 |
| SC-PwD Rank List | 4 | 46 |
| ST-PwD Rank List | 4 | 46 |
| Preparatory Course (PC) Rank List | 2 | 23 |
Minimum Percentage Required for Rank List
To qualify, you must also meet the minimum percentage requirements listed below.
| Rank List | Min. % in Each Subject | Min. Aggregate % |
|---|---|---|
| Common Rank List (CRL) | 7.30% | 25.56% |
| OBC-NCL Rank List | 6.51% | 22.78% |
| GEN-EWS Rank List | 6.51% | 22.78% |
| SC Rank List | 3.65% | 12.78% |
| ST Rank List | 3.65% | 12.78% |
| Common-PwD Rank List (CRL-PwD) | 3.65% | 12.78% |
| OBC-NCL-PwD Rank List | 3.65% | 12.78% |
| GEN-EWS-PwD Rank List | 3.65% | 12.78% |
| SC-PwD Rank List | 3.65% | 12.78% |
| ST-PwD Rank List | 3.65% | 12.78% |
| Preparatory Course (PC) Rank List | 1.83% | 6.39% |
---

Quiz
Get latest Exam Updates
