JEE Advanced AAT Result 2023 Declared: Category-wise Closing Ranks for BArch at IITs Revealed

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
JEE Advanced AAT Result 2023 Declared: Category-wise Closing Ranks for BArch at IITs Revealed
The Indian Institute of Technology (IIT) Guwahati has declared the results of the Joint Entrance Examination-Advanced Architecture Aptitude Test (AAT) today. Candidates can now download their JEE AAT scorecard 2023 from the official website, jeeadv.ac.in. The JEE Advanced AAT exam 2023 was conducted on June 21.
Bachelor’s in Architecture is a 5-year course offered by IITs. Admission to the Indian Institutes of Technology (IIT) is granted based on the category-wise All India Rank. Candidates who meet the minimum BArch cut-off 2023 score will be considered qualified for admission.
JEE Advanced AAT 2023: BArch Cut-offs
To provide insight into the admission process, here are the category-wise opening and closing ranks for BArch courses in IITs, based on last year’s cut-off ranks. Three IITs offer admission to BArch courses.
IIT | Seat type | Gender | Opening rank | Closing rank |
IIT Kharagpur | OPEN | Gender-Neutral | 8,632 | 17,664 |
IIT Kharagpur | OPEN | Female-only (including Supernumerary) | 21,365 | 24,641 |
IIT Kharagpur | EWS | Gender-Neutral | 2,581 | 2,610 |
IIT Kharagpur | EWS | Female-only (including Supernumerary) | 4,864 | 4,864 |
IIT Kharagpur | OBC-NCL | Gender-Neutral | 5,236 | 6,057 |
IIT Kharagpur | SC | Gender-Neutral | 1,892 | 3,120 |
IIT Kharagpur | SC | Female-only (including Supernumerary) | 3,970 | 3,970 |
IIT Kharagpur | ST | Gender-Neutral | 1,247 | 1,297 |
IIT Kharagpur | ST | Female-only (including Supernumerary) | 1,539 | 1,539 |
IIT Roorkee | OPEN | Gender-Neutral | 15,376 | 17,464 |
IIT Roorkee | OPEN | Female-only (including Supernumerary) | 9,537 | 24,098 |
IIT Roorkee | EWS | Gender-Neutral | 2,595 | 2,804 |
IIT Roorkee | EWS | Female-only (including Supernumerary) | 4,162 | 4,162 |
IIT Roorkee | OBC-NCL | Gender-Neutral | 4,541 | 5,783 |
IIT Roorkee | OBC-NCL | Female-only (including Supernumerary) | 6,716 | 6,716 |
IIT Roorkee | SC | Gender-Neutral | 2,751 | 3,162 |
IIT Roorkee | SC | Female-only (including Supernumerary) | 2,808 | 2,808 |
IIT Roorkee | ST | Gender-Neutral | 892 | 1,382 |
IIT Roorkee | ST | Female-only (including Supernumerary) | 719P | 719P |
IIT-BHU Varanasi | OPEN | Gender-Neutral | 17,986 | 19,296 |
IIT-BHU Varanasi | OPEN | Female-only (including Supernumerary) | 27,292 | 27,425 |
IIT-BHU Varanasi | EWS | Gender-Neutral | 2,999 | 3,181 |
IIT-BHU Varanasi | OBC-NCL | Gender-Neutral | 6,098 | 6,554 |
IIT-BHU Varanasi | SC | Gender-Neutral | 3,250 | 3,316 |
IIT-BHU Varanasi | SC | Female-only (including Supernumerary) | 4,348 | 4,348 |
IIT-BHU Varanasi | ST | Gender-Neutral | 1,347 | 1,441 |
Suffix “P” refers to Preparatory Rank List.