JEE Advanced Result 2023: Calculate Marks vs Rank, Lists and Qualifying Marks for All Categories

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
JEE Advanced Result 2023 : Calculate Marks vs Rank, Lists and Qualifying Marks for All Categories
JEE Advanced 2023 Marks vs Rank provides a comparison between the candidate's exam scores and the corresponding rank they achieve. Referring to the JEE Advanced 2022 Marks vs Rank, students who scored between 314-192 secured positions among the top 500 candidates. Based on the previous year's analysis, attaining a score of 80+ is considered favorable in JEE Advanced 2023.
The analysis of JEE Advanced Marks vs Rank holds significance for candidates as it helps them predict their chances of admission to the IITs and serves as a JEE Advanced rank predictor. Candidates can refer to the JEE Advanced 2023 expected marks vs rank and review the analysis from the Last five (2022) to estimate their expected ranks.
JEE Advanced 2023 Expected Marks vs Rank
Ranks | Expected Scores |
---|---|
1-500 | 190+ |
501-1000 | 190-170 |
1001-1500 | 170-155 |
1501-2000 | 154-145 |
2001-2500 | 146-135 |
2501-3000 | 136-130 |
3001-3500 | 129-125 |
3501-4000 | 124-120 |
4001-4500 | 119-115 |
4501-5000 | 114-110 |
JEE Advanced 2022 Marks vs Rank
JEE Advanced 2022 Marks vs Rank has been tabulated below. The marks and rank are based on the Common Rank List and category-wise.
Common Rank List (CRL) | Score |
---|---|
1-501 | 314-192 |
601-1001 | 186-170 |
1101-1501 | 167-156 |
1601-2001 | 153-146 |
2101-2501 | 144-138 |
2601-3001 | 137-132 |
3101-3501 | 131-126 |
3601-4001 | 125-122 |
4101-4501 | 121-118 |
4601-5001 | 118-115 |
5101-5501 | 114-112 |
5601-6001 | 111-109 |
6101-6501 | 108-107 |
6601-7001 | 106-104 |
7101-7501 | 104-102 |
7601-8001 | 101-100 |
8101-8501 | 99-98 |
8601-9001 | 97-96 |
9101-9501 | 95-94 |
9601-10001 | 94-92 |
10101-10501 | 92-91 |
10601-11001 | 90-89 |
11101-11501 | 89-87 |
11601-12001 | 87-86 |
12101-12501 | 86-85 |
12601-13001 | 84-83 |
13101 to 13501 | 83 to 82 |
13601 to 14001 | 82 to 81 |
14101 to 14501 | 80 to 79 |
14601 to 15001 | 79 to 78 |
15101 to 15501 | 78 to 77 |
15601 to 16001 | 77 to 76 |
16101 to 16501 | 76 to 75 |
16601 to 17001 | 75 to 74 |
17101 to 17501 | 74 to 73 |
17601 to 18001 | 73 to 72 |
18101 to 18501 | 72 to 71 |
18601 to 19001 | 71 to 70 |
19101 to 19501 | 70 to 69 |
19601 to 20001 | 69 to 68 |
20101 to 20501 | 68 to 67 |
20601 to 21101 | 67 to 67 |
21101 to 21501 | 66 to 66 |
21601 to 22001 | 65 to 65 |
22101 to 22501 | 65 to 64 |
22601 to 23001 | 64 to 63 |
23101 to 23501 | 63 to 63 |
23601 to 24001 | 62 to 62 |
24101 to 24601 | 62 to 61 |
24601 to 25001 | 61 to 60 |
25101 to 25301 | 60 to 60 |
JEE Advanced 2022 Marks vs Rank for EWS
Rank | Score |
---|---|
1 to 501 | 292 to 519 |
601 to 1001 | 114 to 100 |
1101 to 1501 | 97 to 88 |
1601 to 2001 | 86 to 79 |
2101 to 2501 | 78 to 72 |
2601 to 3001 | 72 to 67 |
3101 to 3501 | 66 to 62 |
3601 to 4001 | 61 to 57 |
4101 to 4501 | 57 to 53 |
4601 to 4988 | 53 to 50 |
JEE Advanced 2022 Marks vs Rank for OBC
Rank | Score |
---|---|
1 to 501 | 299 to 133 |
601 to 1001 | 127 to 114 |
1101 to 1501 | 111 to 103 |
1601 to 2001 | 101 to 95 |
2101 to 2501 | 94 to 89 |
2601 to 3001 | 88 to 83 |
3101 to 3501 | 82 to 79 |
3601 to 4001 | 78 to 75 |
4101 to 4501 | 75 to 72 |
4601 to 5001 | 71 to 69 |
5101 to 5501 | 68 to 66 |
5601 to 6001 | 65 to 63 |
6101 to 6501 | 63 to 61 |
6601 to 7001 | 60 to 58 |
7101 to 7501 | 58 to 56 |
7601 to 8001 | 56 to 54 |
8101 to 8501 | 51 to 52 |
8701 to 9043 | 52 to 50 |
9101 to 9221 | 50 to 50 |
JEE Advanced 2022 Marks vs Rank for SC
Rank | Score |
---|---|
1 to 501 | 243 to 77 |
601 to 1001 | 72 to 60 |
1101 to 1501 | 58 to 61 |
1601 to 2001 | 50 to 46 |
2101 to 2501 | 45 to 41 |
2601 to 3001 | 40 to 37 |
3101 to 3501 | 36 to 33 |
3601 to 4001 | 33 to 30 |
4101 to 4415 | 30 to 28 |
JEE Advanced 2022 Marks vs Rank for ST
Rank | Score |
---|---|
1 to 501 | 184 to 48 |
601 to 1001 | 45 to 36 |
1101 to 1501 | 34 to 28 |
1502 to 1554 | 28 to 28 |
JEE Advanced 2022 Rank List
The JEE Advanced Cutoff 2022 will be published on the official website after the release of the JEE Advanced Result 2022. To obtain an approximate understanding of the minimum marks required for admission to their preferred IITs, candidates can refer to the previous year's data provided below. It is essential for candidates to review the JEE Advanced Previous Year's Cutoff to determine the category-specific minimum percentage of marks they need to secure in each subject.
Name of the Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage Aggregate Marks |
Common rank list (CRL) | 10% | 35% |
GEN-EWS rank list | 9% | 31.5% |
OBC-NCL rank list | 9% | 31.5% |
SC rank list | 5% | 17.5% |
ST rank list | 5% | 17.5% |
Common-PwD (CRL - PwD) rank list | 5% | 17.5% |
OBC-NCL-PwD rank list | 5% | 17.5% |
SC-PwD rank list | 5% | 17.5% |
ST-PwD rank list | 5% | 17.5% |
Preparatory Course rank list | 2.5% | 8.75% |
---
JEE Main & Advanced Study Material