JoSAA 2022 Cutoff (Out) : Know Seat Allotment (Out) and Opening & Closing Rank for IITs, NITs, IIITs & GFTIs

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
JoSAA 2022 Cutoff (Out) : Know Seat Allotment (Out) and Opening & Closing Rank for IITs, NITs, IIITs & GFTIs
Candidates who have registered for the JoSAA counselling 2022 can check the JoSAA 2022 seat allotment result round 1 and JoSAA cutoff 2022 for the first round of counselling.
Candidates are allotted BTech/BArch seats based on their rank, choices opted for programmes and colleges, and availability of seats. Candidates who have been allotted seats during the JoSAA 2022 seat allotment round 1 will have Freeze and Float or Slide option. If a candidate is satisfied with the allotted seat, he/she need to choose the freeze option, if not, he/she can opt for either Float or Slide option. Read the JoSAA 2022 Cutoff post to know all important updates related to JoSAA 2022 Cutoff and Seat Allocation for Round 1.
JoSAA Counselling 2022: Available of seats
Candidates can check the available seats in the JoSAA participating institutes below:
Category | IITs | NITS | IIITs | GFTIS | |
---|---|---|---|---|---|
OPEN | 6,260 | 9,147 | 2,442 | 2,906 | |
OPEN-PwD | 336 | 467 | 116 | 155 | |
GEN-EWS | 1,526 | 2,359 | 548 | 564 | |
GEN-EWS-PwD | 75 | 137 | 26 | 23 | |
SC | 2,304 | 3,341 | 876 | 809 | |
SC-PwD | 125 | 189 | 43 | 44 | |
ST | 1,161 | 2,043 | 438 | 485 | |
ST-PwD | 61 | 104 | 16 | 20 | |
OBC-NCL | 4,165 | 5,894 | 1,561 | 1,028 | |
OBC-NCL-PwD | 219 | 316 | 80 | 44 | |
Program-Total | Seat Capacity | 14,698 | 23,399 | 5,841 | 6,078 |
Female Supernumerary | 1,534 | 598 | 305 | 0 | |
Total (including Female Supernumerary) | 16,232 | 23,997 | 6,146 | 6,078 |
JoSAA Cutoff 2022 Round 1: What is IIIT's 2022 JoSAA Cutoff?
The JoSAA cutoff for IIITs is released separately for all the colleges and courses. The authorities has released the JoSAA 2022 Round 1 IIITs cutoff in the form of opening and closing rank. For more details, candidates can refer to the table given below.
Institute | Programs | Opening Rank | Closing Rank |
---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior | Computer Science and Engineering | 4806 | 5932 |
Indian Institute of Information Technology Allahabad | Electronics and Communication Engineering | 5332 | 8178 |
Information Technology | 1315 | 4573 | |
Information Technology-Business Informatics | 3458 | 4823 | |
Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering | 19371 | 30526 |
Electronics and Communication Engineering | 29832 | 25311 | |
Mechatronics Engineering | 35936 | 39641 | |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering | 6720 | 20448 |
Electronics and Communication Engineering | 15052 | 29047 | |
Information Technology | 15247 | 23968 | |
Indian Institute of Information Technology Design and Manufacturing Jabalpur | Computer Science and Engineering | 6759 | 11939 |
Electronics and Communication Engineering | 13692 | 18418 | |
Mechanical Engineering | 23974 | 34403 | |
Smart Manufacturing | 29609 | 41662 | |
Indian Institute of Information Technology Design and Manufacturing Kancheepuram | Smart Manufacturing | 16756 | 38138 |
Computer Science and Engineering | 7419 | 14377 | |
Computer Science and Engineering with Major in Artificial Intelligence | 9743 | 14806 | |
Electronics and Communication Engineering | 15390 | 23056 | |
Mechanical Engineering | 20818 | 36854 | |
Indian Institute of Information Technology Design and Manufacturing Kurnool | Artificial Intelligence and Data Science | 19259 | 29855 |
Computer Science and Engineering | 18570 | 27067 | |
Electronics and Communication Engineering with specialization in Design and Manufacturing | 30042 | 34924 | |
Mechanical Engineering with specialization in Design and Manufacturing | 38299 | 42400 | |
Indian Institute of Information Technology Dharwad | Computer Science and Engineering | 7905 | 26094 |
Data Science and Artificial Intelligence | 20485 | 28143 | |
Electronics and Communication Engineering | 27121 | 32569 | |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering | 6542 | 17500 |
Electronics and Communication Engineering | 2396 | 26358 | |
Indian Institute of Information Technology Kalyani | Computer Science and Engineering | 9907 | 28928 |
Electronics and Communication Engineering | 29311 | 33282 | |
Indian Institute of Information Technology Kota | Electronics and Communication Engineering | 11073 | 18008 |
Computer Science and Engineering | 12825 | 23166 | |
Indian Institute of Information Technology Kottayam | Computer Science and Engineering | 13922 | 28072 |
Computer Science and Engineering with specialization in Cyber Security | 13094 | 27908 | |
Electronics and Communication Engineering | 23314 | 32113 | |
Indian Institute of Information Technology Lucknow | Computer Science | 5017 | 7521 |
Computer Science and Artificial Intelligence | 5664 | 7746 | |
Computer Science and Business | 1549 | 8690 | |
Information Technology | 8060 | 8832 | |
Indian Institute of Information Technology Una | Computer Science and Engineering | 17513 | 21897 |
Electronics and Communication Engineering | 26905 | 30308 | |
Information Technology | 22144 | 25535 | |
Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering | 7995 | 18981 |
Electronics and Communication Engineering | 5775 | 28533 | |
Indian Institute of Information Technology Surat | Computer Science and Engineering | 9187 | 16851 |
Electronics and Communication Engineering | 18021 | 24315 | |
Indian Institute of Information Technology Sri City | Computer Science and Engineering | 7709 | 22860 |
Electronics and Communication Engineering | 23430 | 29433 | |
Indian Institute of Information Technology Sonepat | Computer Science and Engineering | 6552 | 17080 |
Information Technology | 14025 | 18686 | |
Indian Institute of Information Technology Ranchi | Computer Science and Engineering | 15461 | 26462 |
Electronics and Communication Engineering | 27832 | 33585 | |
Indian Institute of Information Technology Pune | Computer Science and Engineering | 5336 | 13360 |
Electronics and Communication Engineering | 14778 | 18656 | |
Indian Institute of Information Technology Nagpur | Computer Science and Engineering | 12043 | 21525 |
Electronics and Communication Engineering | 25073 | 29765 | |
Indian Institute of Information Technology Manipur | Computer Science and Engineering | 28802 | 35437 |
Electronics and Communication Engineering | 35165 | 40841 | |
Indian Institute of Information Technology, Agartala | Computer Science and Engineering | 15707 | 29138 |
Indian institute of information technology, Raichur | Computer Science and Engineering | 9116 | 24332 |
Indian Institute of Information Technology Vadodara | Computer Science and Engineering | 15307 | 26667 |
Information Technology | 19942 | 29667 |
JoSAA 2022 Cutoff Round 1: IIT Electrical Engineering Opening & Closing Ranks
Candidates can check the IIT Electrical Engineering cutoff 2022 or opening & closing ranks of IITs for Round 1 below.
Institute | JoSAA 2022 Opening Rank (Round-1) | JoSAA 2022 Closing Rank (Round-1) |
---|---|---|
Indian Institute of Technology Bhubaneswar | 4127 | 6257 |
Indian Institute of Technology Bombay | 103 | 369 |
Indian Institute of Technology Mandi | 4602 | 6411 |
Indian Institute of Technology Delhi | 358 | 574 |
Indian Institute of Technology Indore | 2305 | 3599 |
Indian Institute of Technology Kharagpur | 1028 | 1666 |
Indian Institute of Technology Hyderabad | 1383 | 2230 |
Indian Institute of Technology Jodhpur | 3369 | 6229 |
Indian Institute of Technology Kanpur | 705 | 1360 |
Indian Institute of Technology Madras | 252 | 985 |
Indian Institute of Technology Gandhinagar | 2521 | 3890 |
Indian Institute of Technology Roorkee | 1479 | 2103 |
Indian Institute of Technology (ISM) Dhanbad | 5463 | 6815 |
Indian Institute of Technology Ropar | 3919 | 5255 |
Indian Institute of Technology (BHU) Varanasi | 2651 | 3442 |
Indian Institute of Technology Bhilai | 8053 | 9616 |
Indian Institute of Technology Goa | 3269 | 7815 |
Indian Institute of Technology Palakkad | 6882 | 8729 |
Indian Institute of Technology Tirupati | 4597 | 7790 |
Indian Institute of Technology Jammu | 6748 | 8676 |
Indian Institute of Technology Dharwad | 12089 | 13118 |
JoSAA 2022 Cutoff Round 1: IIT Mechanical Engineering opening and closing ranks
Candidates seeking admission to Mechanical Engineering program at IITs can check the IIT Mechanical Engineering cutoff for round 1 below:
JoSAA NIT Cutoff 2022 Round-1: Check Civil Engineering Opening & Closing Ranks
The Round-1 NIT Civil Engineering Cutoff 2022 JoSAA or opening can be checked below below:
JoSAA 2022 Cutoff Round 1 : Biomedical Engineering opening and closing rank for NITs
Candidates can refer to the table below to check the Round 1 JoSAA 2022 opening and closing rank of Biomedical Engineering for NITs.
Institute | Opening rank | Closing rank |
---|---|---|
National Institute of Technology Raipur (NIT Raipur) | 35029 | 45078 |
National Institute of Technology, Rourkela (NIT Rourkela) | 20307 | 28972 |
JoSAA Cutoff 2022 Round 1: Mechanical Engineering opening and closing ranks for NITs
Candidates can check the JoSAA closing rank 2022 for the Mechanical Engineering course at NITs:
Institute |
Closing Rank 2022 |
---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 27510 |
Malaviya National Institute of Technology Jaipur | 19020 |
Maulana Azad National Institute of Technology Bhopal | 25970 |
Motilal Nehru National Institute of Technology Allahabad | 16981 |
National Institute of Technology Agartala | 37926 |
National Institute of Technology Delhi | 22669 |
National Institute of Technology Calicut | 17977 |
National Institute of Technology Durgapur | 26009 |
National Institute of Technology Goa | 26535 |
National Institute of Technology Hamirpur | 41337 |
National Institute of Technology Karnataka, Surathkal | 10840 |
National Institute of Technology Meghalaya | 33912 |
National Institute of Technology Nagaland | 43381 |
National Institute of Technology Patna | 30087 |
National Institute of Technology Puducherry | 33690 |
National Institute of Technology Raipur | 29473 |
National Institute of Technology Sikkim | 36984 |
National Institute of Technology Arunachal Pradesh | 48718 |
National Institute of Technology, Jamshedpur | 25919 |
National Institute of Technology, Kurukshetra | 23170 |
National Institute of Technology, Manipur | 39672 |
National Institute of Technology, Mizoram | 41844 |
National Institute of Technology, Rourkela | 14020 |
National Institute of Technology, Silchar | 29192 |
National Institute of Technology, Srinagar | 39420 |
National Institute of Technology, Tiruchirappalli | 8445 |
National Institute of Technology, Uttarakhand | 31862 |
National Institute of Technology, Warangal | 12370 |
Sardar Vallabhbhai National Institute of Technology, Surat | 24540 |
Visvesvaraya National Institute of Technology, Nagpur | 20088 |
National Institute of Technology, Andhra Pradesh | 37994 |
Indian Institute of Engineering Science and Technology, Shibpur | 29834 |
JoSAA Cutoff 2022 Round 1: ECE cutoff for NITs
Check below the JoSAA 2022 ECE cutoff for NITs.
Institute | Opening Rank | Closing Rank |
---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 10261 | 13314 |
Malaviya National Institute of Technology Jaipur | 5446 | 8278 |
Maulana Azad National Institute of Technology Bhopal | 10356 | 13398 |
Motilal Nehru National Institute of Technology Allahabad | 5094 | 7664 |
National Institute of Technology Agartala | 14444 | 25719 |
National Institute of Technology Calicut | 5454 | 7403 |
National Institute of Technology Delhi | 10713 | 12379 |
National Institute of Technology Durgapur | 9955 | 12417 |
National Institute of Technology Goa | 13110 | 15201 |
National Institute of Technology Hamirpur | 10017 | 15057 |
National Institute of Technology Karnataka, Surathkal | 2161 | 3971 |
National Institute of Technology Meghalaya | 18964 | 23688 |
National Institute of Technology Nagaland | 29081 | 32967 |
National Institute of Technology Patna | 13898 | 18001 |
National Institute of Technology Puducherry | 14266 | 20755 |
National Institute of Technology Raipur | 13551 | 15350 |
National Institute of Technology Sikkim | 23420 | 27735 |
National Institute of Technology Arunachal Pradesh | 26632 | 29591 |
National Institute of Technology, Jamshedpur | 9400 | 13289 |
National Institute of Technology, Kurukshetra | 8396 | 10989 |
National Institute of Technology, Manipur | 22543 | 27663 |
National Institute of Technology, Mizoram | 27521 | 31118 |
National Institute of Technology, Rourkela | 4830 | 5667 |
National Institute of Technology, Silchar | 12339 | 15735 |
National Institute of Technology, Srinagar | 18815 | 29654 |
National Institute of Technology, Tiruchirappalli | 1447 | 3288 |
National Institute of Technology, Uttarakhand | 16839 | 21335 |
National Institute of Technology, Warangal | 2157 | 4984 |
Sardar Vallabhbhai National Institute of Technology, Surat | 6394 | 11846 |
Visvesvaraya National Institute of Technology, Nagpur | 7878 | 9056 |
National Institute of Technology, Andhra Pradesh | 18050 | 23431 |