SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
NEET 2018 Merit List, Cutoff & Counselling
NEET 2018 Merit List
The Directorate General of Health Services, Ministry of Health and Family Welfare, Government of India will conduct Counselling for 15% All India Quota seats. While the remaining 85% seats will be filled by respective State Counselling Authorities.
| NEET 2018 | Dates |
| Date of NEET 2018 | 06 May 2018 |
| Availability of official NEET 2018 Answer Key | May 2018 |
| Declaration Of NEET 2018 Merit List | 05 Jun 2018 |
| AIQ, DU, CI Round 1 Counselling of NEET | 12 – 24 Jun 2018 |
| State Counselling Round 1 for NEET | 25 – 05 Jul 2018 |
| AIQ, DU, CI Round 2 Counselling of NEET | 06 – 12 Jul 2018 |
| State Counselling Round 2 for NEET | 15 – 26 Jul 2018 |
| State Counselling Mop Up Round of NEET | 04 – 08 Aug 2018 |
| DU, CI Mop Up Round for NEET | 12 – 22 Aug 2018 |
Check Merit List - Click Here
NEET 2018 State Merit List
| State | NEET State Wise Rank List 2018 | Official Website |
|---|---|---|
| ANDAMAN & NICOBAR ISLANDS | Click here to download | aniims.org |
| ARUNACHAL PRADESH | Click here to download | apdhte.nic.in |
| ASSAM | Click here to download | dme.assam.gov.in |
| ANDHRA PRADESH | Click here to download | ntruhs.ap.nic.in |
| BIHAR | Click here to download | bceceboard.bihar.gov.in |
| CHANDIGARH | Click here to download | gmch.gov.in |
| CHHATISGARH | Click here to download | cgdme.co.in |
| DADAR AND NAGAR HAVELI | Click here to download | vbch.dnh.nic.in |
| DAMAN & DIU (UT) | Click here to download | daman.nic.in |
| DELHI | Click here to download | fmsc.ac.in |
| GOA | Click here to download | gmc.goa.gov.in |
| GUJARAT | Click here to download | medguj.nic.in |
| HARYANA | Click here to download | pgimsrohtak.nic.in |
| HIMACHAL PRADESH | Click here to download | hp.gov.in/hpdmer/ |
| JAMMU & KASHMIR | Click here to download | jakbopee.org |
| JHARKHAND | Click here to download | jceceb.jharkhand.gov.in |
| KARNATAKA | Click here to download | kea.kar.nic.in |
| KERALA | Click here to download | cee-kerala.org |
| LAKSHADWEEP (UT) | Click here to download | lakdirhealth.nic.in |
| MAHARASHTRA | Click here to download | dmer.org |
| MIZORAM | Click here to download | rims.edu.in |
| MADHYA PRADESH | Click here to download | medicaleducation.mp.gov.in |
| MANIPUR | Click here to download | rims.edu.in |
| MEGHALAYA | Click here to download | rims.edu.in |
| NAGALAND | Click here to download | rims.edu.in |
| ODISHA | Click here to download | dmetodisha.gov.in |
| PUDUCHERRY (UT) | Click here to download | health.puducherry.gov.in |
| PUNJAB | Click here to download | punjabmedicaleducation.org |
| RAJASTHAN | Click here to download | ruhsraj.org |
| SIKKIM | Click here to download | rims.edu.in |
| TAMIL NADU | Click here to download | tnhealth.org |
| TRIPURA | Click here to download | rims.edu.in |
| UTTRAKHAND | Click here to download | hnbumu.ac.in |
| UTTAR PRADESH | Click here to download | updgme.in |
| WEST BENGAL | Click here to download | wbmcc.nic.in |
| AFMC, PUNE | Click here to download | afmc.nic.in |
NEET 2018 Cut Off
To set a minimum standard for admitting students for medical programs, authorities have set a minimum cut off. Only those who get marks equal to or more than NEET cut off can qualify the exam and be eligible for MBBS/BDS admissions. Cut off percentile is fixed; it is as follows:
NEET 2018 Cut Off Percentile
| Category | Cutoff Percentile | Cutoff Score | Number of Candidates |
| UR | 50th Percentile | 691 – 119 | 634897 |
| OBC | 40th Percentile | 118 – 96 | 54653 |
| SC | 40th Percentile | 118 – 96 | 17209 |
| ST | 40th Percentile | 118 – 96 | 7446 |
| UR-PH | 45th Percentile | 118 – 107 | 205 |
| OBC-PH | 40th Percentile | 106 – 96 | 104 |
| SC-PH | 40th Percentile | 106 – 96 | 36 |
| ST-PH | 40th Percentile | 106 – 96 | 12 |
NEET 2017 and 2016 Cut Offs
| Category | 2017 | 2016 |
| UR | 131 | 145 |
| OBC | 107 | 118 |
| SC | 107 | 118 |
| ST | 107 | 118 |
| UR PH | 118 | 131 |
| OBC PH | 107 | 118 |
| SC PH | 107 | 118 |
| ST PH | 107 | 118 |
Quiz
Get latest Exam Updates
