JoSAA Seat Matrix 2026: Check Branch-Wise Seats Across IITs, NITs, IIITs & GFTIs
The JoSAA counselling registration and choice filling will begin from today, June 2, 2026, at 5 in the evening. If you have qualified in the JEE Main/JEE Advanced test, you can log onto the website and fill out your preferences for getting admitted to the institute of your choice.
JoSAA counselling consists of seats for 23 IITs, IISc Bangalore, 31 NITs, IIEST Shibpur, 26 IIITs, and 56 Other GFTIs. All these educational institutions take students on the basis of JEE Main and JEE Advanced scores for their engineering courses.
👉 JoSAA Counselling 2026 Seat Matrix
JoSAA Counselling 2026: Categories for Admission
Admissions to engineering programmes happen under the following categories. Here's the full list:
| Open | Open Seats | Open - PwD | Open - PwD Seats (Person With Disability) |
| GEN-EWS | GEN-EWS Seats | GEN-EWS - PwD | GEN-EWS-PwD Seats (Person With Disability) |
| OBC-NCL | OBC-NCL Seats | OBC-NCL-PwD | OBC-NCL-PwD Seats (Person With Disability) |
| SC | SC Seats | SC - PwD | SC - PwD Seats (Person With Disability) |
| ST | ST Seats | ST - PwD | ST - PwD Seats (Person With Disability) |
JoSAA Counselling 2026 Seat Matrix
In the seat matrix, the total number of seats offered in each institute is provided. Admission is based on the availability of seats in the institutes and programs. While filling the choice forms, you will have to select the courses and colleges according to the prospects of selection and availability of seats.
The seat matrix is revised after each round of counseling. The revised seat matrix provides information about seats that are remaining for further rounds of counseling. Hence, while entering your choices for each round of counseling, you must check the seat matrix of your desired college and course first.
JoSAA Counselling 2026: Seat Matrix for IITs
| Institute Name | Civil | CSE | Electrical | Mechanical | Chemical | Met. & Mat. | Aerospace | Engg. Physics | Math & Comp | Biotech/BioE |
|---|---|---|---|---|---|---|---|---|---|---|
| IIT Bhubaneswar | 105 | 82 | 75 | 105 | NA | 35 | NA | 20 | 20 | NA |
| IIT Bombay | 130 | 170 | 90 | 169 | 113 | 102 | 66 | 52 | 18 | NA |
| IIT Mandi | 46 | 84 | 67 | 54 | NA | 30 | NA | 30 | 40 | 30 |
| IIT Delhi | 110 | 99 | 110 | 85 | 75 | 40 | NA | 63 | 89 | 60 |
| IIT Indore | 50 | 75 | 75 | 75 | 40 | 50 | NA | 20 | 40 | 30 |
| IIT Kharagpur | 104 | 118 | 96 | 144 | 100 | 80 | 65 | NA | 69 | 66 |
| IIT Hyderabad | 54 | 58 | 58 | 58 | 42 | 34 | NA | 34 | 31 | 32 |
| IIT Jodhpur | 48 | 72 | 48 | 72 | 40 | 40 | 40 | 24 | 32 | 40 |
| IIT Kanpur | 118 | 103 | 153 | 119 | 83 | 68 | 55 | NA | 51 | 42 |
| IIT Madras | 106 | 81 | 148 | 122 | 102 | 49 | 53 | 37 | 20 | 30 |
| IIT Gandhinagar | 32 | 48 | 40 | 40 | 40 | 32 | NA | NA | NA | NA |
| IIT Patna | 64 | 83 | 48 | 82 | 65 | 43 | NA | 37 | 47 | NA |
| IIT Roorkee | 154 | 94 | 150 | 125 | 109 | 70 | NA | 47 | 44 | 44 |
| IIT (ISM) Dhanbad | 70 | 145 | 130 | 130 | 49 | 37 | NA | 32 | 75 | NA |
| IIT Ropar | 35 | 120 | 120 | 83 | 35 | 28 | NA | 25 | 80 | NA |
| IIT (BHU) Varanasi | 150 | 145 | 143 | 178 | 170 | 106 | NA | 40 | 65 | 25 |
| IIT Guwahati | 99 | 99 | 52 | 99 | 82 | NA | NA | 61 | 68 | 69 |
| IIT Bhilai | NA | 56 | 56 | 56 | NA | 30 | NA | NA | NA | NA |
| IIT Goa | NA | 36 | 36 | 36 | NA | NA | NA | NA | 24 | NA |
| IIT Palakkad | 50 | 50 | 50 | 50 | NA | NA | NA | NA | NA | NA |
| IIT Tirupati | 37 | 50 | 57 | 50 | 37 | NA | NA | 10 | NA | NA |
| IIT Jammu | 40 | 50 | 40 | 40 | 40 | 40 | NA | 35 | 50 | NA |
| IIT Dharwad | 28 | 62 | 28 | 62 | NA | NA | NA | 28 | 28 | 28 |
JoSAA Counselling 2026: Seat Matrix for NITs
| Institute Name | Civil | CSE | Electrical | ECE | Mechanical | Chemical | Biotech |
|---|---|---|---|---|---|---|---|
| NIT Jalandhar | 80 | 158 | 60 | 85 | 110 | 70 | 50 |
| NIT Jaipur | 115 | 117 | 117 | 117 | 116 | 115 | NA |
| NIT Bhopal | 101 | 229 | 102 | 173 | 184 | 71 | NA |
| NIT Allahabad | 115 | 308 | 97 | 173 | 211 | 57 | 57 |
| NIT Agartala | 94 | 144 | 93 | 91 | 93 | 72 | 45 |
| NIT Calicut | 172 | 172 | 172 | 172 | 172 | 116 | 37 |
| NIT Delhi | 25 | 120 | 60 | 60 | 40 | NA | NA |
| NIT Durgapur | 80 | 187 | 100 | 97 | 187 | 75 | 75 |
| NIT Goa | 37 | 50 | 50 | 50 | 40 | NA | NA |
| NIT Hamirpur | 123 | 124 | 125 | 117 | 125 | 76 | NA |
| NIT Surathkal | 115 | 115 | 116 | 116 | 174 | 58 | NA |
| NIT Meghalaya | 33 | 33 | 33 | 33 | 33 | NA | NA |
| NIT Nagaland | 33 | 33 | 33 | 33 | 33 | NA | NA |
| NIT Patna | 116 | 150 | 116 | 100 | 116 | NA | NA |
| NIT Puducherry | 45 | 60 | 60 | 60 | 50 | NA | NA |
| NIT Raipur | 97 | 114 | 115 | 114 | 115 | 79 | 79 |
| NIT Sikkim | 30 | 40 | 30 | 30 | 30 | NA | NA |
| NIT Arunachal | 50 | 50 | 42 | 50 | 42 | NA | 20 |
| NIT Jamshedpur | 99 | 116 | 114 | 116 | 115 | NA | NA |
| NIT Kurukshetra | 108 | 108 | 108 | 108 | 108 | NA | NA |
| NIT Manipur | 38 | 74 | 38 | 38 | 38 | NA | NA |
| NIT Mizoram | 32 | 30 | 32 | 30 | 32 | NA | NA |
| NIT Rourkela | 72 | 113 | 113 | 56 | 113 | 63 | 35 |
| NIT Silchar | 157 | 161 | 162 | 162 | 161 | NA | NA |
| NIT Srinagar | 159 | 123 | 98 | 93 | 96 | 76 | NA |
| NIT Trichy | 118 | 119 | 116 | 117 | 118 | 79 | NA |
| NIT Uttarakhand | 31 | 47 | 30 | 35 | 30 | NA | NA |
| NIT Warangal | 109 | 134 | 115 | 99 | 129 | 97 | 71 |
| NIT Surat | 130 | 130 | 130 | 140 | 260 | 130 | NA |
| NIT Nagpur | 115 | 115 | 115 | 115 | 115 | 115 | NA |
| NIT Andhra | 60 | 90 | 90 | 90 | 60 | 30 | 30 |
JoSAA Counselling 2026: Seat Matrix for IIITs
| Institute Name | CSE | ECE | IT | AI/Data Science | Specialized/Others |
|---|---|---|---|---|---|
| IIITM Gwalior | 90 | NA | 90 | NA | 60 (Math) |
| IIIT Kota | 144 | 72 | NA | 48 | NA |
| IIIT Guwahati | 138 | 75 | NA | 64 | NA |
| IIIT Kalyani | 118 | 60 | NA | 20 | 20 (Cyber) |
| IIIT Sonepat | 120 | NA | 60 | 60 | NA |
| IIIT Una | 150 | 75 | NA | 30 | 30 (Cyber) |
| IIIT Sri City | 230 | 80 | NA | 55 | NA |
| IIIT Vadodara | 200 | 100 | 50 | 50 | 75 (Cyber) |
| IIIT Allahabad | NA | 99 | 194 | NA | 32 (Business) |
| IIIT Kancheepuram | 80 | 120 | NA | 40 | 80 (Mech) |
| IIIT Jabalpur | 275 | 137 | NA | NA | 69 (Mech) |
| IIIT Manipur | 110 | 110 | NA | NA | 55 (Cyber) |
| IIIT Trichy | 75 | 75 | NA | 75 | 75 (VLSI) |
| IIIT Lucknow | 60 | NA | 60 | 60 | 60 (Business) |
| IIIT Dharwad | 200 | 100 | NA | 120 | 85 (AI Comp) |
| IIIT Kurnool | 70 | 70 | NA | 70 | 70 (Mech) |
| IIIT Kottayam | 281 | 49 | NA | 49 | 49 (Cyber) |
| IIIT Ranchi | 120 | 90 | NA | 30 | 50 (Math) |
| IIIT Nagpur | 216 | 144 | NA | 72 | 72 (Human) |
| IIIT Pune | 326 | 119 | NA | 99 | 65 (Cyber) |
| IIIT Bhagalpur | 150 | 120 | NA | NA | 85 (Mech) |
| IIIT Bhopal | 288 | 180 | 180 | 90 | 90 (Math) |
| IIIT Surat | 125 | 75 | NA | 45 | 30 (Math) |
| IIIT Agartala | 80 | NA | NA | NA | NA |
| IIIT Raichur | 80 | NA | NA | 80 | 60 (Math) |
| IIITVICD (Diu) | 90 | 50 | NA | 50 | 50 (Cyber) |
JoSAA Counselling 2026: Seat Matrix for GFTIs
| Institute Name | CSE | ECE | Civil | Electrical | Mechanical | Others |
|---|---|---|---|---|---|---|
| Assam University | 60 | 60 | NA | NA | NA | 45 (Agri) |
| BIT Mesra | 225 | 225 | 75 | 150 | 150 | 150 (Chem) |
| Gurukula Kangri | 230 | 115 | NA | 115 | 115 | 37 (Robo) |
| IICT Bhadohi | NA | NA | NA | NA | NA | 30 (Textile) |
| IITRAM Ahmedabad | 42 | NA | 54 | 48 | 48 | NA |
| GGV Bilaspur | 90 | 90 | 60 | 60 | 60 | 90 (IT) |
| JK Inst. Allahabad | NA | 56 | NA | NA | NA | 30 (AI) |
| NIAMT Ranchi | 60 | NA | NA | NA | 80 | 83 (Met) |
| SLIET | 95 | 47 | 38 | 47 | 99 | 47 (Food) |
| Tezpur University | 25 | 25 | 25 | 13 | 25 | 20 (Food) |
| SPA New Delhi | NA | NA | NA | NA | NA | 132 (Arch) |
| PEC Chandigarh | 126 | 126 | 126 | 126 | 127 | 32 (Aero) |
| JNU Delhi | 63 | 63 | NA | NA | NA | NA |
| PTU Puducherry | 69 | 69 | 39 | 9 | 9 | 9 (Chem) |
| NIFTEM Kundli | NA | NA | NA | NA | NA | 90 (Food) |
| Gati Shakti | NA | 60 | 60 | 60 | 60 | 40 (Aviation) |
| BIT Deoghar | 104 | 71 | NA | 35 | 35 | 36 (AI/ML) |
| BIT Patna | 65 | 65 | 65 | 56 | 65 | 34 (AI/ML) |
You can go through the seat matrix institute by institute and course by course to make a smart choice. Pick the programme that fits your JEE Advanced 2026 score and gives you the best shot at an allotment.
--------
👉 Also Check - JoSAA Counselling Schedule 2026: Complete Dates, Rounds & Important Deadlines
👉 Also Check - JoSAA 2026 Registration (Begins): Last Date, Choice Filling & Complete Process Guide

Quiz
Get latest Exam Updates
