NEET UG Cutoff 2026: Check AIIMS Round-Wise Opening and Closing Ranks
Selection to MBBS vacancies in various All India Institute of Medical Sciences (AIIMS) is being processed through NEET UG counseling. According to the given admission details, the closing ranks for the general category in Round 3 lie between 281 to 4,499 in the mentioned AIIMS.
Cutoff varies from AIIMS to AIIMS depending upon criteria like choice of candidates, availability of seats and counseling rounds. Candidates can make use of the opening and closing ranks in each round to analyze the trend of admissions and determine their rank range in various AIIMS.
The following tables represent the Round 1, Round 2 and Round 3 opening and closing ranks for the general category in Open Seat Quota.
NEET UG Cutoff 2026: Overview
Candidates can check the important NEET UG 2026 counselling details below:
| Particulars | Details |
|---|---|
| Registration Date | September 22 to 27, 2026 |
| Round 3 Result | October 26, 2026 |
| Selection Process | Qualify NEET UG 2026 and register for MCC and state counselling |
| All India Quota | 15% |
| State Quota | 85% |
| Academic Eligibility | Class 12 with Physics, Chemistry, Biology/Biotechnology and English from a recognised board |
| Factors Affecting Cutoff | Number of candidates, seat quota, category reservation, exam difficulty and seat availability |
| Official Website | mcc.nic.in |
NEET UG Cutoff 2026: Round 1 Opening and Closing Ranks
The following table shows the NEET UG 2026 Round 1 opening and closing ranks for the listed AIIMS for the General category under the Open Seat Quota.
| College | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| AIIMS Jodhpur | Open Seat Quota | General | 53 | 343 |
| AIIMS Rishikesh | Open Seat Quota | General | 63 | 537 |
| AIIMS Bhopal | Open Seat Quota | General | 90 | 567 |
| AIIMS Bhubaneswar | Open Seat Quota | General | 80 | 664 |
| AIIMS Nagpur | Open Seat Quota | General | 67 | 792 |
| AIIMS Raipur | Open Seat Quota | General | 323 | 1008 |
| AIIMS Mangalagiri | Open Seat Quota | General | 423 | 1314 |
| AIIMS Patna | Open Seat Quota | General | 850 | 1593 |
| AIIMS Bathinda | Open Seat Quota | General | 404 | 1630 |
| AIIMS Bibinagar | Open Seat Quota | General | 668 | 1705 |
| AIIMS Rajkot | Open Seat Quota | General | 371 | 2039 |
| AIIMS Gorakhpur | Open Seat Quota | General | 903 | 2114 |
| AIIMS Kalyani | Open Seat Quota | General | 877 | 2188 |
| AIIMS Bilaspur | Open Seat Quota | General | 892 | 2260 |
| AIIMS Raebareli | Open Seat Quota | General | 1427 | 2634 |
| AIIMS Guwahati | Open Seat Quota | General | 1245 | 2997 |
| AIIMS Deoghar | Open Seat Quota | General | 901 | 3090 |
| AIIMS Jammu | Open Seat Quota | General | 1463 | 3327 |
| AIIMS Madurai | Open Seat Quota | General | 819 | 3421 |
| AIIMS Rewari | Open Seat Quota | General | 1735 | 3810 |
| AIIMS New Delhi | Open Seat Quota | General | 1 | 13969 |
NEET UG Cutoff 2026: Round 2 Opening and Closing Ranks
Candidates can check the Round 2 opening and closing ranks for the listed AIIMS below:
| College | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| AIIMS Jodhpur | Open Seat Quota | General | 53 | 305 |
| AIIMS Bhopal | Open Seat Quota | General | 90 | 560 |
| AIIMS Rishikesh | Open Seat Quota | General | 63 | 565 |
| AIIMS Bhubaneswar | Open Seat Quota | General | 133 | 708 |
| AIIMS Nagpur | Open Seat Quota | General | 559 | 783 |
| AIIMS Raipur | Open Seat Quota | General | 609 | 1005 |
| AIIMS Mangalagiri | Open Seat Quota | General | 352 | 1364 |
| AIIMS Patna | Open Seat Quota | General | 850 | 1588 |
| AIIMS Bathinda | Open Seat Quota | General | 797 | 1746 |
| AIIMS Bibinagar | Open Seat Quota | General | 908 | 1861 |
| AIIMS Gorakhpur | Open Seat Quota | General | 832 | 2121 |
| AIIMS Kalyani | Open Seat Quota | General | 877 | 2226 |
| AIIMS Rajkot | Open Seat Quota | General | 371 | 2408 |
| AIIMS Bilaspur | Open Seat Quota | General | 1355 | 2414 |
| AIIMS Raebareli | Open Seat Quota | General | 1427 | 2941 |
| AIIMS Guwahati | Open Seat Quota | General | 1245 | 3128 |
| AIIMS Deoghar | Open Seat Quota | General | 2075 | 3246 |
| AIIMS Jammu | Open Seat Quota | General | 747 | 3469 |
| AIIMS Rewari | Open Seat Quota | General | 2816 | 4123 |
| AIIMS Madurai | Open Seat Quota | General | 3047 | 4342 |
NEET UG Cutoff 2026: Round 3 Opening and Closing Ranks
The table below shows the Round 3 opening and closing ranks for the General category under the Open Seat Quota.
| College Name | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| AIIMS Jodhpur | Open Seat Quota | General | 281 | 281 |
| AIIMS Bhopal | Open Seat Quota | General | 353 | 573 |
| AIIMS Bhubaneswar | Open Seat Quota | General | 369 | 652 |
| AIIMS Rajkot | Open Seat Quota | General | 371 | 2923 |
| AIIMS Nagpur | Open Seat Quota | General | 602 | 715 |
| AIIMS Mangalagiri | Open Seat Quota | General | 663 | 1369 |
| AIIMS Raipur | Open Seat Quota | General | 730 | 1005 |
| AIIMS Jammu | Open Seat Quota | General | 747 | 3701 |
| AIIMS Bathinda | Open Seat Quota | General | 797 | 1632 |
| AIIMS Gorakhpur | Open Seat Quota | General | 903 | 2214 |
| AIIMS Bibi Nagar, Hyderabad | Open Seat Quota | General | 908 | 1900 |
| AIIMS Kalyani | Open Seat Quota | General | 1068 | 2547 |
| AIIMS Patna | Open Seat Quota | General | 1178 | 1665 |
| AIIMS Bilaspur, Himachal Pradesh | Open Seat Quota | General | 1538 | 2532 |
| AIIMS Deogarh | Open Seat Quota | General | 2567 | 3655 |
| AIIMS Rai Bareli | Open Seat Quota | General | 2382 | 3366 |
| AIIMS Guwahati | Open Seat Quota | General | 1357 | 3721 |
| AIIMS Rewari | Open Seat Quota | General | 3233 | 4204 |
| AIIMS Madurai | Open Seat Quota | General | 3323 | 4499 |
NEET UG Cutoff 2026: Round-Wise Rank Movement Analysis
The round-wise data shows that closing ranks changed differently across AIIMS campuses. In some cases, closing ranks were tightened in the later rounds, whereas for some colleges, there was a trend of their closing ranks moving to a higher figure with counselling rounds.
This helps in understanding the movement of cutoffs between Round 1, Round 2, and Round 3. However, this movement needs to be considered just for reference with the help of the given data.
AIIMS Round-Wise Closing Rank Movement
| College Name | R1 Closing | R2 Closing | R3 Closing | R1→R2 | R2→R3 | R1→R3 |
|---|---|---|---|---|---|---|
| AIIMS Jodhpur | 343 | 305 | 281 | -38 | -24 | -62 |
| AIIMS Bhopal | 567 | 560 | 573 | -7 | 13 | 6 |
| AIIMS Bhubaneswar | 664 | 708 | 652 | 44 | -56 | -12 |
| AIIMS Rajkot | 2039 | 2408 | 2923 | 369 | 515 | 884 |
| AIIMS Nagpur | 792 | 783 | 715 | -9 | -68 | -77 |
| AIIMS Mangalagiri | 1314 | 1364 | 1369 | 50 | 5 | 55 |
| AIIMS Raipur | 1008 | 1005 | 1005 | -3 | 0 | -3 |
| AIIMS Jammu | 3327 | 3469 | 3701 | 142 | 232 | 374 |
| AIIMS Bathinda | 1630 | 1746 | 1632 | 116 | -114 | 2 |
| AIIMS Gorakhpur | 2114 | 2121 | 2214 | 7 | 93 | 100 |
| AIIMS Bibi Nagar, Hyderabad | 1705 | 1861 | 1900 | 156 | 39 | 195 |
| AIIMS Kalyani | 2188 | 2226 | 2547 | 38 | 321 | 359 |
| AIIMS Patna | 1593 | 1588 | 1665 | -5 | 77 | 72 |
| AIIMS Bilaspur, Himachal Pradesh | 2260 | 2414 | 2532 | 154 | 118 | 272 |
| AIIMS Deogarh | 3090 | 3246 | 3655 | 156 | 409 | 565 |
| AIIMS Rai Bareli | 2634 | 2941 | 3366 | 307 | 425 | 732 |
| AIIMS Guwahati | 2997 | 3128 | 3721 | 131 | 593 | 724 |
| AIIMS Rewari | 3810 | 4123 | 4204 | 313 | 81 | 394 |
| AIIMS Madurai | 3421 | 4342 | 4499 | 921 | 157 | 1078 |
This is reflected by the data of each listed AIIMS as well. For instance, AIIMS Jodhpur showed a consistent pattern of a decreasing closing rank from 343 in Round 1 to 281 in Round 3, whereas, on the other hand, the closing rank of AIIMS Madurai increased from 3,421 in Round 1 to 4,499 in Round 3.
Likewise, AIIMS Rajkot showed a closing rank that increased from 2,039 in Round 1 to 2,923 in Round 3 and AIIMS Rewari increased from 3,810 to 4,204 in the same rounds.
Students need to make comparisons between their NEET UG rank and the round-wise opening and closing ranks taking into account the college, category, quota, and available seats. The trends in cut-off might also vary from counselling to counselling and therefore, the closing rank of the previous round could only serve as a reference.
---------
👉 NEET Study Materials
Quiz
Get latest Exam Updates
