CLAT 2026 Round 1 Cut-Off Released - Check Category-wise List Here
SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
The Consortium of National Law Universities has released the CLAT 2026 Round 1 cut-off. Candidates can check the category-wise cut-off marks on the official website at consortiumofnlus.ac.in.
👉 VITEEE 2026 Applications Open - Apply Now
👉 Amrita (AEEE) 2026 Applications Open - Apply Now
👉 LPU Applications Open - Apply Now
👉 Chandigarh University Admissions Open - Apply Now
👉 UPES Applications Open - Apply Now
The NLU cut-off 2026 for each counselling round will be published separately for UG and PG courses. Candidates can access the CLAT NLU cut-off 2026 through the merit list released at the start of each counselling round.
Shortlisted candidates who clear the NLU cut-off will need to pay the confirmation fee and university fee before the deadline. The CLAT 2026 results were declared on December 16, 2025.
CLAT 2026 Round 1 Cut-Off: Category-wise List
Check the complete NLU-wise and category-wise CLAT 2026 Round 1 cut-off below:
| NLU / Program | General | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| NLSIU Bengaluru | 101 | 1018 | 702 | 3072 | 5000 |
| NALSAR Hyderabad | 148 | 915 | 630 | 3259 | 5200 |
| NLIU Bhopal (BA LLB Hons) | 432 | 1714 | 1315 | 5407 | 9461 |
| NLIU Bhopal (BSc LLB Hons Cyber Security) | 684 | 2326 | 2056 | 7996 | 10429 |
| WBNUJS Kolkata (BA LLB Hons) | 284 | - | - | 3833 | 6010 |
| WBNUJS Kolkata (BSc LLB Hons) | 550 | - | - | 6186 | 9615 |
| NLU Jodhpur (BA LLB Hons) | 310 | 1273 | 868 | 4042 | 5907 |
| NLU Jodhpur (BBA LLB Hons) | 386 | 1427 | 970 | 4985 | 8113 |
| HNLU Raipur | 736 | 1994 | - | 6464 | 11239 |
| GNLU Gandhinagar | 376 | 1834 | 1167 | 5340 | 7913 |
| GNLU Silvassa | 1259 | 2541 | 1836 | 9215 | 14278 |
| RMLNLU Lucknow | 747 | - | - | - | - |
| RGNUL Punjab | 1059 | - | - | 9118 | 13152 |
| CNLU Patna (BA LLB Hons) | 1141 | - | - | - | - |
| CNLU Patna (BBA LLB Hons) | 1287 | - | - | - | - |
| NUALS Kochi | 1076 | - | - | - | - |
| NLUO Cuttack (BA LLB) | 800 | - | - | 7833 | 14196 |
| NLUO Cuttack (BBA LLB) | 828 | - | - | 9202 | 17986 |
| NUSRL Ranchi (BA LLB Hons) | 1297 | 2585 | 2000 | 9826 | 15765 |
| NUSRL Ranchi (BBA LLB Hons) | 1356 | 2653 | 2189 | 10338 | 17445 |
| NLUJA Assam | 1764 | 3527 | 2597 | 11539 | 17399 |
| DSNLU Visakhapatnam | 1281 | 2508 | 2217 | 10433 | 15199 |
| TNNLU Tiruchirappalli (BA LLB Hons) | 1370 | 2713 | - | 11222 | - |
| TNNLU Tiruchirappalli (BCom LLB Hons) | 1517 | 3419 | - | 11652 | 19158 |
| MNLU Mumbai | 481 | - | - | - | - |
| MNLU Nagpur (BA LLB Hons) | 1225 | 12425 | 9418 | 18014 | 52882 |
| MNLU Nagpur (BBA LLB Hons) | 1307 | 13711 | 10620 | 21508 | 66593 |
| MNLU Chhatrapati Sambhajinagar (BA LLB Hons) | 1518 | 14588 | 13387 | 20072 | 60165 |
| MNLU Chhatrapati Sambhajinagar (BBA LLB Hons) | 1770 | 17523 | 15627 | 23626 | 55620 |
| HPNLU Shimla (BA LLB Hons) | 1824 | - | 2692 | 10935 | 19833 |
| HPNLU Shimla (BBA LLB Hons) | 1871 | - | 2937 | 12188 | 21090 |
| DNLU Jabalpur | 1740 | 3056 | 2575 | 11792 | 21749 |
| NLU Sonepat (DBRANLU) | 1665 | 3409 | 2594 | 11562 | 20080 |
| NLUT Agartala | 2015 | - | - | - | - |
| RPNLUP Prayagraj | 1930 | - | - | - | - |
| IIULER Goa (BA LLB Hons) | 2127 | 4093 | 3148 | 13475 | 22702 |
| IIULER Goa (BBA LLB Hons) | 2236 | 4289 | 3236 | 13737 | 23793 |
Top NLUs CLAT 2026 Round 1 Cut-Off Highlights
Here are the cut-off ranks for the top National Law Universities:
| NLU | General Category Cut-Off Rank |
|---|---|
| NLSIU Bengaluru | 101 |
| NALSAR Hyderabad | 148 |
| WBNUJS Kolkata | 284 |
| NLU Jodhpur | 310 |
| GNLU Gandhinagar | 376 |
| NLIU Bhopal | 432 |
| MNLU Mumbai | 481 |
Important Factors Affecting NLU Cut-Off 2026
Several factors influence the NLU cut-off marks each year:
- NLU preferences: The choices given by candidates during the CLAT counselling process
- Seat availability: Category-wise seats available at each NLU
- Reservation policy: The reservation rules followed by individual NLUs
- Exam difficulty: The overall difficulty level of the CLAT 2026 exam
What's Next After CLAT 2026 Round 1 Cut-Off?
Candidates who have cleared the Round 1 cut-off should follow these steps:
- Check your allotted NLU in the merit list
- Pay the confirmation fee before the deadline
- Submit the university fee as per the schedule
- Wait for the next round if you want to upgrade your allotment
--
👉 Also Check - CLAT UG Study Material
| CLAT UG Study Material | |
| CLAT Notes | CLAT Mock Test |
| CLAT PYQs | CLAT Chapterwise MCQs Test |
| CLAT Sample Paper | |
Quiz
Get latest Exam Updates
