CLAT 2026 Toppers List Released – Geetali Secures AIR 1, Check Marks & Rank
SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
The Consortium of National Law Universities (NLUs) has released the CLAT 2026 toppers list after declaring the results on December 16, 2025. Geetali Gupta has topped CLAT UG 2026 with an impressive score of 112.75 out of 120 marks. She has secured All India Rank 1 (AIR 1) in the undergraduate law entrance exam.
👉 Also Check - CLAT Result 2026 Direct Link
👉 Also Check - CLAT Final Answer Key 2026
The CLAT 2026 exam was conducted on December 7, 2025, across various test centres in India. Thousands of candidates appeared for admission to 24 National Law Universities. The toppers list helps future aspirants understand the level of preparation required to crack this competitive exam.
Find the complete list of CLAT 2026 topper below.
👉 VITEEE 2026 Applications Open - Apply Now
👉 Amrita (AEEE) 2026 Applications Open - Apply Now
👉 LPU Applications Open - Apply Now
👉 Chandigarh University Admissions Open - Apply Now
👉 UPES Applications Open - Apply Now
CLAT 2026 Toppers List – Overview
| Particulars | Details |
|---|---|
| Exam Name | Common Law Admission Test (CLAT) 2026 |
| Conducting Body | Consortium of National Law Universities |
| Exam Date | December 7, 2025 |
| Result Declaration Date | December 16, 2025 |
| CLAT UG Topper | Geetali Gupta |
| CLAT UG Topper Marks | 112.75 out of 120 |
| CLAT PG Topper Marks | 104.5 out of 120 |
| Official Website | consortiumofnlus.ac.in |
CLAT UG Toppers 2026 – Complete List
Geetali Gupta has emerged as the CLAT 2026 All India Topper with 112.75 marks. She is followed by Parv Jain at AIR 2, Rohan Joshi at AIR 3, and Arshnoor Singh at AIR 4. Here's the complete list of CLAT UG 2026 toppers:
| AIR (Rank) | Candidate Name | Marks Obtained |
| AIR-1 | Geetali Gupta | 112.5 |
| AIR-2 | Parv Jain | |
| AIR-3 | Rohan Joshi | |
| AIR-4 | Arshnoor Singh | |
| AIR-5 | Poorvi Choudhary* | – |
| AIR-6 | Riddhi Agarwal | |
| AIR-7 | Gauransh Vats | |
| AIR-8 | Argh Jain | |
| AIR-9 | Manvi Yadav | 110 |
| AIR-10 | Arav Tikkoo | |
| AIR-11 | Parth Jadhe | |
| AIR-13 | Rishi Agrawal | |
| AIR-14 | Prathamesh Gaurav | |
| AIR-15 | Saanvi Musaddi | |
| AIR-16 | Asmita Joshi | |
| AIR-17 | Parthiva | 108.5 |
| AIR-18 | Pranay Bansal | |
| AIR-19 | Asit Chauhan | |
| AIR-20 | Shravan Subbaraman | |
| AIR-23 | Ojas Dixit | 108 |
| AIR-25 | Vidhita Dhamija | |
| AIR-26 | Yash Vardhan Pratap | 107.75 |
| AIR-27 | Navya Chaturvedi | |
| AIR-29 | Roshan Sengupta | 107.75 |
| AIR-30 | Aarav Sachdeva | |
| AIR-31 | Pranav Dhawan | |
| AIR-43 | Lakshit Kuvera | |
| AIR-44 | Yajvin Mahajan | 106.5 |
| AIR-45 | Samiksha Singh | 106.5 |
| AIR-47 | Chhavi Poplani | 106 |
| AIR-49 | Rohaan Goklaney | |
| AIR-50 | Garvit Kaushik | |
| AIR-54 | Raghavendra Singh India | 105.25 |
| AIR-65 | Pranav P Kamath | 104.75 |
| AIR-77 | Ishaan Tripathi | 104 |
| AIR-82 | Drishti Rao | |
| AIR-86 | Shivaditya | |
| AIR-88 | Vandita Upadhyay | |
| AIR-96 | Kiratana Yanganti | |
| AIR-103 | Yamya Alag | |
| AIR-106 | Arnav Jain | |
| AIR-115 | Ishita Shitlani | 102.25 |
| AIR-116 | Akshat Pathak | 102.25 |
| AIR-117 | Mayra Desai | |
| AIR-122 | Abhyudyaya Singh | 102 |
| AIR-123 | Keshav Parashar | 102 |
| AIR-124 | Radhika | |
| AIR-127 | Fiona Agarwal | |
| AIR-128 | Poorvi Choudhary | 101.75 |
| AIR-135 | Roli Sharma | 101.5 |
| AIR-137 | Daiwik Khattar | |
| AIR-137 | Samarath Kumar | |
| AIR-138 | Siddhant Rohit | |
| AIR-139 | Medhini Srinath | |
| AIR-150 | Karan Dutt Kumar | 101 |
| AIR-156 | Suraj | 100.75 |
| AIR-157 | Aditi Singh | 100.75 |
| AIR-158 | Suraj | |
| AIR-160 | Arwa | |
| AIR-163 | Aarav Srivastav | |
| AIR-167 | Saksham | 100.5 |
| AIR-173 | Manasvi | |
| AIR-180 | Yatharth Bansal | |
| AIR-187 | Aryan Gupta | |
| AIR-197 | Achintya Singh | 99.75 |
| AIR-198 | Aryan Singh | |
| AIR-202 | Hiya | 99.50 |
| AIR-203 | Shreya Sharma | 99.50 |
| AIR-216 | Dhruv Singh | 99.25 |
| AIR-219 | Yatharth Tyagi | |
| AIR-225 | Rudraveer | 99.25 |
| AIR-230 | Arnav | 99 |
| AIR-237 | Abhijeet Kumar | 99 |
| AIR-256 | Shriyanshi Joshi | 98.75 |
| AIR-257 | Yashaswi Jayanti Bhosle | 98.75 |
| AIR-274 | Somya Kothari | 98.25 |
| AIR-299 | Naina Yadav | 98 |
| AIR-303 | Digvijay Singh Rajpurohit | 98 |
| AIR-330 | Prachi Gautam | 97.75 |
| AIR-333 | Hardik Gajraj | 97.75 |
| AIR-339 | Komal Godara | 97.5 |
| AIR-377 | Etasha Tiwari | 97 |
| AIR-370 | Riddhika Gothwal | 97 |
| AIR-386 | Ujiwal Giri | 96.75 |
| AIR-453 | Shreeparna Pareek | 96 |
| AIR-496 | Prachi Meghani | 95.5 |
| AIR-518 | Pranjal Kameriya | 95.25 |
| AIR-530 | Suyash Singh | 95.25 |
| AIR-554 | Bhoomi Ojha | 95 |
| AIR-571 | Aayushi Kumari | 94.75 |
| AIR-589 | Advay Singh Yadav | 94.75 |
CLAT 2026 vs CLAT 2025 Toppers – Comparison
The CLAT 2026 topper Geetali Gupta has scored much higher than last year's topper. Here's a quick comparison:
| Year | CLAT UG Topper | Marks | 99+ Percentile Candidates |
|---|---|---|---|
| CLAT 2026 | Geetali Gupta | 112.75/120 | To be updated |
| CLAT 2025 | Saksham Gautam | 103.5/120 | 58 |
Geetali has scored 9.25 marks more than last year's topper Saksham Gautam. This indicates that the competition level has increased, and candidates are preparing more seriously for CLAT.
Top NLUs Where CLAT 2026 Toppers Will Get Admission
Based on their high ranks, CLAT 2026 toppers will likely get admission to the following top NLUs:
- National Law School of India University (NLSIU), Bangalore
- NALSAR University of Law, Hyderabad
- National Law University (NLU), Delhi
- West Bengal National University of Juridical Sciences (WBNUJS), Kolkata
- National Law University, Jodhpur
CLAT 2026 Counselling Process
After the toppers list release, the Consortium will begin the counselling process. Candidates will be allotted seats based on their CLAT scores, AIR, and NLU preferences. The counselling schedule will be announced soon on the official website.
Toppers with AIR 1 to AIR 100 generally have the best chance of getting admission to their preferred NLUs.
👉 Also Check - CLAT UG Study Material
| CLAT UG Study Material | |
| CLAT Notes | CLAT Mock Test |
| CLAT PYQs | CLAT Chapterwise MCQs Test |
| CLAT Sample Paper | |
Quiz
Get latest Exam Updates
