IIT Kharagpur JoSAA 2026 Round 2 Cutoff: Opening & Closing Ranks for All Courses
Opening and closing ranks of JEE Advanced Round 2 for the Indian Institute of Technology, Kharagpur (IIT KGP) have been declared by the Joint Seat Allocation Authority (JoSAA) on June 30, 2026. It is now possible for students to see the Round 2 cutoff of various branches in the open category. These ranks include the opening and closing ranks of each B.Tech program at the institute.
The opening rank is the rank of the first candidate in any given course. On the other hand, closing rank is the rank of the last candidate in that particular round. Both of these ranks help candidates gauge their probability of getting admission to a specific course at the institute.
IIT Kharagpur Cutoff 2026: Round 2 Opening and Closing Ranks
Below mentioned is the list of All India Rank (AIR) of all B.Tech branches under the open category at IIT Kharagpur. Opening rank of CSE branch is 217, and its closing rank is 509. Closing rank of Mathematics and Computing branch is 1407, while that of Mechanical Engineering branch is 4189.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | OPEN | 217 | 509 |
| Artificial Intelligence (4 Years, B.Tech) | OPEN | 693 | 1026 |
| Mathematics and Computing (4 Years, B.Sc) | OPEN | 1101 | 1407 |
| Electronics and Electrical Communication Engineering (4 Years, B.Tech) | OPEN | 773 | 1625 |
| Electrical Engineering (4 Years, B.Tech) | OPEN | 840 | 2121 |
| Instrumentation Engineering (4 Years, B.Tech) | OPEN | 2130 | 2534 |
| Mechanical Engineering (4 Years, B.Tech) | OPEN | 2941 | 4189 |
| Industrial and Systems Engineering (4 Years, B.Tech) | OPEN | 2600 | 4454 |
| Aerospace Engineering (4 Years, B.Tech) | OPEN | 3710 | 4967 |
| Chemical Engineering (4 Years, B.Tech) | OPEN | 3467 | 5444 |
| Economics (4 Years, B.Sc) | OPEN | 4140 | 5957 |
| Manufacturing Science and Engineering (4 Years, B.Tech) | OPEN | 5665 | 6438 |
| Metallurgical and Materials Engineering (4 Years, B.Tech) | OPEN | 6195 | 7260 |
| Physics (4 Years, B.Sc) | OPEN | 5413 | 7819 |
| Civil Engineering (4 Years, B.Tech) | OPEN | 4578 | 7916 |
| Biotechnology and Biochemical Engineering (4 Years, B.Tech) | OPEN | 7972 | 9296 |
| Biomedical Engineering (4 Years, B.Tech) | OPEN | 7833 | 9304 |
| Ocean Engineering and Naval Architecture (4 Years, B.Tech) | OPEN | 6120 | 10197 |
| Mining Engineering (4 Years, B.Tech) | OPEN | 8306 | 10825 |
| Agricultural and Food Engineering (4 Years, B.Tech) | OPEN | 8122 | 11888 |
| Chemistry (4 Years, B.Sc) | OPEN | 9137 | 13251 |
| Exploration Geophysics (4 Years, B.Sc) | OPEN | 9495 | 13344 |
| Applied Geology (4 Years, B.Sc) | OPEN | 11122 | 13588 |
| Architecture (5 Years, B.Arch) | OPEN | 18615 | 22956 |
Candidates that have acquired a seat in Round 2 are required to complete the online counseling procedure. They are also required to select one of the following three options, as per their preference.
- Freeze: Accept your allocated seat and leave the counselling procedure.
- Float: Accept your currently allocated seat but remain open to an upgraded seat at any institute in future rounds.
- Slide: Accept your currently allocated seat but look forward to an upgraded seat in the same institute.
In case you are planning for an upgraded branch or institute, continue participating in future JoSAA rounds.
---
--------
👉 Also Check - JoSAA Opening & Closing Rank 2026: College-Wise Cutoffs for IITs, NITs & GFTIs
👉 Also Check - JoSAA 2026: 4,470 B.Tech Seats Increased - More Chances at IITs, NITs & New IISc Courses
👉 Also Check - JoSAA Counselling Schedule 2026: Complete Dates, Rounds & Important Deadlines
👉 Also Check - JoSAA 2026 Registration (Begins): Last Date, Choice Filling & Complete Process Guide
👉 Also Check - JoSAA Seat Matrix 2026: Check Branch-Wise Seats Across IITs, NITs, IIITs & GFTIs

Quiz
Get latest Exam Updates
