JEE Main 2025 Toppers Announced: See Who Scored 100 Percentile and Ranked at the Top
SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
👉 Direct Result Link Here : JEE(Main) 2025 Results for [Paper-1(B.E./B.Tech)]
👉 Direct Result Link Here : JEE(Main) 2025 Results for [Paper-1(B.E./B.Tech)] (Alternate Link)
The JEE Main 2025 Session 2 results were announced on April 19 by the NTA. The exam was held from April 2 to 9 across 300 Indian cities and 26 abroad. Toppers scoring 100 percentile and the expected cut-off are now available. Candidates can check their scores at jeemain.nta.nic.in.
JEE Main Result 2025 Session 2: How to Check
-
Visit the official website: jeemain.nta.nic.in
-
Click on the JEE Main 2025 result link
-
Enter your Application Number and Password
-
View your JEE Main 2025 scorecard PDF
-
Download and save it for future reference
JEE Main 2025 Expected Cut-off
Check the table below to have an idea of the category-wise expected cut-off for JEE Mains 2025 Session 2:
| Category | Expected Cutoff 2025 |
| Unreserved (UR) | 100.0000000 to 92.3362181 |
| Gen-EWS | 93.1312650 to 79.6467818 |
| OBC-NCL | 92.2312696 to 79.6457881 |
| SC | 92.2312696 to 62.0923182 |
| ST | 92.2312696 to 47.6975840 |
| UR-PwD | 92.2041331 to 0.0015700 |
JEE Main Session 2 2025 Toppers
The National Testing Agency (NTA) has declared the JEE Main 2025 results, with 24 candidates scoring a perfect 100 percentile—a remarkable academic feat. Students can check their individual scores and details on the official website: jeemain.nta.nic.in. For cut-offs, toppers list, and counselling updates, candidates are advised to visit the portal regularly.
| Name | State | Percentile |
| MD ANAS | RAJASTHAN | 100 |
| AYUSH SINGHAL | RAJASTHAN | 100 |
| ARCHISMAN NANDY | WEST BENGAL | 100 |
| DEVDUTTA MAJHI (Female candidate) | WEST BENGAL | 100 |
| AAYUSH RAVI CHAUDHARI | MAHARASHTRA | 100 |
| LAKSHYA SHARMA | RAJASTHAN | 100 |
| KUSHAGRA GUPTA | KARNATAKA | 100 |
| HARSSH A GUPTA | TELANGANA | 100 |
| AADIT PRAKASH BHAGADE | GUJARAT | 100 |
| DAKSH | DELHI | 100 |
| HARSH JHA | DELHI | 100 |
| RAJIT GUPTA | RAJASTHAN | 100 |
| SHREYAS LOHIYA | UTTAR PRADESH | 100 |
| SAKSHAM JINDAL | RAJASTHAN | 100 |
| SAURAV | UTTAR PRADESH | 100 |
| VANGALA AJAY REDDY | TELANGANA | 100 |
| SANIDHYA SARAF | MAHARASHTRA | 100 |
| VISHAD JAIN | MAHARASHTRA | 100 |
| ARNAV SINGH | RAJASTHAN | 100 |
| SHIVEN VIKAS TOSHNIWAL | GUJARAT | 100 |
| KUSHAGRA BAINGAHA | UTTAR PRADESH | 100 |
| SAI MANOGNA GUTHIKONDA (Female candidate) | ANDHRA PRADESH | 100 |
| OM PRAKASH BEHERA | RAJASTHAN | 100 |
| BANI BRATA MAJEE | TELANGANA | 10 |
Gender-wise toppers and their NTA Score (In ascending order of Application No.) in JEE (Main) 2025 Paper 1 (B.E. /B .Tech.)
| S. No. | Gender | Application No. | State of Eligibility | Name of Candidate | NTA Score |
|---|---|---|---|---|---|
| 1 | Female | 250310016185 | WEST BENGAL | DEVDUTTA MAJHI | 100 |
| 2 | Female | 250310564942 | ANDHRA PRADESH | SAI MANOGNA GUTHIKONDA | 100 |
| 3 | Male | 250310002966 | RAJASTHAN | MD ANAS | 100 |
| 4 | Male | 250310009213 | RAJASTHAN | AYUSH SINGHAL | 100 |
| 5 | Male | 250310013515 | WEST BENGAL | ARCHISMAN NANDY | 100 |
| 6 | Male | 250310017038 | MAHARASHTRA | AAYUSH RAVI CHAUDHARI | 100 |
| 7 | Male | 250310034153 | RAJASTHAN | LAKSHYA SHARMA | 100 |
| 8 | Male | 250310034720 | KARNATAKA | KUSHAGRA GUPTA | 100 |
| 9 | Male | 250310070785 | TELANGANA | HARSSH A GUPTA | 100 |
| 10 | Male | 250310009488 | GUJARAT | AADIT PRAKASH BHAGADE | 100 |
| 11 | Male | 250310133572 | DELHI | DAKSH | 100 |
| 12 | Male | 250310143048 | DELHI | HARSH JHA | 100 |
| 13 | Male | 250310150634 | RAJASTHAN | RAJIT GUPTA | 100 |
| 14 | Male | 250310210195 | UTTAR PRADESH | SHREYAS LOHIYA | 100 |
| 15 | Male | 250310326996 | RAJASTHAN | SAKSHAM JINDAL | 100 |
| 16 | Male | 250310254844 | UTTAR PRADESH | SAURAV | 100 |
| 17 | Male | 250310255592 | TELANGANA | VANGALA AJAY REDDY | 100 |
| 18 | Female | 250310296087 | MAHARASHTRA | SANDHYA SARAF | 100 |
| 19 | Male | 250310299968 | MAHARASHTRA | VISHAD JAIN | 100 |
| 20 | Male | 250310024698 | RAJASTHAN | ARNAV SINGH | 100 |
| 21 | Male | 250310199035 | GUJARAT | SHIVEN VIKAS TOSHNIWAL | 100 |
| 22 | Male | 250310469257 | UTTAR PRADESH | KUSHAGRA BAINGAHA | 100 |
| 23 | Male | 250310545925 | RAJASTHAN | OM PRAKASH BEHERA | 100 |
| 24 | Male | 250310746461 | TELANGANA | BANI BRATA MAJEE | 100 |
JEE Main Result 2025 Session 2: State-wise Count 100 Percentiles
| Rajasthan | 7 candidates |
| Maharashtra | 3 candidates |
| Telangana | 3 candidates |
| Uttar Pradesh | 3 candidates |
| West Bengal | 2 candidates |
| Delhi | 2 candidates |
| Gujarat | 2 candidates |
| Andhra Pradesh | 1 candidate |
Quiz
Get latest Exam Updates
