NEET 2022 : Over 91 thousand MBBS Seats available in India, Complete State-wise List

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
NEET 2022 : Over 91 thousand MBBS Seats available in India, Complete State-wise List
With the process of NEET 2022 underway in the country, during the Monsoon Session, the Central Government has shared a list of MBBS seats available in the country. Over 91 thousand seats are available in various government medical colleges and private medical colleges in India. The state-wise details have been shared below for students, candidates, and other interested stakeholders.
NEET Study Materials 2022
As per reports, the total number of MBBS seats available in India is 91,927 seats. Out of these, 48,012 seats are in government medical colleges and 43.915 are in private medical colleges.
State-wise list of MBBS Seats
State or Union Territory | Government Colleges | Government Seats | Private Colleges | Private Seats | Total Colleges | Total Number of Seats |
Andaman and Nicobar Islands | 1 | 100 | 0 | 0 | 1 | 100 |
Andhra Pradesh | 13 | 2,485 | 18 | 2,850 | 31 | 5,335 |
Arunachal Pradesh | 1 | 50 | 0 | 0 | 1 | 50 |
Assam | 9 | 1,150 | 0 | 0 | 9 | 1,150 |
Bihar | 12 | 1,515 | 8 | 900 | 20 | 2,415 |
Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
Chhattisgarh | 8 | 965 | 4 | 600 | 12 | 1,565 |
Dadra and Nagar Haveli | 1 | 150 | 0 | 0 | 1 | 150 |
Delhi | 8 | 1,247 | 2 | 250 | 10 | 1,497 |
Goa | 1 | 180 | 0 | 0 | 1 | 180 |
Gujarat | 18 | 3,700 | 13 | 2,000 | 31 | 5,700 |
Haryana | 5 | 710 | 7 | 950 | 12 | 1,660 |
Himachal Pradesh | 7 | 770 | 1 | 150 | 8 | 920 |
Jammu and Kashmir | 9 | 1,047 | 1 | 100 | 10 | 1,147 |
Jharkhand | 7 | 680 | 2 | 250 | 9 | 930 |
Karnataka | 21 | 3,150 | 42 | 6,995 | 63 | 10,145 |
Kerala | 10 | 1,555 | 21 | 2,700 | 31 | 4,255 |
Madhya Pradesh | 14 | 2,180 | 11 | 1,900 | 25 | 4,080 |
Maharashtra | 29 | 4,825 | 33 | 5,070 | 62 | 9,895 |
Manipur | 2 | 225 | 1 | 150 | 3 | 375 |
Meghalaya | 1 | 50 | 0 | 0 | 1 | 50 |
Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
Odisha | 9 | 1,375 | 4 | 750 | 13 | 2,125 |
Puducherry | 2 | 380 | 7 | 1,250 | 9 | 1,630 |
Punjab | 5 | 800 | 7 | 950 | 12 | 1,750 |
Rajasthan | 17 | 3,055 | 9 | 950 | 26 | 4,005 |
Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
Tamil Nadu | 38 | 5,225 | 32 | 5,500 | 70 | 10,725 |
Telangana | 11 | 1,840 | 23 | 3,200 | 34 | 5,040 |
Tripura | 1 | 125 | 1 | 100 | 2 | 225 |
Uttar Pradesh | 35 | 4,303 | 32 | 4,750 | 67 | 9,053 |
Uttarakhand | 5 | 700 | 3 | 450 | 8 | 1,150 |
West Bengal | 20 | 3,225 | 7 | 1,000 | 27 | 4,225 |
Total | 322 | 48,012 | 290 | 43,915 | 612 | 91,927 |
As per this list, Tamil Nadu has the highest number of medical seats. A total of 10,725 seats are available for students in Tamil Nadu. This is followed by Karnataka with 10,145 seats. The state of Maharashtra has a total of 9,895 MBBS seats, while Uttar Pradesh has a total of 9,053 seats.
NEET 2022 was conducted by NTA on July 17, 2022 for over 18 lakh students. Students are now waiting for the preliminary answer key to be released by the National Testing Agency. The preliminary answer key will be followed by the final answer key and then the NEET UG Result.
Once the result is declared, students will take part in the NEET UG Counselling which will be conducted by the Medical Counselling Committee. During the counselling process, students will be placed in these 91,927 seats all across India.