NEET Result 2022 Declared : Cut-Off, Merit List, Toppers & Result Full Analysis

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
NEET Result 2022 Declared : Cut-Off, Merit List, Toppers & Result Full Analysis
The National Testing Agency (NTA) has announced the National Eligibility Cum Entrance Test Undergraduate result (NEET UG result 2022) today, September 7. Medical aspirants can check the NEET 2022 result on the official website -- neet.nta.nic.in. In addition to the NEET result, NTA has also issued the individual scorecards, cut-off,final answer key & all-India rank (Toppers). NEET 2022 was held on July 17.
Along with the result, the category-wise cutoff for NEET 2022 has also been released. Tanishka from Rajasthan bagged the AIR 1 in the NEET UG 2022 followed by Vatsa Ashish Batra AIR 2 and Hrishikesh Nagbhushan Gangule AIR 3.
NEET (UG) – 2022 Final Answer Keys
NEET Study Materials 2022-23
The NEET UG 2022 scorecard mentions the personal details of the candidate, subject-wise scores, total scores, All India Quota (AIQ) rank and percentile.
NEET UG 2022 Cut-Off Category-Wise
Category | Qualifying Criteria | NEET(UG) 2022 | |||
MarksRange | No. of Candidates | ||||
UR/EWS | 50th Percentile | 715-117 | 8,81,402 | ||
OBC | 40th Percentile | 116-93 | 74,458 | ||
SC | 40th Percentile | 116-93 | 26,087 | ||
ST | 40th Percentile | 116-93 | 10,565 | ||
UR / EWS and PH | 45th Percentile | 116-105 | 328 | ||
OBC and PH | 40th Percentile | 104-93 | 160 | ||
SC and PH | 40th Percentile | 104-93 | 56 | ||
ST and PH | 40th Percentile | 104-93 | 13 | ||
Total | 9,93,069 |
The list of top 50 candidates in NEET (UG) - 2022
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | 3905190306 | TANISHKA | Female | OBC- NCL | 715 | 99.9997733 | 1 | Rajasthan |
2 | 2001350019 | VATSA ASHISH BATRA | Male | General | 715 | 99.9997733 | 2 | Delhi (NCT) |
3 | 2712130298 | HRISHIKESH NAGBHUSHAN GANGULE | Male | General | 715 | 99.9997733 | 3 | Karnataka |
4 | 2701140052 | RUCHA PAWASHE | Female | OBC- NCL | 715 | 99.9997733 | 4 | Karnataka |
5 | 4204010052 | ERRABELLY SIDHARTH RAO | Male | General | 711 | 99.9997166 | 5 | Telangana |
6 | 3110320171 | RISHI VINAY BALSE | Male | General | 710 | 99.9992066 | 6 | Maharashtra |
7 | 1601050034 | ARPIT NARANG | Male | General | 710 | 99.9992066 | 7 | Punjab |
8 | 4122020826 | KRISHNA S R | Male | General | 710 | 99.9992066 | 8 | Karnataka |
9 | 2209040165 | ZEEL VIPUL VYAS | Female | General | 710 | 99.9992066 | 9 | Gujarat |
10 | 2508010476 | HAZIQ PARVEEZ LONE | Male | General | 710 | 99.9992066 | 10 | Jammu & Kashmir |
11 | 4601050908 | SAYANTANI CHATTERJEE | Female | General | 710 | 99.9992066 | 11 | West Bengal |
12 | 1228010037 | MATTA DURGA SAI KEERTHI TEJA | Male | General | 710 | 99.9992066 | 12 | Andhra Pradesh |
13 | 2709040010 | VRAJESH VEENADHAR SHETTY | Male | General | 710 | 99.9992066 | 13 | Karnataka |
14 | 4608180422 | ANUSKA MANDAL | Female | General | 710 | 99.9992066 | 14 | West Bengal |
15 | 1220010282 | NUNI VENKATA SAI VAISHNAVI | Female | General | 706 | 99.9990933 | 15 | Andhra Pradesh |
16 | 2223020024 | JAY DIPAK RAJYAGURU | Male | General | 706 | 99.9990933 | 16 | Gujarat |
17 | 2712210631 | SHUBA KAUSHIK | Female | General | 705 | 99.9976198 | 17 | Karnataka |
18 | 2712410247 | ANKUSH S GOWDA | Male | General | 705 | 99.9976198 | 18 | Karnataka |
19 | 3803010256 | ANMOL GARG | Male | General | 705 | 99.9976198 | 19 | Delhi (Nct) |
20 | 3118010264 | SAAHIR NAWAL BAJAJ | Male | General | 705 | 99.9976198 | 20 | Maharashtra |
21 | 3110240293 | VAIDEHI JHA | Female | General | 705 | 99.9976198 | 21 | Maharashtra |
22 | 4607020454 | DEBANKITA BERA | Female | General | 705 | 99.9976198 | 22 | West Bengal |
23 | 2703020161 | MURIKI SREE BARUNI | Female | General | 705 | 99.9976198 | 23 | Karnataka |
24 | 2101040168 | ANUSHKA ANAND KULKARNI | Female | General | 705 | 99.9976198 | 24 | Goa |
25 | 1206080098 | GULLA HARSHA VARDHAN NAIDU | Male | OBC- NCL | 705 | 99.9976198 | 25 | Andhra Pradesh |
26 | 4608020567 | AVILASH BHADURI | Male | General | 705 | 99.9976198 | 26 | West Bengal |
27 | 3903270309 | RISHIT AGARWAL | Male | General | 705 | 99.9976198 | 27 | Delhi (Nct) |
28 | 2707040277 | ADITYA KAMATH AMMEMBAL | Male | General | 705 | 99.9976198 | 28 | Karnataka |
29 | 3003020582 | SANIKA AGRAWAL | Female | General | 705 | 99.9976198 | 29 | Madhya Pradesh |
30 | 4106040786 | THRIDEV VINAYAKA S | Male | OBC- NCL | 705 | 99.9976198 | 30 | Tamil Nadu |
31 | 2203020034 | PATEL HELLY MEHULBHAI | Female | General | 705 | 99.9976198 | 31 | Gujarat |
32 | 2208050558 | NITANT BHAVIK JOSHI | Male | General | 705 | 99.9976198 | 32 | Gujarat |
33 | 2304030375 | VASU VIREN GARG | Male | General | 705 | 99.9976198 | 33 | Delhi (Nct) |
34 | 4403060724 | EESHAAN AGRAWAL | Male | General | 705 | 99.9976198 | 34 | Uttar Pradesh |
35 | 2301090187 | AKSH SURYAVANSHI | Male | General | 705 | 99.9976198 | 35 | Delhi (Nct) |
36 | 1204070178 | MANGASAMUDRAM HARSHITH REDDY | Male | General | 705 | 99.9976198 | 36 | Andhra Pradesh |
37 | 4201070036 | CHAPPIDI LAKSHMI CHARITHA | Female | General | 705 | 99.9976198 | 37 | Telangana |
38 | 2302300609 | NISHA | Female | General | 705 | 99.9976198 | 38 | Haryana |
39 | 3604080251 | PRIYA SOMADUTTA NAYAK | Male | General | 705 | 99.9976198 | 39 | Odisha |
40 | 3903590088 | SHIVAM GUPTA | Male | General | 705 | 99.9976198 | 40 | Rajasthan |
41 | 4201050317 | KACHANA JEEVAN KUMAR REDDY | Male | General | 705 | 99.9976198 | 41 | Telangana |
42 | 2703100126 | ROHITH R J | Male | General | 705 | 99.9976198 | 42 | Karnataka |
43 | 4102050320 | M.HARINI | Female | General | 702 | 99.9975631 | 43 | Tamil Nadu |
44 | 1716030176 | OM PRABHU | Male | OBC- NCL | 701 | 99.9972798 | 44 | Chhattisgarh |
45 | 3031010614 | SUBHASH SHARMA | Male | General | 701 | 99.9972798 | 45 | Madhya Pradesh |
46 | 3923080040 | DIVYANSH FAGERIA | Male | OBC- NCL | 701 | 99.9972798 | 46 | Rajasthan |
47 | 2809050639 | NANDITHA P | Female | OBC- NCL | 701 | 99.9972798 | 47 | Kerala |
48 | 2701140152 | RUPAVATIYA RUSHI ARVINDBHAI | Male | Gen-EWS | 701 | 99.9972798 | 48 | Gujarat |
49 | 2302190150 | AKSHAT | Male | General | 700 | 99.9943896 | 49 | Haryana |
50 | 4201270444 | VURUM AADHITHI | Female | General | 700 | 99.9943896 | 50 | Telangana |
The list of 20 female toppers during 2022
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | 3905190306 | TANISHKA | Female | OBC- NCL | 715 | 99.9997733 | 1 | Rajasthan |
2 | 2701140052 | RUCHA PAWASHE | Female | OBC- NCL | 715 | 99.9997733 | 4 | Karnataka |
3 | 2209040165 | ZEEL VIPUL VYAS | Female | General | 710 | 99.9992066 | 9 | Gujarat |
4 | 4601050908 | SAYANTANI CHATTERJEE | Female | General | 710 | 99.9992066 | 11 | West Bengal |
5 | 4608180422 | ANUSKA MANDAL | Female | General | 710 | 99.9992066 | 14 | West Bengal |
6 | 1220010282 | NUNI VENKATA SAI VAISHNAVI | Female | General | 706 | 99.9990933 | 15 | Andhra Pradesh |
7 | 2712210631 | SHUBA KAUSHIK | Female | General | 705 | 99.9976198 | 17 | Karnataka |
8 | 3110240293 | VAIDEHI JHA | Female | General | 705 | 99.9976198 | 21 | Maharashtra |
9 | 4607020454 | DEBANKITA BERA | Female | General | 705 | 99.9976198 | 22 | West Bengal |
10 | 2703020161 | MURIKI SREE BARUNI | Female | General | 705 | 99.9976198 | 23 | Karnataka |
11 | 2101040168 | ANUSHKA ANAND KULKARNI | Female | General | 705 | 99.9976198 | 24 | Goa |
12 | 3003020582 | SANIKA AGRAWAL | Female | General | 705 | 99.9976198 | 29 | Madhya Pradesh |
13 | 2203020034 | PATEL HELLY MEHULBHAI | Female | General | 705 | 99.9976198 | 31 | Gujarat |
14 | 4201070036 | CHAPPIDI LAKSHMI CHARITHA | Female | General | 705 | 99.9976198 | 37 | Telangana |
15 | 2302300609 | NISHA | Female | General | 705 | 99.9976198 | 38 | Haryana |
16 | 4102050320 | M.HARINI | Female | General | 702 | 99.9975631 | 43 | Tamil Nadu |
17 | 2809050639 | NANDITHA P | Female | OBC- NCL | 701 | 99.9972798 | 47 | Kerala |
18 | 4201270444 | VURUM AADHITHI | Female | General | 700 | 99.9943896 | 50 | Telangana |
19 | 2712180020 | JAHNAVI BANOTRA | Female | General | 700 | 99.9943896 | 51 | Karnataka |
20 | 1205070364 | CHANDALA YASHASWINI SREE | Female | OBC- NCL | 700 | 99.9943896 | 52 | Telangana |
The list of 20 male toppers during 2022
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | 2001350019 | VATSA ASHISH BATRA | Male | General | 715 | 99.9997733 | 2 | Delhi (NCT) |
2 | 2712130298 | HRISHIKESH NAGBHUSHAN GANGULE | Male | General | 715 | 99.9997733 | 3 | Karnataka |
3 | 4204010052 | ERRABELLY SIDHARTH RAO | Male | General | 711 | 99.9997166 | 5 | Telangana |
4 | 3110320171 | RISHI VINAY BALSE | Male | General | 710 | 99.9992066 | 6 | Maharashtra |
5 | 1601050034 | ARPIT NARANG | Male | General | 710 | 99.9992066 | 7 | Punjab |
6 | 4122020826 | KRISHNA S R | Male | General | 710 | 99.9992066 | 8 | Karnataka |
7 | 2508010476 | HAZIQ PARVEEZ LONE | Male | General | 710 | 99.9992066 | 10 | Jammu And Kashmir |
8 | 1228010037 | MATTA DURGA SAI KEERTHI TEJA | Male | General | 710 | 99.9992066 | 12 | Andhra Pradesh |
9 | 2709040010 | VRAJESH VEENADHAR SHETTY | Male | General | 710 | 99.9992066 | 13 | Karnataka |
10 | 2223020024 | JAY DIPAK RAJYAGURU | Male | General | 706 | 99.9990933 | 16 | Gujarat |
11 | 2712410247 | ANKUSH S GOWDA | Male | General | 705 | 99.9976198 | 18 | Karnataka |
12 | 3803010256 | ANMOL GARG | Male | General | 705 | 99.9976198 | 19 | Delhi (Nct) |
13 | 3118010264 | SAAHIR NAWAL BAJAJ | Male | General | 705 | 99.9976198 | 20 | Maharashtra |
14 | 1206080098 | GULLA HARSHA VARDHAN NAIDU | Male | OBC- NCL | 705 | 99.9976198 | 25 | Andhra Pradesh |
15 | 4608020567 | AVILASH BHADURI | Male | General | 705 | 99.9976198 | 26 | West Bengal |
16 | 3903270309 | RISHIT AGARWAL | Male | General | 705 | 99.9976198 | 27 | Delhi (Nct) |
17 | 2707040277 | ADITYA KAMATH AMMEMBAL | Male | General | 705 | 99.9976198 | 28 | Karnataka |
18 | 4106040786 | THRIDEV VINAYAKA S | Male | OBC- NCL | 705 | 99.9976198 | 30 | Tamil Nadu |
19 | 2208050558 | NITANT BHAVIK JOSHI | Male | General | 705 | 99.9976198 | 32 | Gujarat |
20 | 2304030375 | VASU VIREN GARG | Male | General | 705 | 99.9976198 | 33 | Delhi (Nct) |
The list of 10 female(PwD) toppers during 2022:
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | 3108090295 | AKTE ISHA SANTOSHKUMAR | Female | General | 628 | 99.4255261 | 10090 | Maharashtra |
2 | 1601090450 | PAAVAN MAGO | Female | General | 606 | 98.9600305 | 18180 | Chandigarh |
3 | 3115210423 | NABHANYA ZARGAD | Female | OBC- NCL | 579 | 98.1989957 | 31399 | Maharashtra |
4 | 1505040082 | SHAHLA TASNIM | Female | OBC- NCL | 574 | 98.0408269 | 34205 | Bihar |
5 | 3003110275 | ISHITA JAIN | Female | General | 571 | 97.9428994 | 36133 | Madhya Pradesh |
6 | 2726020024 | ANAGHA | Female | General | 567 | 97.8097226 | 38198 | Karnataka |
7 | 3923160106 | MANISHA RIYAR | Female | OBC- NCL | 567 | 97.8097226 | 38243 | Rajasthan |
8 | 3902050146 | KAUSHALYA KANWAR | Female | General | 564 | 97.7087349 | 40100 | Rajasthan |
9 | 3123020187 | BHAGYASHRI YUVRAJ BORKAR | Female | OBC- NCL | 559 | 97.5337915 | 43078 | Maharashtra |
10 | 3115040180 | TRASGAR AFIFA YUNUS | Female | General | 555 | 97.3982345 | 45424 | Maharashtra |
The list of 10 male (PwD) toppers during 2022:
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | 4208090105 | VASARLA JASWANTH SAI | Male | OBC- NCL | 661 | 99.851352 | 2493 | Telangana |
2 | 3602020093 | PRITAM GOCHHAYAT | Male | General | 645 | 99.676862 | 5511 | Odisha |
3 | 3101040213 | ARNAV PRABHAS PATIL | Male | General | 630 | 99.4512547 | 9227 | Maharashtra |
4 | 4608270142 | SOUTRIK PATRA | Male | General | 624 | 99.3485102 | 11472 | West Bengal |
5 | 3603020481 | CHANDAN DASH | Male | Gen- EWS | 618 | 99.2346582 | 13326 | Odisha |
6 | 4301060308 | AYUSH DEBNATH | Male | OBC- NCL | 616 | 99.1925516 | 14102 | Tripura |
7 | 4101070835 | SUBRAMANIAN A | Male | OBC- NCL | 615 | 99.1588324 | 14800 | Tamil Nadu |
8 | 2713020706 | HRITVIK | Male | General | 610 | 99.0443003 | 16634 | Karnataka |
9 | 2709010099 | PRAMATH GOPALKRISHNA BHAT | Male | General | 589 | 98.5007687 | 26298 | Karnataka |
10 | 3001060708 | RISHIRAJ PATHAK | Male | General | 583 | 98.3239552 | 29183 | Madhya Pradesh |
The list of 10 Unreserved Category (UR) toppers during 2022
S.No. | ROLL No | Candidate’s Name | Gender | Catego ry | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | 2001350019 | VATSA ASHISH BATRA | Male | General | 715 | 99.9997733 | 2 | DELHI (NCT) |
2 | 2712130298 | HRISHIKESH NAGBHUSHAN GANGULE | Male | General | 715 | 99.9997733 | 3 | KARNATAKA |
3 | 4204010052 | ERRABELLY SIDHARTH RAO | Male | General | 711 | 99.9997166 | 5 | TELANGANA |
4 | 3110320171 | RISHI VINAY BALSE | Male | General | 710 | 99.9992066 | 6 | MAHARASHTR A |
5 | 1601050034 | ARPIT NARANG | Male | General | 710 | 99.9992066 | 7 | PUNJAB |
6 | 4122020826 | KRISHNA S R | Male | General | 710 | 99.9992066 | 8 | KARNATAKA |
7 | 2209040165 | ZEEL VIPUL VYAS | Female | General | 710 | 99.9992066 | 9 | GUJARAT |
8 | 2508010476 | HAZIQ PARVEEZ LONE | Male | General | 710 | 99.9992066 | 10 | JAMMU AND KASHMIR |
9 | 4601050908 | SAYANTANI CHATTERJEE | Female | General | 710 | 99.9992066 | 11 | WEST BENGAL |
10 | 1228010037 | MATTA DURGA SAI KEERTHI TEJA | Male | General | 710 | 99.9992066 | 12 | ANDHRA PRADESH |
The list of 10 EWS Category toppers during 2022:
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | 2701140152 | RUPAVATIYA RUSHI ARVINDBHAI | Male | Gen-EWS | 701 | 99.9972798 | 48 | GUJARAT |
2 | 3119060015 | JADHAV VARAD VAIBHAV | Male | Gen-EWS | 700 | 99.9943896 | 75 | MAHARASHTR A |
3 | 3102090174 | RAJNANDINI MAHESH MANDHANE | Female | Gen-EWS | 700 | 99.9943896 | 94 | MAHARASHTR A |
4 | 2207030921 | SADHARIYA YASH DIPAKBHAI | Male | Gen-EWS | 696 | 99.9934828 | 106 | GUJARAT |
5 | 2224020202 | PATEL DHRUVILKUMAR KIRITBHAI | Male | Gen-EWS | 696 | 99.9934828 | 110 | GUJARAT |
6 | 4408110045 | YASHFEEN SHAHRAN | Female | Gen-EWS | 696 | 99.9934828 | 115 | UTTAR PRADESH |
7 | 3903610141 | VIVEK KUMAR PANDEY | Male | Gen-EWS | 695 | 99.9884958 | 118 | UTTAR PRADESH |
8 | 2302010635 | MAHAK | Female | Gen-EWS | 695 | 99.9884958 | 123 | HARYANA |
9 | 2602020271 | AAYUSH KUMAR JHA | Male | Gen-EWS | 695 | 99.9884958 | 133 | JHARKHAND |
10 | 1205100548 | JUTURI NEHA | Female | Gen-EWS | 695 | 99.9884958 | 134 | ANDHRA PRADESH |
The list of 10 SC Category toppers during 2022
S.No . | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. |
Percentile Score | NEET | State |
AI Rank | ||||||||
1 | 3903110776 | JAYANT MOURYA | Male | SC | 695 | 99.9884958 | 139 | RAJASTHAN |
2 | 4613010640 | ARPAN TAPADER | Male | SC | 694 | 99.9883824 | 204 | WEST BENGAL |
3 | 1402010773 | ANANYA MEDHI | Female | SC | 694 | 99.9883824 | 205 | ASSAM |
4 | 3904070058 | MUKESH RATHORE | Male | SC | 690 | 99.9776716 | 256 | RAJASTHAN |
5 | 4608040728 | AHANA GAYEN | Female | SC | 690 | 99.9776716 | 378 | WEST BENGAL |
6 | 4113110150 | PRATHAP A | Male | SC | 686 | 99.9744981 | 434 | TAMIL NADU |
7 | 1201010183 | KOMMU ADARSH | Male | SC | 685 | 99.965374 | 453 | ANDHRA PRADESH |
8 | 4604020850 | MRIGANKA KHAN | Male | SC | 685 | 99.965374 | 506 | WEST BENGAL |
9 | 1224040010 | CHADALAVADA VINAY CHAKRAVARTHI | Male | SC | 685 | 99.965374 | 525 | ANDHRA PRADESH |
10 | 4502040177 | ABHAY KUMAR | Male | SC | 685 | 99.965374 | 535 | UTTARAKHAN D |
The list of 10 ST Category toppers during 2022:
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | 4201180698 | MUDAVATH LITESH CHOUHAN | Male | ST | 688 | 99.9773316 | 400 | TELANGANA |
2 | 4204010687 | GUGULOTHU SHIVANI | Female | ST | 680 | 99.9480894 | 715 | TELANGANA |
3 | 1205090642 | VADITHYA TEJASWINI | Female | ST | 675 | 99.9273478 | 1112 | ANDHRA PRADESH |
4 | 1702030184 | VARSHA PAIKRA | Female | ST | 674 | 99.9265544 | 1284 | CHHATTISGARH |
5 | 4201230537 | LAVODYA BRINDA | Female | ST | 671 | 99.9179971 | 1374 | TELANGANA |
6 | 4201060230 | ANUMEHA BHUKYA | Female | ST | 670 | 99.9005991 | 1619 | TELANGANA |
7 | 3126020347 | SOURAV MELEKAR | Male | ST | 666 | 99.8874514 | 1897 | MAHARASHTRA |
8 | 3905290292 | VARSHALI MEENA | Female | ST | 665 | 99.8695434 | 2091 | RAJASTHAN |
9 | 3112240139 | BRAHMA KOMWAD | Female | ST | 657 | 99.8185395 | 3087 | MAHARASHTRA |
10 | 2001530178 | ANGAD CHAUHAN | Male | ST | 657 | 99.8185395 | 3166 | DELHI (NCT) |
The list of OBC Category toppers during 2022:
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | 3905190306 | TANISHKA | Female | OBC- NCL | 715 | 99.9997733 | 1 | RAJASTHAN |
2 | 2701140052 | RUCHA PAWASHE | Female | OBC- NCL | 715 | 99.9997733 | 4 | KARNATAKA |
3 | 1206080098 | GULLA HARSHA VARDHAN NAIDU | Male | OBC- NCL | 705 | 99.9976198 | 25 | ANDHRA PRADESH |
4 | 4106040786 | THRIDEV VINAYAKA S | Male | OBC- NCL | 705 | 99.9976198 | 30 | TAMIL NADU |
5 | 1716030176 | OM PRABHU | Male | OBC- NCL | 701 | 99.9972798 | 44 | CHHATTISGARH |
6 | 3923080040 | DIVYANSH FAGERIA | Male | OBC- NCL | 701 | 99.9972798 | 46 | RAJASTHAN |
7 | 2809050639 | NANDITHA P | Female | OBC- NCL | 701 | 99.9972798 | 47 | KERALA |
8 | 1205070364 | CHANDALA YASHASWINI SREE | Female | OBC- NCL | 700 | 99.9943896 | 52 | TELANGANA |
9 | 3115230757 | SHIVAM VERMA | Male | OBC- NCL | 700 | 99.9943896 | 57 | UTTAR PRADESH |
10 | 2712240145 | SATVIK M | Male | OBC- NCL | 700 | 99.9943896 | 58 | KARNATAKA |
The list of State Toppers During 2022
ROLL No | Candidate’s Name | Gender | Category | MarksObt. | Percentile Score | NEET AI Rank | State |
3905190306 | TANISHKA | Female | OBC- NCL | 715 | 99.9997733 | 1 | RAJASTHAN |
2001350019 | VATSA ASHISH BATRA | Male | General | 715 | 99.9997733 | 2 | DELHI (NCT) |
2712130298 | HRISHIKESH NAGBHUSHAN GANGULE | Male | General | 715 | 99.9997733 | 3 | KARNATAKA |
4204010052 | ERRABELLY SIDHARTH RAO | Male | General | 711 | 99.9997166 | 5 | TELANGANA |
3110320171 | RISHI VINAY BALSE | Male | General | 710 | 99.9992066 | 6 | MAHARASHTRA |
1601050034 | ARPIT NARANG | Male | General | 710 | 99.9992066 | 7 | PUNJAB |
2209040165 | ZEEL VIPUL VYAS | Female | General | 710 | 99.9992066 | 9 | GUJARAT |
2508010476 | HAZIQ PARVEEZ LONE | Male | General | 710 | 99.9992066 | 10 | JAMMU AND KASHMIR |
4601050908 | SAYANTANI CHATTERJEE | Female | General | 710 | 99.9992066 | 11 | WEST BENGAL |
1228010037 | MATTA DURGA SAI KEERTHI TEJA | Male | General | 710 | 99.9992066 | 12 | ANDHRA PRADESH |
2101040168 | ANUSHKA ANAND KULKARNI | Female | General | 705 | 99.9976198 | 24 | GOA |
3003020582 | SANIKA AGRAWAL | Female | General | 705 | 99.9976198 | 29 | MADHYA PRADESH |
4106040786 | THRIDEV VINAYAKA S | Male | OBC- NCL | 705 | 99.9976198 | 30 | TAMIL NADU |
4403060724 | EESHAAN AGRAWAL | Male | General | 705 | 99.9976198 | 34 | UTTAR PRADESH |
2302300609 | NISHA | Female | General | 705 | 99.9976198 | 38 | HARYANA |
3604080251 | PRIYA SOMADUTTA NAYAK | Male | General | 705 | 99.9976198 | 39 | ODISHA |
1716030176 | OM PRABHU | Male | OBC- NCL | 701 | 99.9972798 | 44 | CHHATTISGARH |
2809050639 | NANDITHA P | Female | OBC- NCL | 701 | 99.9972798 | 47 | KERALA |
1601060028 | YAGYAM SETHI | Male | General | 700 | 99.9943896 | 59 | CHANDIGARH |
1502060741 | ANKIT KUMAR | Male | OBC- NCL | 700 | 99.9943896 | 68 | BIHAR |
4501080252 | RIYA | Female | General | 700 | 99.9943896 | 77 | UTTARAKHAND |
2602020271 | AAYUSH KUMAR JHA | Male | Gen- EWS | 695 | 99.9884958 | 133 | JHARKHAND |
1402100066 | SUBRATA KUMAR GOSWAMI | Male | General | 695 | 99.9884958 | 153 | ASSAM |
4110030824 | AKSHAYA AYYAPPAN | Female | General | 687 | 99.9763682 | 406 | OUTSIDE INDIA |
2402060382 | AADITYA RAJ SHARMA | Male | General | 687 | 99.9763682 | 409 | HIMACHAL PRADESH |
4301040392 | PARTHIB ROY | Male | General | 685 | 99.965374 | 572 | TRIPURA |
1101020085 | MAYANK GULLIA | Male | General | 680 | 99.9480894 | 744 | ANDAMAN AND NICOBAR ISLANDS |
4131020243 | GURUDEVANATHAN K | Male | OBC- NCL | 675 | 99.9273478 | 1249 | PUDUCHERRY |
3201110233 | AHEIBAM JEETKUMAR SINGH | Male | OBC- NCL | 663 | 99.8635929 | 2372 | MANIPUR |
4609030344 | SWASTIKA RIZAL | Female | General | 653 | 99.7773396 | 3903 | SIKKIM |
1801020424 | VANDANA KUSHWAHA | Female | General | 651 | 99.7594316 | 4157 | DADRA AND NAGAR HAVELI |
3301010147 | GAUTAM KUMAR | Male | OBC- NCL | 645 | 99.676862 | 5445 | MEGHALAYA |
3501030328 | RANJEET KUMAR | Male | OBC- NCL | 636 | 99.5626699 | 7702 | NAGALAND |
3115350095 | NAWAZ ALI | Male | ST | 631 | 99.4832172 | 8966 | LADAKH |
1402180625 | PALLAVI CHAUHAN | Female | OBC- NCL | 600 | 98.8006717 | 21088 | ARUNACHAL PRADESH |
2901010126 | SHAHILA HAIRA BM | Female | ST | 592 | 98.5901956 | 24659 | LAKSHADWEEP |
1403060233 | FARZINA YEASMIN LASKAR | Female | Gen- EWS | 573 | 98.0122647 | 34598 | MIZORAM |
1901010176 | PARMAR MANAV | Male | OBC- NCL | 452 | 92.926156 | 124437 | DAMAN AND DIU |