NEET UG 2022 : Check Category-wise Qualifying Marks & College-wise Cut off

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
NEET UG 2022 : Check Category-wise Qualifying Marks & College-wise Cut off
The National Testing Agency (NTA) is the main body responsible for releasing the NEET Cutoff score. The NEET qualifying percentile score is expected to remain the same for different categories. As per the latest trends, the expected cut-off marks for NEET 2022 are 50% marks for general category, 45% marks for PH candidates, and 40% for candidates from reserved category. Last year the NEET qualifying marks for 2021 were more than or equal to 138-720 for general category and 108-137 for OBC/SC/ST categories.
NEET Study Materials 2022
NEET 2022 Cut Off will be published by the NTA on the official website after the declaration of NEET 2022 results. Candidates who have prepared well for the exam by solving NEET mock tests and NEET previous year question papers have higher chances of securing a higher rank in the exam. NEET answer key can help students predict their NEET result 2022 right after the examination.
What is NEET cut-off?
NEET cut-off score refers to the minimum marks that a candidate requires to qualify for the NEET exam. The NEET cut-off is generally of two types - admission cut-off, and qualifying cut-off. NEET admission cut-off is the last rank at which admission will be granted to a candidate whereas NEET qualifying is the minimum marks that a candidate must score to pass the exam.
As per previous year’s analysis, the passing marks mentioned in NEET Cut off were 720-138 for general category and 137-108 for SC/ST/OBC category. Whereas the percentile for the general category was 50th and for SC/ST/OBC category was 40th. All the medical entrance exams have been replaced by NEET, so medical colleges accepting NEET marks will be granting admission on the basis of NEET 2022 cut-off. If you’re looking for admission in a particular state then you should keep an eye on the State-wise NEET 2022 Cut off, which is published by the state competent authorities. Total of 90,825 MBBS, 52,720 AYUSH, 27,948 BDS, 603 BVSc, and BSc Nursing seats along with 200 JIPMER MBBS and 1205 AIIMS MBBS seats in 2 JIPMER and 15 AIMS institutions will be granted to the qualifying candidates.
Factors That Determine NEET 2022 Cut Off
- The difficulty level of NEET 2022 question paper
- Number of total available seats
- Total number of candidates appearing for NEET 2022 exam
NEET 2022 Expected Cut-Off
You can refer to the below table for expected NEET 2022 cut off score and percentile for General and SC/ST/OBC Categories.
Category | NEET 2022 Expected Cut off Score | NEET 2022 Expected Cut off Percentile |
General | 720-138 | 50th |
OBC/ SC/ ST | 137-108 | 40th |
General - PH | 137-122 | 45th |
OBC/ SC/ ST- PH | 121-108 | 40th |
NEET Cut-Off Trend
If you’re appearing for NEET 2022 Exam, you can refer to the below table to get a deeper insight into the previous year’s cut off. According to our analysis NEET cut off increases with each passing year for every category.
Category | 2021 Cut off | 2020 Cut off | 2019 Cut off | 2018 Cut off | 2017 Cut off |
General Category | 720-138 | 720-147 | 701 – 134 | 691 – 119 | 697 – 131 |
OBC/ SC/ ST | 137-108 | 146-113 | 133 – 107 | 118 – 96 | 130 – 107 |
General Category - Physically Handicapped | 137-122 | 146-129 | 133 – 107 | 118 – 96 | 130 – 118 |
OBC/SC/ST/-PH | 121-108 | 128-113 | 133-107 | 118 – 96 | 130 – 107 |
NEET 2021 cut-off for Different Categories
Category | NEET 2021 cut-off percentile | NEET 2021 cut-off scores | No. of qualified candidates |
---|---|---|---|
UR/ EWS | 50th percentile | 720-138 | 770864 |
OBC | 40th percentile | 137-108 | 66978 |
SC | 40th percentile | 137-108 | 22384 |
ST | 40th percentile | 137-108 | 9312 |
UR/ EWS-PWD | 45th percentile | 137-122 | 313 |
OBC-PWD | 40th percentile | 121-108 | 157 |
SC-PWD | 40th percentile | 121-108 | 59 |
ST-PWD | 40th percentile | 121-108 | 14 |
NEET 2020 cut-off for various MBBS colleges in India
Institute | Opening rank | Closing rank |
---|---|---|
AIIMS, DELHI | 1 | 51 |
JIPMER, PUDUCHERRY | 8 | 4087 |
BAHIRAMJEE JIJIBHAI MEDICAL COLLEGE, PUNE | 43 | 2295 |
MAULANA AZAD MEDICAL COLLEGE, NEW DELHI | 53 | 16508 |
GOVT.MEDICAL COLLEGE, KOTA | 67 | 4844 |
S.M.S. MEDICAL COLLEGE, JAIPUR | 82 | 1185 |
GOVT.MEDICAL COLLEGE, THIRUVANANTHAPURAM | 88 | 1078 |
VMMC AND SAFDARJUNG HOSPITAL, NEW DELHI | 90 | 935 |
SETH G.S. MEDICAL COLLEGE, MUMBAI | 92 | 138 |
GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH | 112 | 594 |
NEET 2020 closing ranks for BDS
Institute | BDS cut off rank in round 1 | BDS cut off rank in round 2 |
---|---|---|
RUHS College of Dental Science, Jaipur | 6296 | 13999 |
Government College of Dentistry, Indore | 8477 | 14973 |
Government Dental College and Research Institute, Bangalore | 9258 | 17425 |
Maulana Azad Institute of Dental Sciences, New Delhi | 9262 | 12243 |
ESIC Dental College, New Delhi | 9738 | 12747 |
Dental College, RIMS, Imphal | 9838 | 13558 |
Government Dental College, Alappuzha | 9977 | 14048 |
Government Dental College and Hospital, Vijayawada | 10812 | 17429 |
Government Dental College, Trivandrum | 11244 | 17712 |
Government Dental College, Shimla | 11308 | 17337 |
S.C.B. Medical College (Dental), Cuttack | 11483 | 18317 |
Pandit Bhagwat Dayal Sharma University of Health Sciences Rohtak | 11665 | 15747 |
Faculty of Dentistry, KG Medical University, Lucknow | 12122 | 14457 |
ESIC Dental College, Gulbarga | 12185 | 17828 |
Burdwan Dental College and Hospital, Burdwan | 12412 | 13996 |
Government Dental College and Hospital, Aurangabad | 12744 | 15433 |
IMS BHU Dental, Varanasi, UP | 13303 | 15691 |
Goa Dental College and Hospital, Goa | 13421 | 15923 |
Government Dental College, Kozhikode | 13450 | 13141 |
Patna Dental College and Hospital, Patna | 14090 | 14090 |
NEET 2020 cut off percentile for MBBS/BDS
Category | NEET cut off percentile | NEET 2020 cut off scores |
---|---|---|
General | 50th | 720-147 |
General-PH | 45th | 146-129 |
SC/ST/OBC | 40th | 146-113 |
SC/ST/OBC-PH | 40th | 128-113 |
However, the revised cut-off for NEET 2020 BDS (only for the academic session 2020-21 to fill the vacant seats) is as follows:
Category | NEET cut off percentile |
---|---|
General | 40th |
SC/ST/OBC | 30th |
Persons with Disability | 35th |
AYUSH also revised their NEET 2020 cut off to fill the vacant seats for the year 2020-21. The following is the list of AYUSH NEET 2020 cut off:
Category | Revised percentile | Revised cut off scores |
---|---|---|
Unreserved | 40th percentile | 720-113 |
UR PwD | 35th percentile | 112-99 |
SC/ST/OBC | 30th percentile | 112-87 |
SC/ST/OBC PwD | 30th percentile | 112-87 |
NEET Cut-off for Top Medical Colleges
College name | College location | Closing rank | Cut off marks |
---|---|---|---|
Maulana Azad Medical College | Delhi | 32 | 687 |
VMMC and Safdarjung Hospital | Delhi | 157 | 675 |
Lady Hardinge Medical College | Delhi | 489 | 661 |
University College of Medical Sciences | Delhi | 171 | 675 |
PT. B.D. SHARMA Postgraduate Institute of Medical Sciences | Rohtak, Haryana | 1825 | 638 |
Kalpana Chawla Govt. Medical College | Karnal, Haryana | 4355 | 618 |
Employees State Insurance Corporation Medical College | Haryana | 6360 | 607 |
SHKM Government Medical College | Mewat, Haryana | 6735 | 605 |
Indira Gandhi Medical College | Himachal Pradesh | 2672 | 630 |
Dr. Rajendra Prasad Medical College | Himachal Pradesh | 5835 | 610 |
Maulana Azad Medical College | delhi | 32 | 687 |
VMMC and Safdarjung Hospital | Delhi | 157 | 675 |
Government Medical College Hamirpur | Himachal Pradesh | 7511 | 601 |
Atal Bihari Vajpayee Government Medical College | Vidisha, M.P | 9146 | 594 |
Bundelkhand Medical College | Sagar, M.P | 7898 | 600 |
Gandhi Medical College | Bhopal, M.P | 4257 | 619 |
Netaji Subhash Chandra Bose Medical College | Jabalpur, M.P | 6757 | 605 |
Byramjee Jeejeebhoy Government Medical College | Pune, Maharashtra | 2240 | 635 |
Grant Medical College and Sir JJ Hospital | Mumbai, Maharashtra | 1329 | 645 |
Indira Gandhi Government Medical College | Nagpur, Maharashtra | 6303 | 607 |
Government Medical College | Aurangabad, Maharashtra | 8391 | 597 |
RUHS College of Medical Sciences | Jaipur, Rajasthan | 2266 | 635 |
S.M.S. Medical College | Jaipur, Rajasthan | 760 | 655 |
Sardar Patel Medical College | Bikaner, Rajasthan | 2875 | 629 |
Government Medical College | Kota, Rajasthan | 5608 | 611 |
Institute of Medical Sciences, Banaras Hindu University | Varanasi, U.P | 669 | 656 |
S.N. Medical College | Agra, U.P | 5555 | 611 |
Maulana Azad Medical College | Delhi | 32 | 687 |
VMMC and Safdarjung Hospital | Delhi | 157 | 675 |
Moti Lal Nehru Medical College | Allahabad, U.P | 5201 | 613 |
King George's Medical College | Lucknow, U.P | 908 | 651 |
Coimbatore Medical College | Coimbatore, T.N | 6315 | 607 |
Madras Medical College | Chennai, T.N | 1614 | 640 |
Stanley Medical College | Chennai, T.N | 4572 | 617 |
Calcutta National Medical College | Kolkata, W.B | 6275 | 607 |
College Of Medicine and JNM Hospital | Kalyani, W.B | 10386 | 590 |
Sagar Dutta Medical College & Hospital | Kolkata, W.B | 7930 | 599 |
Andhra Medical College | Visakhapatnam, A.P | 4544 | 617 |
Guntur Medical College | Guntur, A.P | 8605 | 596 |
Guwahati Medical College | Guwahati, Assam | 7482 | 601 |
Silchar Medical College | Silchar, Assam | 11590 | 585 |
Assam Medical College | Dibrugarh, Assam | 11275 | 586 |
Anugrah Narayan Magadh Medical College | Gaya, Bihar | 9838 | 591 |
Jawaharlal Nehru Medical College | Bhagalpur, Bihar | 9201 | 594 |
Nalanda Medical College | Patna, Bihar | 5760 | 610 |
Indira Gandhi Institute of Medical Sciences | Patna, Bihar | 4521 | 617 |
Patna Medical College | Patna, Bihar | 1973 | 637 |
Pt. J N M Medical College | Raipur, Chhattisgarh | 8206 | 598 |
Goa Medical College | Panaji, Goa | 6713 | 605 |
B.J. Medical College | Ahmedabad, Gujarat | 543 | 660 |
Government Medical College | Bhavnagar, Gujarat | 6398 | 606 |
Pt. D.D.U Medical College | Rajkot, Gujarat | 5501 | 611 |
Patliputra Medical College | Dhanbad, Jharkhand | 8670 | 596 |
Rajendra Institute of Medical Science | Ranchi, Jharkhand | 5084 | 614 |
M.G.M. Medical College | Jamshedpur, Jharkhand | 8265 | 598 |
Gandhi Medical College | Secunderabad, Telangana | 2391 | 633 |
Osmania Medical College | Koti, Telangana | 3440 | 625 |
ESIC Medical College | Hyderabad, Telangana | 8903 | 595 |
Bangalore Medical College | Bangalore, Karnataka | 1372 | 644 |
Mysore Medical and Research Institute | Mysore, Karnataka | 4354 | 618 |
ESI-MC&PGIMS&R | Bangalore, Karnataka | 6768 | 605 |
NEET 2020 BHMS/BAMS Ranks
Institute | Course | Rank |
---|---|---|
Faculty of Ayurveda Institute Of Medical Science Banaras Hindu University | BAMS | 7643 - 210992 |
National Institute of Ayurveda, Jaipur, Rajasthan | BAMS | 8530 - 623112 |
Nehru Homoeopathic Medical College and Hospital, New Delhi | BHMS | 10505 - 227870 |
University College of Ayurved, DR S R Rajasthan Ayurveda University, Jodhpur, Rajasthan | BAMS | 12255 - 82310 |
Shri Gulab Kunverba Ayurved Mahavidyalaya, Jamnagar, Gujarat | BAMS | 12465 - 129840 |
Rishikul Govt. PG Ayurvedic College, Haridwar, Uttarakhand | BAMS | 15529 - 99448 |
RA Podar Ayurved Medical College, Mumbai, Maharashtra | BAMS | 15573 - 135062 |
National Institute of Homoeopathy, Salt Lake, Kolkata | BHMS | 16403 - 831263 |
North Eastern Institute of Ayurveda and Homoeopathy-Ayurveda Shilong | BAMS | 16686 - 217980 |
Govt. Ayurveda Medical College, Lucknow, Uttar Pradesh | BAMS | 17290 - 136897 |
Govt. Ayurveda College, Thiruvananthapuram, Kerala | BAMS | 17959 - 131458 |
Ayurveda and Unani Tibbia CollegeUnani, Karol Bagh, New Delhi | BUMS | 18061 - 113993 |
MMM Govt. Ay. Mahavidyalaya, Udaipur, Rajasthan | BAMS | 18094 - 55334 |
Atal Bihari Vajpayee Government Medical College | BAMS | 18094 - 55334 |
JB Roy State Ayurvedic Medical College and Hospital, Kolkata, West Bengal | BAMS | 20084 - 170629 |
Solan Homoeopathic Medical college and Hospital, Solan, Himachal Pradesh | BHMS | 124092 - 316912 |
Faculty of Indian Medical System, SGT University, Gurgaon, Haryana | BAMS | 124133 - 609263 |
Padamshri Dr. DY Patil College of Ayurved and Research Institute, Navi Mumbai, Maharashtra | BAMS | 604585 - 822494 |
State Ghazipur Homoeopathic Medical College and Hospital, Ghazipur, Uttar Pradesh | BHMS | 52091 - 132807 |