NIRF Ranking 2025: Top Medical Colleges in India - Full List Here

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
The Union Ministry of Education has released the National Institutional Ranking Framework (NIRF) 2025 today. Like every year, this time also the top universities, colleges and institutions across the country have been evaluated on various parameters.
This ranking is very important for students, parents and the education world because through this they can get information about the best institutions in the country.
👉 Official Link - NIRF Ranking 2025 Medical Colleges
NIRF Ranking 2025 Medical Colleges
The Ministry of Education has released the National Institutional Ranking Framework (NIRF) 2025 for medical colleges. This time the ranking has ranked the top institutions across the country in several categories.
These include categories such as overall, university, college, engineering, management, medicine, pharmacy, law, architecture, dentistry, innovation, agriculture and research institutes.
👉 Read Also - NIRF Rankings 2025: Full List of Top Colleges, Universities and Institutes
NIRF India Rankings 2025 – Best Medical Colleges List
AIIMS Delhi has secured the first position for the eighth consecutive year. PGIMER Chandigarh and CMC Vellore stood second and third. Check out the full list here and know about the top institutions.
Rank | Institute Name | State | Score |
---|---|---|---|
1 | All India Institute of Medical Sciences (AIIMS) | Delhi | 91.80 |
2 | Post Graduate Institute of Medical Education and Research (PGIMER) | Chandigarh | 82.58 |
3 | Christian Medical College (CMC) | Tamil Nadu | 76.48 |
4 | JIPMER | Pondicherry | 73.30 |
5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) | Uttar Pradesh | 70.09 |
6 | Banaras Hindu University (BHU) | Uttar Pradesh | 70.05 |
7 | NIMHANS | Karnataka | 69.77 |
8 | King George’s Medical University (KGMU) | Uttar Pradesh | 68.77 |
9 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 68.52 |
10 | Kasturba Medical College | Karnataka | 68.05 |
11 | Saveetha Institute of Medical & Technical Sciences | Tamil Nadu | 66.50 |
12 | Dr. D. Y. Patil Vidyapeeth | Maharashtra | 65.17 |
13 | AIIMS Rishikesh | Uttarakhand | 65.02 |
14 | AIIMS Bhubaneswar | Odisha | 64.31 |
15 | Siksha O Anusandhan |
Odisha | 63.73 |
16 | Madras Medical College & Government General Hospital | Tamil Nadu | 63.71 |
17 | SCTIMST | Kerala | 63.36 |
18 | SRM Institute of Science and Technology | Tamil Nadu | 63.22 |
19 | AIIMS Jodhpur | Rajasthan | 63.18 |
20 | Datta Meghe Institute of Higher Education & Research | Maharashtra | 62.37 |
21 | Sri Ramachandra Institute of Higher Education & Research | Tamil Nadu | 61.54 |
22 | VMMC & Safdarjung Hospital | Delhi | 61.50 |
23 | Institute of Post Graduate Medical Education & Research | West Bengal | 61.07 |
24 | KIIT | Odisha | 61.00 |
25 | AIIMS Bhopal | Madhya Pradesh | 60.15 |
26 | Maulana Azad Medical College (MAMC) | Delhi | 59.47 |
27 | AIIMS Patna | Bihar | 59.24 |
28 | Institute of Liver and Biliary Sciences | Delhi | 59.22 |
29 | Aligarh Muslim University (AMU) | Uttar Pradesh | 58.82 |
30 | St. John’s Medical College | Karnataka | 58.74 |
31 | AIIMS Raipur | Chhattisgarh | 58.44 |
32 | Lady Hardinge Medical College (LHMC) | Delhi | 57.98 |
33 | Maharishi Markandeshwar | Haryana | 56.68 |
34 | Govt. Medical College & Hospital | Chandigarh | 56.67 |
35 | Kasturba Medical College | Karnataka | 56.45 |
36 | Dayanand Medical College | Punjab | 55.65 |
37 | JSS Medical College | Karnataka | 55.51 |
38 | University College of Medical Sciences (UCMS) | Delhi | 54.21 |
39 | Sawai Man Singh Medical College (SMS) | Rajasthan | 52.69 |
40 | Jamia Hamdard | Delhi | 52.57 |
41 | Medical College, Kolkata | West Bengal | 52.54 |
42 | Mahatma Gandhi Medical College and Research Institute | Pondicherry | 52.42 |
43 | PSG Institute of Medical Sciences & Research | Tamil Nadu | 52.41 |
44 | Gujarat Cancer & Research Institute | Gujarat | 52.15 |
45 | B.J. Medical College | Gujarat | 51.84 |
46 | Jawaharlal Nehru Medical College | Karnataka | 51.70 |
47 | Christian Medical College, Brown Road | Punjab | 51.47 |
48 | Osmania Medical College | Telangana | 51.46 |
49 | Chettinad Academy of Research and Education | Tamil Nadu | 51.41 |
50 | M.S. Ramaiah Medical College | Karnataka | 50.91 |
NIRF Ranking 2025 – Parameters of Medical Category
Category | Parameters |
---|---|
Teaching, Learning & Resources (TLR) | • Number of students (including doctorates) • Faculty-student ratio • Faculty with PhD/experience • Financial resources & utilisation • Online education & regional language inclusion |
Research & Professional Practice (RP) | • Number of publications • Quality of publications • Patents (published & approved) • Research projects & funding • SDG-related publications & citations |
Graduation Outcomes (GO) | • University exam results • Number of PhD graduates |
Outreach & Inclusivity (OI) | • Students from different states/countries • Percentage of female students • Students from economically/socially weaker sections • Facilities for students with disabilities |
Perception (PR) | • Academic peer opinion • Employer opinion |
--
👉 Read Also - Top Medical Colleges in India 2025: NIRF Rank, Fees, NEET Cutoff & Admission Info
👉 Read Also - Top 10 Private Medical Colleges in India 2025: Ranking, Fees, Admission & More Details
👉 Read Also - Top 10 Private Medical Colleges in Delhi – Fees, Admission & Courses
👉 Read Also - Top Dental Colleges in India 2025 – Govt & Private BDS Colleges, Fees, Placement & Admission
👉 Read Also - NEET Rank vs College 2025: Rank-Wise College List with Cutoff Scores
👉 Read Also - AIIMS MBBS Admission 2025: Minimum NEET Rank You Need; Check Now
-