JEE Main Paper 2 Toppers List 2026: Complete State-wise & Category-wise List With Stats
SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
NTA has officially declared the JEE Main 2026 Paper 2 result for Session 1 on February 24, 2026. The exam was held on January 29, 2026, for B.Arch (Paper 2A) and B.Planning (Paper 2B) across 426 centres in 316 cities.
Suryathejus S from Kerala topped B.Arch with a perfect NTA score of 100, while Gowri Sankar V, also from Kerala, scored 100 in B.Planning. Out of 64,786 registered candidates for B.Arch, 45,452 appeared (70.16% attendance). For B.Planning, 21,067 out of 32,366 candidates appeared (65.09%).
Check the complete toppers list, category-wise data, and state-wise statistics below.
👉 Download Full PDF - JEE Main 2026 Toppers List And Full Analysis PDF
👉 Direct Link - JEE Main Paper 2 Result 2026
JEE Main 2026 Paper 2A (B.Arch) – Toppers List
Category-wise Toppers – B.Arch
| Category | Name | State | NTA Score |
|---|---|---|---|
| General | Sarrah Shakil Akhtar Bohari | Maharashtra | 99.9933996 |
| Gen-EWS | Sasanapuri Thoshini | Andhra Pradesh | 99.9361964 |
| OBC-NCL | Suryathejus S | Kerala | 100 |
| SC | Nikhil Anand | Bihar | 99.8855936 |
| ST | Adhila .C.N | Lakshadweep | 99.4345683 |
| PwBD | Raushani Kumari | Bihar | 99.1045499 |
| Male Topper | Suryathejus S | Kerala | 100 |
| Female Topper | Nivandathi Venkatesh | Tamil Nadu | 99.9955998 |
State-wise Toppers – Paper 2A (B.Arch)
| S.No. | Name | State | NTA Score |
|---|---|---|---|
| 1 | Suryathejus S | Kerala | 100 |
| 2 | Sushilnarayan S | Tamil Nadu | 99.9977999 |
| 3 | Sarrah Shakil Akhtar Bohari | Maharashtra | 99.9933996 |
| 4 | Telluri Shreyas Reddy | Telangana | 99.9911995 |
| 5 | Aryan Madan | Punjab | 99.9889994 |
| 6 | Anshitha Suresh Mallyot | Karnataka | 99.9867993 |
| 7 | Jahnavi Singhal | Rajasthan | 99.9757986 |
| 8 | Divyanka Gupta | Chandigarh | 99.9625979 |
| 9 | Aarush Jain | Delhi (NCT) | 99.9537974 |
| 10 | Voruganti Saranya Aswini | Andhra Pradesh | 99.9515973 |
| 11 | Aditi Rath | Odisha | 99.9515973 |
| 12 | Mehwish Ahmed | Uttarakhand | 99.9251958 |
| 13 | Buch Prisha Dhiren | Gujarat | 99.9163953 |
| 14 | Mayukh Kanthal | West Bengal | 99.9031946 |
| 15 | Nikhil Anand | Bihar | 99.8855936 |
| 16 | Vatsalyaa Vinayak Dutta | Uttar Pradesh | 99.8789932 |
| 17 | Yuvraj Saraf | Madhya Pradesh | 99.8679926 |
| 18 | Garima Sharma | Haryana | 99.7403855 |
| 19 | Suresh Dhanush | Chhattisgarh | 99.7205844 |
| 20 | Sansikha Tamilselvan | Outside India | 99.6765819 |
| 21 | Arjun Singh | Himachal Pradesh | 99.4345683 |
| 22 | Adhila .C.N | Lakshadweep | 99.4345683 |
| 23 | Ningtambi Takhellambam | Manipur | 99.2079556 |
| 24 | Archita Kashyap | Assam | 99.1045499 |
| 25 | Yuvraj Singh Sandhu | Jharkhand | 99.1045499 |
| 26 | Dolly Kumari | Jharkhand | 99.1045499 |
| 27 | S Reshma Meenakshi | Puducherry | 98.8119335 |
| 28 | Sitaram Ketak Prabhu Nachinolkar | Goa | 98.7393294 |
| 29 | Zainab Iqbal | Jammu and Kashmir | 98.7393294 |
| 30 | Amos Lalrinkima | Mizoram | 98.4709144 |
| 31 | Nocklem Konyak | Nagaland | 98.3785092 |
| 32 | Shreyanshi Singh | Sikkim | 98.2553023 |
| 33 | Pranjal Bhowmik | Tripura | 97.0012321 |
| 34 | Chinngaihlun Vaiphei | Meghalaya | 95.5579512 |
| 35 | Pristina Lahon | Arunachal Pradesh | 93.5602394 |
| 36 | Stanzin Angchok | Ladakh | 92.3237701 |
| 37 | Aakanksha Sharma | Daman and Diu | 90.7286808 |
| 38 | K Shirisha | Andaman and Nicobar Islands | 86.3790372 |
| 39 | Krutikbhai Jayantibhai Radiya | Dadra and Nagar Haveli | 71.3543958 |
JEE Main 2026 Paper 2B (B.Planning) – Toppers List
Category-wise Toppers – B.Planning
| Category | Name | State | NTA Score |
|---|---|---|---|
| General | Arnav Shukla | Rajasthan | 99.9952532 |
| Gen-EWS | Nagadev M G | Karnataka | 99.9762662 |
| OBC-NCL | Gowri Sankar V | Kerala | 100 |
| SC | Parmar Mrugansh Harishchandra | Gujarat | 99.8623440 |
| ST | Kumbha Jeevan Sai Ram | Andhra Pradesh | 99.7769023 |
| PwBD | Balagam Adithya Veera Vijaya Bhargav | Andhra Pradesh | 95.3908957 |
| Male Topper | Gowri Sankar V | Kerala | 100 |
| Female Topper | Angel M Febin | Kerala | 99.9335454 |
State-wise Toppers – Paper 2B (B.Planning)
| S.No. | Name | State | NTA Score |
|---|---|---|---|
| 1 | Gowri Sankar V | Kerala | 100 |
| 2 | Arnav Shukla | Rajasthan | 99.9952532 |
| 3 | Soham Sharma | Karnataka | 99.9905065 |
| 4 | Madduri Naga Pradyumna Reddy | Telangana | 99.9905065 |
| 5 | Yeshwanth Mahendran Priya | Tamil Nadu | 99.9810130 |
| 6 | Yuvraj Singh Sandhu | Jharkhand | 99.9620259 |
| 7 | Om Sahebrao Salunke | Maharashtra | 99.9620259 |
| 8 | Pyla Harshaditya | Andhra Pradesh | 99.9525324 |
| 9 | Vanapalli Sri Eswar Raj | Andhra Pradesh | 99.9525324 |
| 10 | Singamsetty Venkata Bheema Tulip | Andhra Pradesh | 99.9525324 |
| 11 | Divyanshi Singh | Uttar Pradesh | 99.9287986 |
| 12 | Harshit Goel | Haryana | 99.8908245 |
| 13 | Netransh Singhal | Uttarakhand | 99.8623440 |
| 14 | Krishna Yogesh Gujar | Delhi (NCT) | 99.8623440 |
| 15 | Parmar Mrugansh Harishchandra | Gujarat | 99.8623440 |
| 16 | Vibhu Diwan | Chhattisgarh | 99.8481037 |
| 17 | Chaitanaya Nathalia | Chandigarh | 99.8386101 |
| 18 | Harshit Raj | Bihar | 99.7769023 |
| 19 | Shreshth Singoure | Madhya Pradesh | 99.7769023 |
| 20 | Ayra Sharma | Punjab | 99.4161485 |
| 21 | Shlok Nandan Naik | Odisha | 99.2642521 |
| 22 | Sayudh Ray | West Bengal | 98.5522381 |
| 23 | Shashwat Sharma | Himachal Pradesh | 98.5000237 |
| 24 | Purushoth D | Puducherry | 98.3718612 |
| 25 | Lazim Punnilath Hakkim | Outside India | 96.4399297 |
| 26 | Devansh Benda | Ladakh | 96.1361371 |
| 27 | Abu Tayeng | Arunachal Pradesh | 96.1361371 |
| 28 | Adhila .C.N | Lakshadweep | 95.9889875 |
| 29 | Pragyan Sarma | Assam | 95.9889875 |
| 30 | Aakanksha Sharma | Daman and Diu | 95.0728628 |
| 31 | Harmann Singh | Jammu and Kashmir | 94.7358428 |
| 32 | Sanjana Rawat | Jammu and Kashmir | 94.7358428 |
| 33 | Nabajit Das | Tripura | 93.9099065 |
| 34 | Lalthlamuanpuia | Mizoram | 93.9099065 |
| 35 | Ayush Anand | Sikkim | 93.2501068 |
| 36 | Isha Krishnaraj Paraz | Goa | 90.1742061 |
| 37 | Imonenla Ozukum | Nagaland | 88.7122039 |
| 38 | Nickson Leishangthem | Manipur | 86.8562206 |
| 39 | K Shirisha | Andaman and Nicobar Islands | 85.0714387 |
| 40 | Krutikbhai Jayantibhai Radiya | Dadra and Nagar Haveli | 78.3737599 |
| 41 | Ibalahunsha Thabah | Meghalaya | 70.8596383 |
JEE Main 2026 Paper 2 – Exam Overview & Statistics
The JEE Main 2026 Paper 2 exam was conducted in one shift on January 29, 2026, in 13 languages — Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu.
Paper 2A – B.Arch
| Detail | Numbers |
|---|---|
| Registered Candidates | 64,786 |
| Appeared Candidates | 45,452 |
| Attendance Rate | 70.16% |
The B.Arch exam had three parts: Mathematics (Part-I) in computer-based mode, Aptitude Test (Part-II) in computer-based mode, and a Drawing Test (Part-III) conducted offline using pen and paper.
Paper 2B – B.Planning
| Detail | Numbers |
|---|---|
| Registered Candidates | 32,366 |
| Appeared Candidates | 21,067 |
| Attendance Rate | 65.09% |
The B.Planning exam was entirely computer-based and included Mathematics (Part-I), Aptitude Test (Part-II), and a Planning section (Part-III).
Category-wise Registration – Paper 2A (B.Arch)
| Category | General | EWS | SC | ST | OBC-NCL | Total | PwBD* |
|---|---|---|---|---|---|---|---|
| Female | 12,127 | 2,860 | 3,450 | 1,389 | 11,808 | 31,634 | 68 |
| Male | 10,590 | 3,699 | 4,461 | 2,213 | 12,189 | 33,152 | 163 |
| Total | 22,717 | 6,559 | 7,911 | 3,602 | 23,997 | 64,786 | 231 |
Category-wise Appeared – Paper 2A (B.Arch)
| Category | General | EWS | SC | ST | OBC-NCL | Total | PwBD* |
|---|---|---|---|---|---|---|---|
| Female | 8,621 | 2,349 | 2,261 | 929 | 8,648 | 22,808 | 47 |
| Male | 6,625 | 2,834 | 2,803 | 1,488 | 8,894 | 22,644 | 111 |
| Total | 15,246 | 5,183 | 5,064 | 2,417 | 17,542 | 45,452 | 158 |
Category-wise Registration – Paper 2B (B.Planning)
| Category | General | EWS | SC | ST | OBC-NCL | Total | PwBD* |
|---|---|---|---|---|---|---|---|
| Female | 4,916 | 1,243 | 1,751 | 664 | 5,334 | 13,908 | 29 |
| Male | 5,483 | 2,147 | 2,626 | 1,227 | 6,975 | 18,458 | 113 |
| Total | 10,399 | 3,390 | 4,377 | 1,891 | 12,309 | 32,366 | 142 |
Category-wise Appeared – Paper 2B (B.Planning)
| Category | General | EWS | SC | ST | OBC-NCL | Total | PwBD* |
|---|---|---|---|---|---|---|---|
| Female | 3,116 | 1,025 | 1,053 | 382 | 3,606 | 9,182 | 17 |
| Male | 3,105 | 1,586 | 1,590 | 752 | 4,852 | 11,885 | 71 |
| Total | 6,221 | 2,611 | 2,643 | 1,134 | 8,458 | 21,067 | 88 |
PwBD candidates are part of the gender-wise registered and appeared totals.
How NTA Score Is Calculated
It's important to understand that the NTA score is not the same as the percentage of marks you scored. NTA uses a normalization formula based on relative performance. Here's how it works:
NTA Score = (100 × Number of candidates in the shift who scored equal to or less than you) ÷ Total number of candidates in that shift
This means an NTA score of 99.99 doesn't mean you got 99.99% marks. It means you performed better than 99.99% of the candidates who appeared in your shift.
What Happens Next?
The final ranking for JEE Main 2026 Paper 2 will be announced after the Session 2 (April) exam is completed. If a candidate appears in both sessions, NTA will consider the best of the two NTA scores to determine the final rank.
Candidates can use their JEE Main Paper 2 score to apply for B.Arch and B.Planning admissions at NITs, IIITs, GFTIs, and other participating colleges across India.
--
👉 Read Also - JEE Main 2026 Session 2 Registration (Started): Important Dates, Fees, Eligibility, Admit Card & Exam Schedule
👉 Read Also - Documents Required for JEE Main 2026 Registration - Step by Step Guide
👉 Read Also - JEE Main 2026 Aadhaar-Based Registration: Check New Application Process
👉 Read Also - NTA Exam City Rule Changed 2026: No Exam City Choice for JEE
👉 Read Also - JEE Main 2026 Registration: Important Advisory Issued for BTech Applicants
👉 Read Also - Big Breaking: No Calculator Allowed in JEE Main 2026 - Confirms NTA
JEE Main Session 1 Memory-Based Paper 2026
| Exam Dates | Physics | Chemistry | Maths |
| 21 January 2025 | Shift - 1 | Shift - 1 | Shift - 1 |
| Shift - 2 | Shift - 2 | Shift - 2 | |
| 22 January 2025 | Shift - 1 | Shift - 1 | Shift - 1 |
| Shift - 2 | Shift - 2 | Shift - 2 | |
| 23 January 2025 | Shift - 1 | Shift - 1 | Shift - 1 |
| Shift - 2 | Shift - 2 | Shift - 2 | |
| 24 January 2025 | Shift - 1 | Shift - 1 | Shift - 1 |
| Shift - 2 | Shift - 2 | Shift - 2 | |
| 28 January 2025 | Shift - 1 | Shift - 1 | Shift - 1 |
| Shift - 2 | Shift - 2 | Shift - 2 |
👉 JEE Main & Advanced Study Material
Quiz
Get latest Exam Updates
