Self Studies

CUET UG 2026 Expected Cutoff: DU, JNU, BHU and Other Top Colleges

CUET UG 2026 Expected Cutoff: DU, JNU, BHU and Other Top Colleges

Are you eagerly waiting for your CUET UG 2026 results? If yes, then surely you must be eager to know how much you need to secure a seat in colleges through CUET. In this article, we will discuss the expected cut-off for DU, BHU, JNU, and many more top-notch universities.

The following are the estimated cut-off marks for top universities for CUET 2026. These cut-off marks are estimated by considering previous trends and the feedback given by candidates who appeared in CUET 2022. For Delhi University, the estimated CUET cut-off marks for Hindu College, St. Stephen's College, and SRCC for 2026 are expected to be between 935 to 952, 926 to 928, and 916 to 918 respectively.

The DU cut-off mark for BSc is expected to be above 780, while BCom is expected to be above 750. The expected BHU cut-off mark for BA and BSc is expected to be in the range of 430 to 475.

CUET Expected Cutoff 2026

The following tables have been collected based on previous year trends and students’ feedback. Refer to these tables for guidance as far as choosing your college and courses is concerned. Let us begin with an overview of the best DU colleges.

CUET Expected Cutoff 2026 for Top DU Colleges (Out of 1000)

College Programme Expected Cutoff
Hindu College BA (Hons) Political Science 950–952
Hindu College BA Programme (History + Pol. Science) 935–937
St. Stephen's College BA (Hons) English 926–928
Lady Shri Ram College BA (Hons) Psychology 926–928
Miranda House BA (Hons) Political Science 924–927
St. Stephen's College BA (Hons) History 918–920
SRCC BCom (Hons) 916–918
Lady Shri Ram College BA (Hons) Political Science 914–917
Hindu College BA (Hons) History 913–915
St. Stephen's College BA Programme (Multidisciplinary) 911–913

Let's now analyze college-wise cutoffs in each category.

Hindu College CUET Expected Cutoff 2026 (Marks out of 1000)

Course UR (General) OBC EWS SC ST
BA (Hons) Political Science 948–953 910–920 920–930 790–810 760–780
BA (Hons) History 912–916 875–890 885–895 760–780 720–740
BA (Hons) Economics 910–950 860–900 875–910 750–790 710–750
BA (Hons) English 900–930 855–885 870–900 740–770 700–730
BA (Hons) Hindi 870–900 820–855 840–870 710–740 670–700
BA (Hons) Philosophy 850–880 800–840 820–855 690–720 650–680
BA Programme 900–940 855–895 870–905 740–775 700–735
BSc (Hons) Physics 800–840 750–795 770–810 620–660 580–620
BSc (Hons) Chemistry 790–830 740–785 760–800 610–650 570–610
BSc (Hons) Mathematics 820–860 770–810 790–830 640–680 600–640
BSc (Hons) Zoology 760–800 710–755 730–770 590–630 550–590
BSc (Hons) Botany 740–780 690–735 710–750 570–610 530–570
BCom (Hons) 875–915 830–870 845–885 720–760 680–720

Miranda House CUET Expected Cutoff 2026 (Marks out of 1000)

Course UR (General) OBC EWS SC ST
BA (Hons) Political Science 924–927 880–910 895–920 770–800 730–760
BA (Hons) Economics 900–930 855–890 870–905 750–785 710–745
BA (Hons) History 890–920 845–880 860–895 740–770 700–730
BA (Hons) English 895–925 850–885 865–900 745–775 705–735
BA (Hons) Psychology 910–930 865–895 880–910 760–790 720–750
BA (Hons) Sociology 870–900 825–860 840–875 715–745 675–705
BA (Hons) Geography 880–910 835–870 850–885 725–755 685–715
BA (Hons) Hindi 850–880 805–840 820–855 695–725 655–685
BA (Hons) Philosophy 840–870 795–830 810–845 685–715 645–675
BSc (Hons) Physics 790–830 740–785 760–800 605–645 565–605
BSc (Hons) Chemistry 780–820 730–775 750–790 595–635 555–595
BSc (Hons) Mathematics 800–840 750–795 770–810 620–660 580–620
BSc Life Sciences 640–680 590–635 610–650 470–510 430–470
B.El.Ed 735–775 685–725 705–745 560–600 520–560

LSR College CUET Expected Cutoff 2026 (Marks out of 1000)

Course UR (General) OBC EWS SC ST
BA (Hons) Psychology 924–928 878–912 893–922 768–800 728–760
BA (Hons) Political Science 913–917 868–900 883–915 758–788 718–748
BA (Hons) Economics 900–935 855–890 870–905 745–780 705–740
BA (Hons) English 895–925 850–885 865–900 740–770 700–730
BA (Hons) History 880–915 835–870 850–885 725–760 685–720
BA (Hons) Sociology 870–905 825–860 840–875 715–748 675–708
BA (Hons) Hindi 840–875 795–830 810–845 685–718 645–678
BA (Hons) Philosophy 830–865 785–820 800–835 675–708 635–668
BA (Hons) Journalism 880–910 835–868 850–880 725–755 685–715
BCom (Hons) 880–920 835–875 850–890 725–765 685–725

SRCC College CUET Expected Cutoff 2026 (Marks out of 1000)

Course UR (General) OBC EWS SC ST
BCom (Hons) 915–920 875–905 888–915 770–800 730–760
BA (Hons) Economics 905–930 865–895 878–910 760–790 720–750

Kirori Mal College CUET Expected Cutoff 2026 (Marks out of 1000)

Course UR (General) OBC EWS SC ST
BA (Hons) English 895–910 850–880 865–895 740–770 700–730
BA (Hons) History 885–905 840–870 855–885 730–760 690–720
BA (Hons) Political Science 895–910 850–880 865–895 740–770 700–730
BA (Hons) Economics 880–905 835–870 850–885 725–758 685–718
BCom (Hons) 875–910 830–865 845–880 720–755 680–715
BSc (Hons) Physics 790–830 740–785 760–800 608–645 568–605
BSc (Hons) Mathematics 810–850 760–800 780–820 628–665 588–625
BSc (Hons) Chemistry 780–820 730–775 750–790 598–635 558–595

Hansraj College CUET Expected Cutoff 2026 (Marks out of 1000)

Course UR (General) OBC EWS SC ST
BCom (Hons) 878–913 833–868 848–883 723–758 683–718
BA (Hons) Economics 875–910 830–865 845–880 720–755 680–715
BSc (Hons) Physics 795–835 745–790 765–805 613–650 573–610
BSc (Hons) Chemistry 785–825 735–780 755–795 603–640 563–600
BSc (Hons) Mathematics 815–855 765–805 785–825 633–670 593–630
BSc (Hons) Zoology 755–795 705–750 725–765 585–623 545–583
BSc (Hons) Botany 735–775 685–730 705–745 565–603 525–563
BA (Hons) English 865–900 820–855 835–870 710–743 670–703

Ramjas College CUET Expected Cutoff 2026 (Marks out of 1000)

Course UR (General) OBC EWS SC ST
BA (Hons) Economics 870–905 825–860 840–875 715–748 675–708
BA (Hons) English 860–895 815–850 830–865 705–738 665–698
BA (Hons) Political Science 870–905 825–860 840–875 715–748 675–708
BCom (Hons) 763–778 718–733 733–748 608–623 568–583
BSc (Hons) Physics 775–815 725–770 745–785 593–630 553–590
BSc (Hons) Mathematics 795–835 745–790 765–805 613–650 573–610
BSc (Hons) Chemistry 765–805 715–760 735–775 583–620 543–580

Zakir Hussain College CUET Expected Cutoff 2026 (Marks out of 1000)

Course UR (General) OBC EWS SC ST
BA (Hons) English + Economics 895–975 (95–97 %ile) 845–915 860–945 735–790 695–750
BA (Hons) Political Science 855–905 (89–90 %ile) 805–855 820–870 695–745 655–705
BA Programme (Arabic + Economics) 755–815 (84–86 %ile) 705–765 720–780 575–635 535–595
BCom (Economics + Maths) 870–910 (96–98 %ile) 820–860 835–875 710–750 670–710
BSc (English + Maths) 865–905 (95–97 %ile) 815–855 830–870 705–745 665–705

St. Stephen's College CUET Expected Cutoff 2026 (Marks out of 1000)

Course UR (General) OBC EWS SC ST
BA (Hons) English 925–930 880–910 895–920 775–805 735–765
BA (Hons) History 917–922 872–902 887–912 767–797 727–757
BA (Hons) Economics 900–925 855–885 870–900 750–780 710–740
BA Programme (Multidisciplinary) 910–915 865–895 880–910 760–790 720–750
BSc (Hons) Physics 800–840 750–795 770–810 618–655 578–615
BSc (Hons) Chemistry 790–830 740–785 760–800 608–645 568–605
BSc (Hons) Mathematics 820–860 770–810 790–830 638–675 598–635

SGTB Khalsa College CUET Expected Cutoff 2026 (Marks out of 1000)

Course UR (General) OBC EWS SC ST
BA (Hons) English 870–905 825–860 840–875 715–748 675–708
BA (Hons) History 860–895 815–850 830–865 705–738 665–698
BA (Hons) Economics 865–900 820–855 835–870 710–743 670–703
BCom (Hons) 860–895 815–850 830–865 705–738 665–698
BSc (Hons) Physics 780–820 730–775 750–790 598–635 558–595
BSc (Hons) Mathematics 800–840 750–795 770–810 618–655 578–615
BSc (Hons) Computer Science 810–850 760–805 780–820 628–665 588–625

selfstydys

CUET Expected Cutoff 2026 for Banaras Hindu University (BHU)

BHU takes its cutoffs based on 600 marks. So, the cutoff scores will be different for BHU and DU. The table given below illustrates the cutoff marks in each category.

Programme General EWS OBC SC ST
B.Com (Hons) 480–485 450–455 435–440 330–335 250–255
B.Sc (Hons) Agriculture 496–500 489–493 486–490 405–410 375–380
B.Sc (Hons) Statistics 426–430 424–428 386–390 274–278 134–138
B.Sc (Hons) Physics 397–401 374–378 373–377 250–254 130–134
B.Sc (Hons) Mathematics 477–481 368–372 411–415 242–246 137–141
B.Sc (Hons) Geology 410–415 NA 391–395 240–244 NA
B.Sc (Hons) Chemistry 419–424 NA 377–381 241–245 155–159

CUET Expected Cutoff 2026 for JNU (BA Hons, in Percentile)

While DU uses marks in calculating cutoff scores, JNU bases its cutoffs on percentile. Below is the table giving an idea of percentile ranges in popular language courses.

Programme UR OBC SC ST EWS PWD
Arabic 68–72 68–71 64–66 52–55 68–71 42–44
Chinese 75–78 70–73 64–67 66–68 71–74 32–35
French 76–78 72–75 69–72 62–65 73–77 58–61
German 77–80 71–74 67–69 66–69 73–76 55–58
Japanese 77–90 72–75 67–69 67–69 74–77 54–67
Korean 80–83 74–77 74–77 70–73 78–81 56–59
Persian 70–73 67–70 62–65 60–63 67–82 52–56
Pashto 68–71 66–69 61–64 57–60 67–81 36–39
Russian 71–74 68–72 64–66 59–62 70–73 41–43
Spanish 76–79 73–76 69–71 66–69 72–75 51–54

What's a Good CUET Score in 2026?

But how will you come to know about your score strength? Below is the table that clearly classifies your score into levels depending on percentile.

CUET Score Percentile Rating
700 and above 98–99 Excellent
550 to 650 85 and above Good
450 to 550 70 and above Average
250 to 450 Less than 70 Low

CUET UG 2026: Marks vs Percentile

Your raw scores are not the same as your percentile rank. The percentile rank lets you know where you stand relative to all other students. The table below will tell you the percentile that your total score will fall into.

Total raw score of 1100 or above will definitely get you a 99+ percentile. If your total raw score lies between 1000-1090 then your percentile rank will be in the 98-99 category. With a total raw score between 900-999, you will have a 95-98 percentile. And if your score is less than 700, you will have a 75-85 percentile.

Overall Marks vs Percentile (5 Subjects)

Total Score Expected Percentile
1100+ 99+
1000–1090 98–99
900–999 95–98
800–899 90–95
700–799 85–90
600–699 75–85

Subject-Wise Marks vs Percentile

The required percentile will vary depending on the subject as well. For instance, it is expected that you will get a 99+ percentile for English with a score between 220 and 235. The same percentile will require scores between 210 and 225 for Physics and between 220 and 235 for Mathematics.

Subject / Stream 99+ Percentile 95+ Percentile 90+ Percentile 80+ Percentile
English 220–235 190–205 170–185 140–155
Physics 210–225 180–195 160–175 130–145
Chemistry 205–220 175–190 155–170 125–140
Mathematics / Applied Maths 220–235 190–205 170–185 140–155
Biology 215–230 185–200 165–180 135–150
Accountancy 225–240 195–210 175–190 145–160
Business Studies 230–245 200–215 180–195 150–165
Economics 220–235 190–205 170–185 140–155
Political Science 230–245 200–215 180–195 150–165
History 225–240 195–210 175–190 145–160
Geography 220–235 190–205 170–185 140–155
Sociology 225–240 195–210 175–190 145–160
General Test (GT) 210–225 180–195 160–175 130–145

Conclusion

This information is indicative only and is not absolute. Actual cut-off marks depend upon the difficulty level of the paper, number of applications, and number of seats available in a college. Once you have got your result, visit the websites of your respective universities to know the exact cut-off marks. Meanwhile, refer to the above marks as an indicative.

----

CUET UG Study Material 2026

CUET UG Study Material 2026
CUET Study Material 2026 Quantitative Aptitude
Numerical Aptitude Data Interpretation Reasoning
Maths General Knowledge
Biology Physics
Chemistry -
Self Studies Home Quiz Quiz Self Studies Short News Self Studies Web Story
Self Studies Get latest Exam Updates
& Study Material Alerts!
No, Thanks
Self Studies
Click on Allow to receive notifications
Allow Notification
Self Studies
Self Studies Self Studies
To enable notifications follow this 2 steps:
  • First Click on Secure Icon Self Studies
  • Second click on the toggle icon
Allow Notification
Get latest Exam Updates & FREE Study Material Alerts!
Self Studies ×
Open Now