CUET DU 2025 First Cutoff List Released- Course, Category & College-Wise Scores

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
The University of Delhi (DU) has released the DU first cutoff list 2025 for admission to undergraduate (UG) courses. Students who have appeared for the CUET 2025 exam can now check their DU UG cutoff 2025 by visiting ugadmission.uod.ac.in.
👉 Check - DU UG First Allotment 2025
The DU UG admission 2025 process is completely based on CUET scores. Candidates are required to meet the cutoff score set by DU to become eligible for admission to various colleges and courses of the university.
Before the cutoff, the university had released simulated ranks to give students an idea of their probable rank. This helped candidates understand which colleges and courses they may be eligible for admission in.
Students whose merit is as per the cutoff can accept the seats of the respective college. After this, students have to complete the further process as per the seat allotment result.
CUET DU 2025 First Cutoff Highlights
Delhi University admission for the academic year 2025-26 is based on CUET UG scores. With intense competition and high scores this year, many top colleges have released significantly high cutoffs for popular courses like B.Com (Hons.), B.Sc (Hons.) Computer Science, and B.Sc (Hons.) Mathematics.
CUET DU 2025 First Cutoff College-Wise Scores List
College Name | Program Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|---|
Acharya Narendra Dev College | B.Com (Hons.) | 741.7355297 | 591.5148212 | 509.738252 | 307.3793305 | 629.8035234 | 364.8609327 |
Acharya Narendra Dev College | B.Sc (Hons.) Biomedical Science | 591.1422895 | 512.3533607 | 438.5571106 | 369.6123935 | 493.3660477 | 112.407306 |
Acharya Narendra Dev College | B.Sc (Hons.) Botany | 501.6979696 | 431.6434362 | 356.8961674 | 322.4662411 | 423.7538792 | 278.561065 |
Acharya Narendra Dev College | B.Sc (Hons.) Chemistry | 349.4427252 | 292.6822182 | 202.3417963 | 56.1108895 | 290.9367706 | – |
Acharya Narendra Dev College | B.Sc (Hons.) Computer Science | 631.5657585 | 533.1901404 | 454.720755 | 331.1577395 | 548.8684346 | 172.6171434 |
Acharya Narendra Dev College | B.Sc (Hons.) Electronics | 332.8557566 | 256.6817726 | 176.8209036 | 45.6737544 | 266.8689102 | – |
Acharya Narendra Dev College | B.Sc (Hons.) Physics | 357.4142555 | 291.1084245 | 191.6542578 | 120.8794726 | 285.8641285 | – |
Acharya Narendra Dev College | B.Sc (Hons.) Zoology | 529.5215181 | 457.3831706 | 394.4412948 | 340.2113417 | 443.5846988 | 139.8129263 |
Acharya Narendra Dev College | B.Sc (Prog.) Life Science | 502.9223573 | 434.6788915 | 352.6017453 | 316.9925714 | 418.0775336 | – |
Acharya Narendra Dev College | B.Sc (Hons.) Mathematics | 561.69673 | 452.3274302 | 361.0569172 | 138.259921 | 471.8297179 | – |
Acharya Narendra Dev College | B.Sc (Prog.) Physical Science with Chemistry | 267.0248347 | 206.6802882 | 122.199766 | 88.2529836 | 204.7414432 | – |
Acharya Narendra Dev College | B.Sc (Prog.) Physical Science with Computer Science/Informatics Practices | 315.0105612 | 243.9169762 | 182.2831052 | 83.0490943 | 236.7085807 | – |
👉 Download PDF- CUET DU 2025 First Cutoff List
DU CUET 2025 Highest Cutoffs – B.Com (Hons.) [UR Category]
College Name | Course | CUET Cutoff Score |
---|---|---|
Shri Ram College of Commerce (SRCC) | B.Com (Hons.) | 917.43 |
Hindu College | B.Com (Hons.) | 912.22 |
Lady Shri Ram College (LSR) | B.Com (Hons.) | 906.37 |
Hansraj College | B.Com (Hons.) | 901.71 |
Kirori Mal College | B.Com (Hons.) | 897.17 |
DU CUET 2025: B.Sc (Hons.) Computer Science Cutoff 2025
College | Rank | CUET Score |
---|---|---|
Hansraj College | 186 | 784.35 |
Shaheed Sukhdev College | 294 | 761.22 |
Atma Ram Sanatan Dharma | 785 | 695.42 |
Ramanujan College | 1905 | 625.00 |
Kalindi College | 2632 | 592.84 |
DU CUET 2025 : B.Sc (Hons.) Mathematics Cutoff 2025
College | Rank | CUET Score |
---|---|---|
Hindu College | 280 | 818.34 |
Hansraj College | 452 | 787.72 |
Kirori Mal | 665 | 764.01 |
Miranda House | 712 | 758.13 |
Ramjas College | 811 | 747.35 |
--
👉 Read Also - DU Admission 2025 Update: First Academic Session from August 1, Apply Soon
👉 Read Also - CUET UG 2025: Counselling & Admission Process, Step-by-Step Guide After Result Declaration
👉 Read Also - DU UG Admissions 2025: Dates, Fees, Eligibility, Process & More Details
---