JEE Advanced 2025 Cutoff (Out): Check Category-Wise Qualifying Marks for IIT Admission - General, EWS, OBC, SC & ST
SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
The Indian Institute of Technology (IIT) Kanpur has released the JEE Advanced 2025 result along with the cut-off marks for all categories. The cut-off marks and qualifying percentage for General, OBC-NCL, EWS, SC, and ST categories have been reduced this year, giving more candidates the opportunity to get admission into IITs.
Candidates must score a minimum of 5.83% in each subject and 20.56% overall to make it to the Common Rank List (CRL) of JEE Advanced 2025.
A total of 17,695 B.Tech seats are available across all IITs under JoSAA counselling 2025 this year. There has been a major drop in the cut-offs—the overall cut-off has dropped from 109 to 76 marks, i.e. a reduction of around 30%, while the subject-wise cut-offs have also dropped by around 3%. Last year only 9.83% students got seats.
👉 Read Also - JEE Advanced 2025 Toppers List Out: AIR 1, Zone-Wise & Category-Wise Rank Holders Announced - Check Complete Rank List
JEE Advanced Cutoff Marks 2025 - Qualifying Marks
The category-wise JEE Advanced 2025 qualifying marks are mentioned in the table below.
| Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks out of 360 |
| Common rank list (CRL) | 7 | 74 |
| OBC-NCL rank list | 6 | 66 |
| GEN-EWS rank list | 6 | 66 |
| SC rank list | 3 | 37 |
| ST rank list | 3 | 37 |
| Common-PwD rank list (CRL-PwD) | 3 | 37 |
| OBC-NCL-PwD rank list | 3 | 37 |
| GEN-EWS-PwD rank list | 3 | 37 |
| SC-PwD rank list | 3 | 37 |
| ST-PwD rank list | 3 | 37 |
| Preparatory course rank list | 1 | 18 |
JEE Advanced 2025 Criteria For Inclusion In Rank List
| JEE Advanced 2025 Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
| Common Rank List (CRL) | 5.83% | 20.50% |
| OBC-NCL Rank List | 5.25% | 18.45% |
| GEN-EWS Rank List | 5.25% | 18.45% |
| SC Rank List | 2.92% | 10.23% |
| ST Rank List | 2.92% | 10.23% |
| Common-PwD Rank List (CRL-PwD) | 2.92% | 10.23% |
| OBC-NCL-PwD Rank List | 2.92% | 10.23% |
| GEN-EWS-PwD Rank List | 2.92% | 10.23% |
| SC-PwD Rank List | 2.92% | 10.23% |
| ST-PwD Rank List | 2.92% | 10.23% |
| Preparatory Course (PC) Rank List | 1.46% | 5.14% |
JEE Advanced 2025 Toppers - Top 10 Candidates
| JEE Advanced CRL Rank | Name | Marks (out of 360) | Zone |
|---|---|---|---|
| AIR 1 | Rajit Gupta | 332 | IIT Delhi |
| AIR 2 | Saksham Jindal | 332 | To be announced |
| AIR 3 | Majid Mujahid Husain | 330 | To be announced |
| AIR 4 | Parth Mandar Vartak | 327 | To be announced |
| AIR 5 | Ujjwal Kesari | 324 | To be announced |
| AIR 6 | Akshat Kumar Chaurasia | 321 | To be announced |
| AIR 7 | Sahil Mukesh Deo | 321 | To be announced |
| AIR 8 | Devesh Pankaj Bhaiya | 319 | To be announced |
| AIR 9 | Arnav Singh | 319 | To be announced |
| AIR 10 | Vadlamudi Lokesh | 317 | To be announced |


Quiz
Get latest Exam Updates
