JEE Advanced 2025 Toppers List Out: AIR 1, Zone-Wise & Category-Wise Rank Holders Announced - Check Complete Rank List

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
IIT Kanpur has released the JEE Advanced 2025 topper list. Rajit Gupta from IIT Delhi zone secured the top rank with 332 marks. The result of the exam has been released on the official website jeeadv.ac.in. Candidates can check their result there.
👉 Direct Link - JEE Advanced Result 2025
Candidates can check their marks, rank and cutoff on the JEE Advanced 2025 scorecard. The topper list will be released soon on this page. Here the information of overall, region-wise, category-wise and gender-wise JEE Advanced 2025 toppers will be available.
👉 Read Also- JEE Advanced 2025 Cutoff (Out): Check Category-Wise Qualifying Marks for IIT Admission - General, EWS, OBC, SC & ST
IIT JEE Advanced 2025 Toppers: Top 10 Candidates in Common Rank List (CRL)
JEE Advanced CRL Rank | Name | Marks (out of 360) | Zone |
---|---|---|---|
AIR 1 | Rajit Gupta | 332 | IIT Delhi |
AIR 2 | Saksham Jindal | 332 | To be announced |
AIR 3 | Majid Mujahid Husain | 330 | To be announced |
AIR 4 | Parth Mandar Vartak | 327 | To be announced |
AIR 5 | Ujjwal Kesari | 324 | To be announced |
AIR 6 | Akshat Kumar Chaurasia | 321 | To be announced |
AIR 7 | Sahil Mukesh Deo | 321 | To be announced |
AIR 8 | Devesh Pankaj Bhaiya | 319 | To be announced |
AIR 9 | Arnav Singh | 319 | To be announced |
AIR 10 | Vadlamudi Lokesh | 317 | To be announced |
JEE Advanced All India Toppers 2025 - Male and Female:
Gender | JEE Advanced 2025 CRL Rank | Name | Marks (out of 360) | Zone |
---|---|---|---|---|
Male | 1 | Rajit Gupta | 332 | IIT Delhi |
Female | 16 | Devdutta Mazhi | 312 | IIT Kharagpur |
IIT Bombay Zone Toppers - JEE Advanced 2025
Rank | Name |
---|---|
1 | Majid Mujahid Husain |
2 | Parth Mandar Vartak |
3 | Sahil Mukesh Deo |
4 | Arnav Nigam |
5 | Mohit Agrawal |
IIT Delhi Zone Toppers - JEE Advanced 2025
Rank | Name |
---|---|
1 | Rajit Gupta |
2 | Saksham Jindal |
3 | Ujjwal Kesari |
4 | Devesh Pankaj Bhaiya |
5 | Vedansh Garg |
IIT Guwahati Zone Toppers - JEE Advanced 2025
Rank | Name |
---|---|
1 | Kanishka Chakroborty |
2 | Gyan Prakash |
3 | Yashvarshan Katiyar |
4 | Arjun Verma |
5 | Neel Kamal Kumar |
IIT Kanpur Zone Toppers - JEE Advanced 2025
Rank | Name |
---|---|
1 | Akshat Kumar Chaurasia |
2 | Chirayu Jain |
3 | Shreyas Lohiya |
4 | Krishna Agrawal |
5 | Prayag Tiwari |
IIT Kharagpur Zone Toppers - JEE Advanced 2025
Rank | Name |
---|---|
1 | Devdutta Majhi |
2 | Hans Daruka |
3 | Aritro Ray |
4 | Samyajyoti Biswas |
5 | Nabaneet Priyadarshi |
JEE Advanced Toppers 2025: Zone-Wise Top Female Candidates
Check the names of female candidates who have topped the exam from various zones:
Zone | Name | CRL |
---|---|---|
IIT Bombay | Alice Patel | 155 |
IIT Delhi | Larissa | 59 |
IIT Guwahati | Saumya Shreyasee | 581 |
IIT Kanpur | Harshita Goyal | 434 |
IIT Kharagpur | Devdutta Majhi | 16 |
IIT Hyderabad | Korikana Rasagnya | 78 |
IIT Roorkee | Piusa Das | 29 |
JEE Advanced 2025 Category Wise Toppers List
Rank List | CRL | Name | ZONE |
---|---|---|---|
OPEN (CRL) | 1 | Rajit Gupta | IIT Delhi |
GEN-EWS | 1 | Vangala Ajay Reddy | IIT Hyderabad |
OBC-NCL | 1 | Dharmana Gnana Rutvik Sai | IIT Hyderabad |
SC | 1 | Shreyas Lohia | IIT Kanpur |
ST | 1 | Parth Sehra | IIT Delhi |
CRL-PwD | 1 | Harshal Gupta | IIT Kharagpur |
GEN-EWS-PwD | 1 | Sugam Kumar Thakur | IIT Kanpur |
OBC-NCL-PwD | 1 | Varnit Vishwakarma | IIT Kanpur |
SC-PwD | 1 | Sudhansh | IIT Bombay |
ST-PwD | 1 | Yash Gouttharia | IIT Kanpur |
JEE Advanced 2025 Important Statistics
Check below some important statistics of the JEE Advanced 2025 exam held on May 26 in computer-based test mode.
Summary of Number of Candidates of JEE Advanced 2025: Category-Wise
Category | PwD Status | Registered | Appeared in Both Papers | Qualified |
---|---|---|---|---|
GEN | No | 40,213 | 39,000 | 17,273 |
GEN | Yes | 989 | 902 | 238 |
OBC-NCL | No | 69,085 | 66,525 | 12,606 |
OBC-NCL | Yes | 1,063 | 988 | 216 |
GEN-EWS | No | 29,631 | 28,871 | 6,414 |
GEN-EWS | Yes | 308 | 289 | 86 |
SC | No | 30,929 | 29,577 | 12,499 |
SC | Yes | 201 | 188 | 29 |
ST | No | 14,732 | 14,010 | 5,008 |
ST | Yes | 72 | 63 | 9 |
Total | 1,87,223 | 1,80,422 | 54,378 |
Summary of Number of Candidates of JEE Advanced 2025: Gender-Wise
Gender | Registered | Appeared in Both Papers | Qualified |
---|---|---|---|
Male | 1,43,810 | 1,39,085 | 44,974 |
Female | 43,413 | 41,337 | 9,404 |
Total | 1,87,223 | 1,80,422 | 54,378 |
IIT-JEE Advanced 2025 Zone-Wise Performance
Zone | Topper (CRL Rank) | Top 10 | Top 100 | Top 200 | Top 300 | Top 400 | Top 500 | Total Qualified |
---|---|---|---|---|---|---|---|---|
IIT Delhi | Rajit Gupta (CRL 1) | 4 | 31 | 48 | 71 | 89 | 111 | 11,370 |
IIT Bombay | Majid Mujahid Husain (CRL 3) | 3 | 31 | 60 | 88 | 117 | 145 | 11,226 |
IIT Hyderabad | Arnav Singh (CRL 9) | 2 | 23 | 57 | 78 | 116 | 139 | 12,946 |
IIT Roorkee | Piusa Das (CRL 29) | 0 | 6 | 15 | 34 | 43 | 53 | 5,445 |
IIT Kharagpur | Devdutta Majhi (CRL 16) | 0 | 5 | 11 | 19 | 25 | 31 | 5,353 |
IIT Kanpur | Akshat Kumar Chaurasia (CRL 6) | 1 | 4 | 8 | 9 | 9 | 17 | 5,295 |
IIT Guwahati | Kanishka Chakraborty (CRL 161) | 0 | 0 | 1 | 1 | 1 | 3 | 2,743 |
JEE Advanced 2025: Zone Wise Registration Summary
Zone Name |
Male Candidates Registered |
Female Candidates Registered |
Total Candidates Registered |
---|---|---|---|
IIT Bombay |
28,034 |
8,968 |
37,002 |
IIT Delhi |
27,754 |
6,315 |
34,069 |
IIT Guwahati |
10,624 |
2,178 |
12,802 |
IIT Hyderabad |
31,211 |
14,411 |
45,622 |
IIT Kanpur |
17,233 |
3,786 |
21,019 |
IIT Kharagpur |
15,073 |
4,229 |
19,302 |
IIT Roorkee |
13,881 |
3,526 |
17,407 |
All India |
143,810 |
43,413 |
187,223 |
Summary of the Number of PwD Candidates of JEE Advanced 2025
Registered | Appeared in Both Papers | Qualified |
---|---|---|
2,633 | 2,439 | 578 |
Summary of Number of Candidates of JEE Advanced 2025: Nationality-Wise
Nationality |
Registered |
Appeared in both Papers |
Qualified |
---|---|---|---|
INDIAN |
186510 | 179766 | 54147 |
OCI /PIO (I) |
258 | 250 | 165 |
OCI/PIO (F) |
326 | 290 | 53 |
FOREIGN |
129 | 116 | 13 |
-
JEE Main & Advanced Study Material