NIRF Ranking 2025: Top Law Institutes in India – Full List Here

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
If you are thinking of making a career in law, then it is very important for you to choose the right college. The Ministry of Education has recently released the NIRF Ranking 2025, which includes a list of the best law colleges in India.
This year too, the National Law School of India University (NLSIU), Bangalore has secured the first position.
👉 Official Link - NIRF Ranking 2025 Top Law Colleges
Many standards have been adopted to decide this ranking, such as teaching, learning and resources, research, graduate outcomes, outreach and perception.
Law colleges have been evaluated on the basis of all these parameters so that students can get quality education and a better future.
In this time's list, institutions like National Law University, Delhi, NALSAR Hyderabad, WBNUJS Kolkata, and Gujarat National Law University are included in the top 5. At the same time, Symbiosis Law School, Pune, Jamia Millia Islamia, Delhi, and Aligarh Muslim University have also made their strong presence.
👉 Read Also - NIRF Rankings 2025: Full List of Top Colleges, Universities and Institutes
👉 Read Also - NIRF Ranking 2025: Top Medical Colleges in India - Full List Here
👉 Read Also - NIRF Ranking 2025: Top Engineering & Research Institutes in India – Full List
Top Law Colleges in India – NIRF 2025
1 | National Law School of India University | Bengaluru | Karnataka | 82.97 |
2 | National Law University | New Delhi | Delhi | 80.00 |
3 | NALSAR University of Law | Hyderabad | Telangana | 79.50 |
4 | WB National University of Juridical Sciences | Kolkata | West Bengal | 79.39 |
5 | Gujarat National Law University | Gandhinagar | Gujarat | 76.23 |
6 | IIT Kharagpur | Kharagpur | West Bengal | 74.09 |
7 | Symbiosis Law School | Pune | Maharashtra | 74.07 |
8 | Jamia Millia Islamia | New Delhi | Delhi | 66.39 |
9 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 65.82 |
10 | Siksha O Anusandhan |
Bhubaneswar | Odisha | 65.36 |
11 | Shanmugha Arts Science Tech. & Research Academy | Thanjavur | Tamil Nadu | 65.29 |
12 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 65.26 |
13 | Cochin University of Science and Technology | Cochin | Kerala | 65.19 |
14 | KIIT (Kalinga Institute of Industrial Technology) | Bhubaneswar | Odisha | 65.04 |
15 | National Law University | Cuttack | Odisha | 63.66 |
16 | Dr. B. R. Ambedkar College of Law | Visakhapatnam | Andhra Pradesh | 63.12 |
17 | Chanakya National Law University | Patna | Bihar | 62.40 |
18 | UPES (University of Petroleum & Energy Studies) | Dehradun | Uttarakhand | 61.45 |
19 | Saveetha Institute of Medical & Tech. Sciences | Chennai | Tamil Nadu | 60.90 |
20 | Alliance University | Bengaluru | Karnataka | 60.83 |
21 | Dr. Ram Manohar Lohiya National Law University | Lucknow | Uttar Pradesh | 60.12 |
22 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 60.05 |
23 | Central University of South Bihar | Gaya | Bihar | 58.84 |
24 | Christ University | Bengaluru | Karnataka | 58.40 |
25 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | 58.00 |
26 | Lovely Professional University | Phagwara | Punjab | 57.98 |
27 | National Law Institute University | Bhopal | Madhya Pradesh | 57.64 |
28 | Maharashtra National Law University | Nagpur | Maharashtra | 56.54 |
29 | University of Lucknow | Lucknow | Uttar Pradesh | 55.85 |
30 | National University of Study & Research in Law | Ranchi | Jharkhand | 55.81 |
31 | ICFAI Foundation for Higher Education | Hyderabad | Telangana | 55.28 |
32 | Manipal University Jaipur | Jaipur | Rajasthan | 54.83 |
33 | Nirma University | Ahmedabad | Gujarat | 53.70 |
34 | Himachal Pradesh National Law University | Shimla | Himachal Pradesh | 53.49 |
35 | National Law University & Judicial Academy | Kamrup | Assam | 53.39 |
36 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 53.33 |
37 | Army Institute of Law | Mohali | Punjab | 53.27 |
38 | GITAM (Gandhi Institute of Tech. & Management) | Visakhapatnam | Andhra Pradesh | 53.26 |
39 | Amity University Haryana | Gurugram | Haryana | 53.22 |
40 | Central University of Punjab | Bathinda | Punjab | 52.70 |
Important Ranking Criteria
The NIRF Law Ranking evaluates institutions across the following five key categories:
- Teaching, Learning and Resources (TLR)
- Research and Professional Practice (RP)
- Graduation Outcomes (GO)
- Outreach and Inclusivity (OI)
- Perception (PR)
These criteria have given a clear and transparent direction to this ranking, helping students and parents to make better decisions.
Why is this ranking important?
NIRF ranking provides the right guidance for students in college selection. It brings out not just the reputation of the college but also the expertise of the faculty, placement opportunities, research quality and inclusiveness.
If you dream of joining the leading lawyers of India, then this ranking can play an important role in choosing the right college for you.
---
CLAT UG Study Material
CLAT Notes | CLAT Mock Test |
CLAT PYQs | CLAT Chapterwise MCQs Test |
CLAT Sample Paper |