GATE Toppers List 2025 (Available) : AIR 1 to 200 Names Paper-Wise, Marks, Score

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
IIT Roorkee has published the GATE 2025 toppers list branch wise. The topper list includes GATE paper, name of the candidate, raw marks out of 100 and GATE score out of 1000. Along with the names of the toppers, their All India Rank (AIR), marks obtained (out of 100) and overall score (out of 1000) will also be given on this page.
👉 Read Also - GATE Result 2025 (OUT) : IIT Roorkee Announces GATE Results, Direct Link Here
Along with the names of the toppers, their All India Rank (AIR), marks obtained (out of 100) and overall score (out of 1000) will also be given on this page.
👉 Read Also - GATE Exam 2025 : List of PSUs Accepting GATE Scores for Recruitment
GATE 2025 Toppers List for AIR 1 (Official)
Scroll down the webpage to see the list of GATE 2025 toppers for all 30 papers in the table below:
Name of the subject | Name of the Topper | Marks (Out of 100) | Composite Score (Out of 1000) |
---|---|---|---|
Electronics & Communication Engineering (EC) | Swarnav Biswas | To be updated | To be updated |
Mechanical Engineering (ME) | Rajneesh Bijarniya | To be updated | To be updated |
Data Science & Artificial Intelligence (DA) | Nikhil Sadineni | To be updated | To be updated |
Yet to be released by IIT Roorkee | To be updated | To be updated | To be updated |
GATE 2025 Toppers List for AIR 2 to 500 (Unofficial)
The table below has been created based on the responses received so far. Hence, this table is getting updated continuously:
All India Rank (AIR) | Name of the subject | Name of the Topper | Marks (Out of 100) | Composite Score (Out of 1000) |
---|---|---|---|---|
2 | Mechanical Engineering (ME) | Sateesh Gollangi | To be updated | To be updated |
4 | Engineering Sciences (XE) | Vaibhav | 77.3 | 903 |
7 | Computer Science & Information Technology (CS) | Hemanth | To be updated | To be updated |
9 | Computer Science & Information Technology (CS) | Omhari | To be updated | To be updated |
10 | Mechanical Engineering (ME) | Jetti Ganateja | 90.33 | 915 |
12 | Engineering Sciences (XE) | Manoj | 72.6 | To be updated |
17 | Engineering Sciences (XE) | Prince | 71.33 | 824 |
18 | Mechanical Engineering (ME) | G Nanda Kumar | 89.67 | 909 |
23 | Engineering Sciences (XE) | Madhav Sharma | 70.6 | 815 |
29 | Computer Science & Information Technology (CS) | Ashish K Yadav | To be updated | To be updated |
35 | Engineering Sciences (XE) | Mihir Varshney | 69.33 | 798 |
40 | Computer Science & Information Technology (CS) | Himanshu Gupta | To be updated | To be updated |
40 | Engineering Sciences (XE) | Rastra Kuvwar Singh | 68.67 | 789 |
46 | Engineering Sciences (XE) | Shreya | 67.33 | 771 |
46 | Aerospace Engineering (AE) | Ujjawal Anand | 58.33 | To be updated |
51 | Computer Science & Information Technology (CS) | Viraj Ashar | To be updated | To be updated |
51 | Engineering Sciences (XE) | Agnibha Mukherjee | 66.67 | 763 |
57 | Engineering Sciences (XE) | Asif Rahaman | 66 | 754 |
58 | Engineering Sciences (XE) | S Hema Kumar | 66.33 | 758 |
60 | Engineering Sciences (XE) | Tulasi Manikanta | 65.67 | 749 |
65 | Computer Science & Information Technology (CS) | Pronajit Dey | To be updated | To be updated |
74 | Aerospace Engineering (AE) | Abhishek | 56 | To be updated |
111 | Engineering Sciences (XE) | Kaushik Gautam | 61.33 | 692 |
125 | Computer Science & Information Technology (CS) | Suman Roy | To be updated | To be updated |
152 | Mechanical Engineering (ME) | Yogesh Sangle | 83 | 839 |
281 | Mechanical Engineering (ME) | Tulasi Manikanta | 79.67 | 805 |
👉 GATE Study Material
GATE Study Material | |
Gate Syllabus 2025 | Gate Previous Year Question Paper |
Gate Mock Test | Gate Full Study Material |