Self Studies

JEE Main 2025 : Marks vs Percentile vs Rank - Calculate Your Rank Now

JEE Main 2025 : Marks vs Percentile vs Rank - Calculate Your Rank Now

SHARING IS CARING

If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.

Self Studies Self Studies

We have compiled the JEE Main marks vs percentile vs rank for easy understanding of the respective rank and percentile for a given marks range.

The expected JEE Main 2025 marks vs rank vs percentile will provide the information about how many marks should be required to secure a high rank in the exam.

The final JEE Main marks vs percentile vs rank will be updated after the declaration of JEE Main exam results for both sessions.

Meanwhile, candidates, NTA calculates the JEE Main marks vs percentile vs rank using a prescribed formula. For example, securing 300+ marks in Joint Entrance Examination (JEE) Main is considered as a 100 percentile score.

The below updated JEE Main marks vs percentile vs rank table is based on previous year analysis. Students can also check JEE Main marks vs rank to know their rank based on their marks.

👉 Read Also - JEE Main 2025 Session 1 Results

👉 Read Also - JEE Main Toppers List 2025

👉 Read Also - JEE Main 2025 Normalisation Process & Percentile Calculation Explained

JEE Main Marks vs Rank vs Percentile 2025 Expected

Since the JEE Main 2025 cutoffs are not yet announced, candidates can refer to previous year data for information about marks, rank, and percentile. This information can help candidates estimate their probable performance in the upcoming JEE Main 2025 exam based on past trends.

JEE Main Marks vs Rank vs Percentile 2025

Marks Out of 300 Percentile Overall Rank
290- 280 99.99908943 - 99.99745041 15 - 36
280 - 250 99.99745041 - 99.96976913 36 - 428
250 - 240 99.96976913 - 99.94664069 428 - 755
240 - 230 99.94664069 - 99.91595453 755 - 1189
230 - 220 99.91595453 - 99.86623749 1189 - 1893
220 - 210 99.86623749 - 99.80777899 1893 - 2720
210 - 200 99.80777899 - 99.73129123 2720 - 3803
200 - 190 99.73129123 - 99.62402626 3803 - 5320
190 - 180 99.62402626 - 99.48033855 5320 - 7354
180 - 170 99.48033855 - 99.2955842 7354 - 9968
170 - 160 99.2955842 - 99.06985426 9968 - 13163
160 - 150 99.06985426 - 98.77819917 13163 - 17290
150 - 140 98.77819917 - 98.40768884 17290 - 22533
140 - 130 98.40768884 - 97.94047614 22533 - 29145
130 - 120 97.94047614 - 97.35425213 29145 - 37440
120 - 110 97.35425213 - 96.60949814 37440 - 47979
110 - 100 96.60949814 - 95.64338495 47979 - 61651
100 - 90 95.64338495 - 94.39636137 61651 - 79298
90 - 80 94.39636137 - 92.76234617 79298 - 102421
80 - 70 92.76234617 - 90.4109851 102421 - 135695
70 - 60 90.4109851 - 87.06073037 135695 - 183105
60 - 50 87.06073037 - 81.57582987 183105 - 260722
50 - 40 81.57582987 - 73.08140938 260722 - 380928
40 - 30 73.08140938 - 59.84001311 380928 - 568308
30 - 20 59.84001311 - 40.3469266 568308 - 844157
20 - 10 40.3469266 - 20.95045141 844157 - 1118638
10 - 0 20.95045141 - 6.599800585 1118638 - 1321716

JEE Main 2025 Expected Percentile Vs Ranks

JEE Main 2025 Percentile JEE Main 2025 Rank
100 - 99.99989145 1 - 20
99.994681 - 99.997394 80 - 24
99.990990 - 99.994029 83 - 55
99.977205 - 99.988819 210 - 85
99.960163 - 99.975034 367 - 215
99.934980 - 99.956364 599 - 375
99.901113 - 99.928901 911 - 610
99.851616 - 99.893732 1367 - 920
99.795063 - 99.845212 1888 - 1375
99.710831 - 99.782472 2664 - 1900
99.597399 - 99.688579 3710 - 2700
99.456939 - 99.573193 5003- 3800
99.272084 - 99.431214 6706 - 5100
99.028614 - 99.239737 8949 - 6800
98.732389 - 98.990296 11678 - 9000
98.317414 - 98.666935 15501 - 11800
97.811260 - 98.254132 20164 - 15700
97.142937 - 97.685672 26321 - 20500
96.204550 - 96.978272 34966 - 26500
94.998594 - 96.064850 46076 - 35000
93.471231 - 94.749479 60147 - 46500
91.072128 - 93.152971 82249 - 61000
87.512225 - 90.702200 115045 - 83000
82.016062 - 86.907944 165679 - 117000
73.287808 - 80.982153 246089 - 166000
58.151490 - 71.302052 385534 - 264383

Expected JEE Mains Physics Marks vs Percentile

JEE Main 2025 Physics Percentile Expected Physics Marks
99.5+ percentile 87+ marks
99+ percentile 82 to 87 marks
98+ percentile 76 to 82 marks
97+ percentile 71 to 76 marks
96+ percentile 67 to 71 marks
95+ percentile 64 to 67 marks
94+ percentile 60 to 64 marks
93+ percentile 93+ percentile
92+ percentile 55 to 57 marks
91+ percentile 52 to 55 marks
90+ percentile 49 to 52 marks
80+ percentile 42 to 49 marks
70+ percentile 35 to 42 marks
60+ percentile 30 to 35 marks

Expected JEE Mains Chemistry Marks vs Percentile

JEE Main 2025 Chemistry Percentile Expected Chemistry Marks
99.5+ percentile 71+ marks
99+ percentile 65 to 71 marks
98+ percentile 58 to 65 marks
97+ percentile 54 to 58 marks
96+ percentile 50 to 54 marks
95+ percentile 47 to 50 marks
94+ percentile 44 to 47 marks
93+ percentile 42 to 44 marks
92+ percentile 40 to 42 marks
91+ percentile 38 to 40 marks
90+ percentile 36 to 38 marks
80+ percentile 30 to 36 marks
70+ percentile 25 to 30 marks
60+ percentile 17 to 25 marks

Expected JEE Mains Maths Marks vs Percentile

JEE Main 2025 Mathematics Percentile Expected Mathematics Marks
99.5+ percentile 60+ marks
99+ percentile 50 to 60 marks
98+ percentile 41 to 50 marks
97+ percentile 35 to 41 marks
96+ percentile 32 to 35 marks
95+ percentile 28 to 32 marks
94+ percentile 26 to 28 marks
93+ percentile 25 to 26 marks
92+ percentile 23 to 25 marks
91+ percentile 21 to 23 marks
90+ percentile 20 to 21 marks
80+ percentile 16 to 20 marks
70+ percentile 11 to 16 marks
60+ percentile 8 to 11 marks

JEE Main Marks vs Rank vs Percentile 2024

Marks out of 300 Rank Percentile
286- 292 19-12 99.99826992- 99.99890732
280-284 42-23 99.99617561 - 99.99790569
268- 279 106-64 99.99034797 - 99.99417236
250- 267 524-108 99.95228621- 99.99016586
231-249 1385-546 99.87388626-99.95028296
215-230 2798-1421 99.74522293-99.87060821
200-214 4667-2863 99.57503767- 99.73930423
189-199 6664- 4830 99.39319714- 99.56019541
175-188 10746-7152 99.02150308 - 99.3487614
160-174 16163-11018 98.52824811-98.99673561
149-159 21145-16495 98.07460288-98.49801724
132-148 32826-22238 97.0109678-97.97507774
120-131 43174-33636 96.0687115-96.93721175
110-119 54293-44115 95.05625037-95.983027
102-109 65758-55269 94.01228357-94.96737888
95-101 76260-66999 93.05600452 -93.89928202
89-94 87219-78111 92.05811248 -92.88745828
79-88 109329-90144 90.0448455 -91.79177119
62-87 169542-92303 84.56203931-91.59517945
41-61 326517-173239 70.26839007-84.22540213
1-40 1025009-334080 6.66590786-69.5797271

-

JEE Main & Advanced Study Material

JEE Main & Advanced Study Material
JEE Main Study Material 2025 JEE Main Mock Test
JEE Main Previous Year Question Paper JEE Main DPP
JEE Main Chapterwise Previous Year Question JEE ADV Chapterwise Previous Year Question
Self Studies Home Quiz Quiz Self Studies Short News Self Studies Web Story
Self Studies Get latest Exam Updates
& Study Material Alerts!
No, Thanks
Self Studies
Click on Allow to receive notifications
Allow Notification
Self Studies
Self Studies Self Studies
To enable notifications follow this 2 steps:
  • First Click on Secure Icon Self Studies
  • Second click on the toggle icon
Allow Notification
Get latest Exam Updates & FREE Study Material Alerts!
Self Studies ×
Open Now