NIRF Ranking 2025: Top Management & MBA Colleges in India - Check Full List

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
If you are thinking of making a career in management or MBA, then it is very important for you to choose the right institute. The Ministry of Education has recently released the National Institutional Ranking Framework (NIRF) 2025, which includes rankings of top management and MBA colleges in India.
This list helps students to make the right choice and decide their future direction.
👉 Official Link - NIRF Ranking 2025 Management Colleges
At the top is the Indian Institute of Management (IIM) Ahmedabad, which is considered the number 1 management institute in the country. After this, IIM Bangalore is in second place, which is known for its high level education and excellent placement record. At the third place is IIM Calcutta, which is considered very popular especially for Finance Management.
👉 Read Also - NIRF Rankings 2025: Full List of Top Colleges, Universities and Institutes
👉 Read Also - NIRF Ranking 2025: Top Medical Colleges in India
👉 Read Also - NIRF Ranking 2025: Top Engineering & Research Institutes in India
👉 Read Also - NIRF Ranking 2025: Top Law Institutes in India
Top MBA & Management Colleges – NIRF Ranking 2025
The Indian Institutes of Management (IIMs) have once again topped the rankings this year.
Rank | Institute Name | City | Score |
---|---|---|---|
1 | Indian Institute of Management Ahmedabad | Ahmedabad | 83.29 |
2 | Indian Institute of Management Bangalore | Bengaluru | 81.56 |
3 | Indian Institute of Management Kozhikode | Kozhikode | 79.85 |
4 | Indian Institute of Technology Delhi | New Delhi | 78.94 |
5 | Indian Institute of Management Lucknow | Lucknow | 77.97 |
6 | Indian Institute of Management, Mumbai | Mumbai | 77.58 |
7 | Indian Institute of Management Calcutta | Kolkata | 77.34 |
8 | Indian Institute of Management Indore | Indore | 75.68 |
9 | Management Development Institute (MDI) | Gurugram | 71.96 |
10 | XLRI – Xavier School of Management | Jamshedpur | 70.63 |
11 | Symbiosis Institute of Business Management | Pune | 67.90 |
12 | Indian Institute of Technology Kharagpur | Kharagpur | 66.97 |
13 | Indian Institute of Technology Madras | Chennai | 66.50 |
14 | Indian Institute of Technology Bombay | Mumbai | 65.82 |
15 | Indian Institute of Management Raipur | Raipur | 65.03 |
16 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | 64.95 |
17 | Indian Institute of Foreign Trade (IIFT) | New Delhi | 62.93 |
18 | Indian Institute of Management Ranchi | Ranchi | 62.77 |
19 | Indian Institute of Management Rohtak | Rohtak | 62.60 |
20 | S. P. Jain Institute of Management & Research | Mumbai | 62.06 |
21 | Indian Institute of Management Udaipur | Udaipur | 61.79 |
22 | Indian Institute of Technology Roorkee | Roorkee | 61.77 |
23 | Indian Institute of Management Kashipur | Kashipur | 61.74 |
24 | SVKM’s Narsee Monjee Institute of Management Studies (NMIMS) | Mumbai | 60.99 |
25 | Indian Institute of Management Nagpur | Nagpur | 60.88 |
26 | Amrita Vishwa Vidyapeetham | Coimbatore | 60.25 |
27 | Indian Institute of Technology Kanpur | Kanpur | 60.15 |
28 | Jamia Millia Islamia | New Delhi | 60.06 |
29 | Indian Institute of Management Visakhapatnam | Visakhapatnam | 59.95 |
30 | Institute of Management Technology (IMT) Ghaziabad | Ghaziabad | 59.85 |
31 | Indian Institute of Management Bodh Gaya | Gaya | 59.65 |
32 | Chandigarh University | Mohali | 59.40 |
33 | MICA | Ahmedabad | 59.22 |
34 | Indian Institute of Management Sambalpur | Sambalpur | 58.59 |
35 | Indian Institute of Management Jammu | Jammu | 58.50 |
36 | UPES | Dehradun | 58.33 |
37 | Great Lakes Institute of Management (Chennai) | Chennai | 58.05 |
38 | Indian Institute of Management Shillong | Shillong | 57.70 |
39 | T. A. Pai Management Institute (TAPMI) | Manipal | 57.13 |
40 | International Management Institute (IMI Delhi) | New Delhi | 56.59 |
41 | Jaipuria Institute of Management (Noida) | Noida | 56.46 |
42 | IMI Kolkata | Kolkata | 55.42 |
43 | Goa Institute of Management | Sanquelim | 55.27 |
44 | Lovely Professional University (LPU) | Phagwara | 55.00 |
45 | XIM University | Bhubaneswar | 54.73 |
46 | ICFAI Foundation for Higher Education | Hyderabad | 54.40 |
46 | Thapar Institute of Engineering & Technology | Patiala | 54.40 |
48 | Indian Institute of Technology (ISM) Dhanbad | Dhanbad | 54.34 |
49 | Amity University | Noida | 54.15 |
50 | Great Lakes Institute of Management (Gurgaon) | Gurugram | 54.08 |
51 | Indian Institute of Management Sirmaur | Sirmaur | 54.03 |
52 | Graphic Era University | Dehradun | 53.98 |
53 | Nirma University | Ahmedabad | 53.48 |
54 | Institute of Rural Management Anand (IRMA) | Anand | 53.34 |
55 | Loyola Institute of Business Administration | Chennai | 53.12 |
56 | SRM Institute of Science and Technology | Chennai | 52.74 |
57 | Christ University | Bengaluru | 52.47 |
57 | NIT Tiruchirappalli | Tiruchirappalli | 52.47 |
59 | Fore School of Management | New Delhi | 52.23 |
60 | Banaras Hindu University (BHU) | Varanasi | 52.14 |
61 | Birla Institute of Management Technology (BIMTECH) | Greater Noida | 52.09 |
62 | MNIT Jaipur | Jaipur | 52.07 |
63 | Saveetha Institute of Medical & Technical Sciences | Chennai | 52.01 |
64 | Indian Institute of Management Amritsar | Amritsar | 51.70 |
65 | K. J. Somaiya Institute of Management | Mumbai | 51.28 |
66 | Siksha ‘O’ Anusandhan (SOA) | Bhubaneswar | 50.88 |
67 | Jaipuria Institute of Management (Lucknow) | Lucknow | 50.86 |
68 | Kalinga Institute of Industrial Technology (KIIT) | Bhubaneswar | 50.68 |
69 | Aligarh Muslim University (AMU) | Aligarh | 49.95 |
70 | KL University (Koneru Lakshmaiah Education Foundation) | Vaddeswaram | 49.89 |
71 | Alliance University | Bengaluru | 49.85 |
72 | IMT Hyderabad | Hyderabad | 49.38 |
73 | Jain University | Bengaluru | 49.28 |
74 | Jaipuria Institute of Management (Jaipur) | Jaipur | 49.26 |
75 | Welingkar Institute of Management (WeSchool) | Mumbai | 49.08 |
76 | Guru Gobind Singh Indraprastha University | New Delhi | 48.88 |
77 | BML Munjal University | Gurugram | 48.41 |
78 | Chitkara University | Rajpura | 48.30 |
79 | Babasaheb Bhimrao Ambedkar University | Lucknow | 48.13 |
80 | Thiagarajar School of Management | Madurai | 48.05 |
81 | Manipal University Jaipur | Jaipur | 47.56 |
82 | Cochin University of Science & Technology | Kochi | 47.47 |
83 | MMMUT | Gorakhpur | 47.46 |
84 | PSG College of Technology | Coimbatore | 47.38 |
85 | NIT Calicut | Kozhikode | 47.30 |
86 | New Delhi Institute of Management | New Delhi | 47.25 |
87 | Jamia Hamdard | New Delhi | 47.10 |
88 | Anna University | Chennai | 46.92 |
89 | Pandit Deendayal Energy University | Gandhinagar | 46.81 |
90 | Jagan Institute of Management Studies (JIMS Rohini) | Delhi | 46.63 |
91 | Rajagiri Business School | Kochi | 46.62 |
92 | Panjab University | Chandigarh | 46.31 |
93 | ABV-IIITM Gwalior | Gwalior | 46.30 |
94 | IMI Bhubaneswar | Bhubaneswar | 46.24 |
95 | MANAGE (National Institute of Agricultural Extension Management) | Hyderabad | 45.48 |
96 | Bharathidasan Institute of Management (BIM) | Tiruchirappalli | 45.36 |
97 | Birla Institute of Technology (BIT) Mesra | Ranchi | 45.25 |
98 | Indian Institute of Technology Jodhpur | Jodhpur | 45.02 |
99 | Institute of Management Technology, Nagpur | Nagpur | 44.93 |
100 | University of Lucknow | Lucknow | 44.53 |
NIRF Ranking 2025 – Parameters of MBA Colleges
This ranking is based on many parameters, such as-
- Teaching, Learning & Resources
- Research & Professional Practice
- Graduation Outcomes
- Outreach & Inclusivity
- Perception
- These parameters assess the quality of colleges, faculty, research, placement record and facilities provided to students.
Why is this ranking important?
NIRF ranking provides a reliable guide to students. With this, they are able to understand which institute is better in terms of teaching, placement and research. For MBA students, this ranking plays an important role in giving the right direction to their career.
--