Self Studies

CUET Toppers List 2026: Top 20, Gender-Wise and Category-Wise Highest NTA Scorers

CUET Toppers List 2026: Top 20, Gender-Wise and Category-Wise Highest NTA Scorers

National Testing Agency (NTA) has declared CUET UG 2026 result. This year's list of toppers is finally out, giving an idea of how tough the competition is in the higher rungs. Only a single student managed to achieve 100 percentile scores in all the four subjects he/she applied for.

Devina Gahlot of Delhi is the topper in the entire examination with 1232.19 score. Here is the complete list of CUET UG toppers including top 20 toppers, gender-wise rankings, category-wise rankings, and also top Divyangjan (PwD) candidates.

👉 Download CUET Toppers 2026 PDF

CUET UG 2026: Key Numbers at a Glance

A total of 15,68,867 students registered themselves for CUET UG 2026, an increase of about 15% from last year. Out of which, a total of 11,64,098 candidates appeared for the test. The NTA conducted the test in Computer Based Test (CBT) mode from May 11 to 31, 2026 and then again on June 6 and 7, 2026. Scores will help in getting admissions into 244 universities. Result declared only after 16 days of exam completion, 14 days sooner than previous session.

Here's how candidates performed at the very top:

100 Percentile In Number of Candidates
4 subjects 1
3 subjects 22
2 subjects 180
At least 1 subject 3,214

CUET Toppers List 2026: Top 20 Candidates Overall

These are the top 20 candidates by aggregate NTA score across five subjects.

Sr. No. Application Number Aggregate NTA Score Candidate Name State
1 263510269243 1232.19 Devina Gahlot Delhi (NCT)
2 263510280526 1230.82 Saksham Goel Delhi (NCT)
3 263510250636 1207.21 Udit Chaturvedi Himachal Pradesh
4 263510857590 1205.96 Shreyansh Mishra Bihar
5 263510690773 1203.78 Khushi Sablok Uttar Pradesh
6 263510166320 1202.15 Jayati Chhaparia Uttar Pradesh
7 263510282507 1201.71 Anumit Khatri Delhi (NCT)
8 263510435802 1197.54 Inaaya Mittal Haryana
9 263510364596 1188.97 Shristy Abhinav Bihar
10 263510097074 1188.03 Aadi Shukla Rajasthan
11 263510169655 1186.56 Bhumika Maheshwari Rajasthan
12 263511025556 1186.30 Divyansh Muley Madhya Pradesh
13 263510642106 1184.34 Shatakshi Mishra Bihar
14 263510957952 1182.74 Purbita Raha West Bengal
15 263510169135 1182.02 Ayush Priya Chhattisgarh
16 263510150578 1181.18 Priti Rajasthan
17 263510036813 1181.13 Jayesh Gupta Delhi (NCT)
18 263510540260 1180.91 Alisha Maria Thomas Kerala
19 263510165473 1180.10 Simran Jain Rajasthan
20 263510531257 1177.65 Aarav Kumar West Bengal

selfstydys

Gender-Wise Toppers: Top 10 Male Candidates

S.No Application Number Aggregate NTA Score Candidate Name State
1 263510280526 1230.82 Saksham Goel Delhi (NCT)
2 263510250636 1207.21 Udit Chaturvedi Himachal Pradesh
3 263510857590 1205.96 Shreyansh Mishra Bihar
4 263510282507 1201.71 Anumit Khatri Delhi (NCT)
5 263510097074 1188.03 Aadi Shukla Rajasthan
6 263511025556 1186.30 Divyansh Muley Madhya Pradesh
7 263510169135 1182.02 Ayush Priya Chhattisgarh
8 263510036813 1181.13 Jayesh Gupta Delhi (NCT)
9 263510531257 1177.65 Aarav Kumar West Bengal
10 263511172202 1173.59 Abhiraj Sarkar West Bengal

Gender-Wise Toppers: Top 10 Female Candidates

S.No Application Number Aggregate NTA Score Candidate Name State
1 263510269243 1232.19 Devina Gahlot Delhi (NCT)
2 263510690773 1203.78 Khushi Sablok Uttar Pradesh
3 263510166320 1202.15 Jayati Chhaparia Uttar Pradesh
4 263510435802 1197.54 Inaaya Mittal Haryana
5 263510364596 1188.97 Shristy Abhinav Bihar
6 263510169655 1186.56 Bhumika Maheshwari Rajasthan
7 263510642106 1184.34 Shatakshi Mishra Bihar
8 263510957952 1182.74 Purbita Raha West Bengal
9 263510150578 1181.18 Priti Rajasthan

Scheduled Caste (SC) Toppers: Top 10 Male Candidates

Sr. No. Application Number Aggregate NTA Score Candidate Name State
1 263510375529 1142.98 Alex Hemam Delhi (NCT)
2 263510727097 1137.11 Ankit Singh Delhi (NCT)
3 263510369196 1084.22 Ayush Roy West Bengal
4 263510116433 1081.74 Saikrishna Behera Odisha
5 263510664462 1067.81 Sankalp Kamal Himachal Pradesh
6 263510176357 1067.04 Kapadia Darshil Vimal Gujarat
7 263510327587 1067.03 Satyabrat Kannaujiya Uttar Pradesh
8 263510353028 1066.02 Shailesh Ahirwar Uttar Pradesh
9 263510183840 1061.60 Tushar Gautam Delhi (NCT)
10 263510301606 1059.72 Satyam Behera Odisha

Scheduled Caste (SC) Toppers: Top 10 Female Candidates

Sr. No. Application Number Aggregate NTA Score Candidate Name State
1 263510669272 1171.46 Riya Bharti Delhi (NCT)
2 263510146677 1111.14 Simran Kaur Uttar Pradesh
3 263510164417 1098.02 Mahi Verma Uttar Pradesh
4 263510003152 1088.28 Dakshita Sood Delhi (NCT)
5 263510057062 1080.55 Hansika Arya Delhi (NCT)
6 263511037733 1077.81 Shiny Haryana
7 263510777553 1063.33 Lakshita Diwakar Delhi (NCT)
8 263510191990 1048.69 Sanchita Paul Punjab
9 263510450777 1047.47 Gauri Kumari Rajasthan
10 263510522219 1047.25 Sondarya Shivani Delhi (NCT)

Scheduled Tribe (ST) Toppers: Top 10 Male Candidates

Sr. No. Application Number Aggregate NTA Score Candidate Name State
1 263510034112 1079.96 Daniel Remdor Sonowal Warjri Meghalaya
2 263510546965 1062.64 Yatharth Kataria Delhi (NCT)
3 263510963450 1037.92 Divyanshu Delhi (NCT)
4 263510050048 1031.32 R Lallawmsanga Mizoram
5 263510001268 1025.66 Emon Bora Maharashtra
6 263510018579 1020.36 Yuvraj Meena Rajasthan
7 263510297727 1014.04 Shivanand Gond Uttar Pradesh
8 263510544835 1013.71 Wadangchet Nokdir Nagaland
9 263510006751 1006.51 Chirag Negi Himachal Pradesh
10 263510024958 988.96 Toratho Nyuwi Nagaland

Scheduled Tribe (ST) Toppers: Top 10 Female Candidates

Sr. No. Application Number Aggregate NTA Score Candidate Name State
1 263510509426 1160.41 Ihomi Swu Nagaland
2 263510251267 1159.14 Junee Rumba Mpamei Manipur
3 263510368458 1092.26 Anahita Chelleng Assam
4 263510736734 1090.90 Rachel Chaya Kujur Jharkhand
5 263510583967 1059.69 Rigio Banu Arunachal Pradesh
6 263510249738 1058.94 Payal Meena Rajasthan
7 263510146402 1046.82 Laxmishree Tanwar Rajasthan
8 263510728335 1045.77 Keerti Meena Rajasthan
9 263510546008 1044.67 Jasmeen Rajasthan
10 263510370606 1037.23 Jigmet Yangchan Lamo Ladakh

Top 10 Divyangjan (PwD) Candidates

Sr. No. Application Number Aggregate NTA Score Candidate Name State
1 263510208898 1092.95 Esha Nayak Uttar Pradesh
2 263510072673 1057.79 Jasmine Kumawat Rajasthan
3 263510719521 1026.84 Ayush Bihar
4 263510002988 1012.68 Ada Arora Haryana
5 263510055098 1002.39 Harsh Haryana
6 263510176724 983.67 Parv Madan Delhi (NCT)
7 263510375083 968.72 Anavi Gupta Delhi (NCT)
8 263510445250 963.40 Kanishka Vaidya Madhya Pradesh
9 263511219549 962.92 Suresh Patel Rajasthan
10 263510592208 946.74 Kajal Priyadarshani Mishra Odisha

What Happens Next

The NTA only conducts the exam and declares the scores. Each university handles its own counselling, merit lists, cut-offs, and seat allocation based on its own rules. So candidates should keep checking their target university's official website for admission updates.

--

👉 Also Check - CUET UG Result 2026 OUT: Download Your Scorecard With Direct Link Here

👉 Also Check - CUET UG Result 2026: 22 Score Perfect 100 Percentile in 3 Subjects, Check Now

👉 Also Check - CUET 2026 Marks vs Percentile: How Your Score Is Calculated, Past Trends

-------

CUET UG Study Material 2026

CUET UG Study Material 2026
CUET Study Material 2026 Quantitative Aptitude
Numerical Aptitude Data Interpretation Reasoning
Maths General Knowledge
Biology Physics
Chemistry -
Self Studies Home Quiz Quiz Self Studies Short News Self Studies Web Story
Self Studies Get latest Exam Updates
& Study Material Alerts!
No, Thanks
Self Studies
Click on Allow to receive notifications
Allow Notification
Self Studies
Self Studies Self Studies
To enable notifications follow this 2 steps:
  • First Click on Secure Icon Self Studies
  • Second click on the toggle icon
Allow Notification
Get latest Exam Updates & FREE Study Material Alerts!
Self Studies ×
Open Now