CUET UG Result 2026: Subject-Wise Top Scorers List, 1 Student Gets 100 Percentile in 4 Subjects
The NTA has released the CUET UG 2026 results. The CUET UG is the key entrance test that leads students to get admissions to the best central universities and colleges in India. This year’s data has been quite surprising and interesting.
It reveals the intensity of the competition in getting admission into any of the seats at the best colleges of the country. From among lakhs of candidates, only one has managed to score 100 percentiles in four out of the five subjects.
Over 11.64 Lakh Students Appeared This Year
As per NTA, the total number of candidates who took part in CUET UG 2026 examination is 11, 64,098. It was not an easy task to stand out from amongst so many candidates. With the announcement of the result, the time has come for universities to begin their cut-off and counselling process.
How Many Students Hit the 100 Percentile Mark
Here is a glance at the performance of the candidates in terms of the best:
| 100 Percentile In | Number of Candidates |
|---|---|
| 4 subjects | 1 |
| 3 subjects | 22 |
| 2 subjects | 180 |
| At least 1 subject | 3,214 |
The table above demonstrates that only one candidate was able to get the highest 100 percentile score in four out of five selected subjects.
Subject-Wise Highest Scores in CUET UG 2026
There were five subjects in which the highest possible score of 250.00 was obtained. These were: Accountancy/Book Keeping, History, Psychology, Sanskrit, and Odia. The minimum score obtained for the subject of Environmental Science was 170.00.
| Subject | Highest NTA Score |
|---|---|
| Accountancy / Book Keeping | 250.00 |
| History | 250.00 |
| Psychology | 250.00 |
| Sanskrit | 250.00 |
| Odia | 250.00 |
| Biology / Biological Studies / Biotechnology / Biochemistry | 249.70 |
| Political Science | 249.58 |
| Business Studies | 249.57 |
| Economics / Business Economics | 249.54 |
| Geography / Geology | 249.45 |
| Chemistry | 248.68 |
| Fine Arts / Visual Arts / Commercial Arts | 247.00 |
| Home Science | 247.00 |
| Sociology | 244.25 |
| English | 244.04 |
| Punjabi | 244.00 |
| Marathi | 244.00 |
| Computer Science / Informatics Practices | 243.00 |
| Mathematics / Applied Mathematics | 242.40 |
| Physics | 241.23 |
| Physical Education (Yoga; Sports) | 238.00 |
| Performing Arts (Dance; Drama; Music) | 233.00 |
| Hindi | 232.25 |
| Agriculture | 232.25 |
| Urdu | 232.00 |
| Bengali | 229.50 |
| Telugu | 226.00 |
| Gujarati | 226.00 |
| Malayalam | 221.00 |
| General Aptitude Test | 212.65 |
| Assamese | 211.50 |
| Knowledge Tradition and Practices of India | 206.00 |
| Tamil | 202.00 |
| Anthropology | 192.00 |
| Mass Media / Mass Communication | 186.00 |
| Kannada | 184.00 |
| Environmental Science | 170.00 |
A Girl Tops the Exam
The topper of this year’s test is a girl who has achieved a score of 1232.19. The NTA conducted the test in CBT format during May 11 to May 31, 2026 and then again on June 6 to June 7, 2026. Scores of this test will be considered for admissions in 244 universities.
Total number of registrations this year is 15,68,867, which is an increase of 15% as compared to 2025. Out of these candidates, only 11,64,098 took the test. Moreover, the result was declared only after 16 days of conclusion of this test; that means 14 days ahead of the previous cycle.
CUET UG 2026: Top 20 Rank List
Here are the top 20 candidates by their aggregate NTA score across five subjects.
| Rank | Application Number | Aggregate NTA Score |
|---|---|---|
| 1 | 263510269243 | 1232.19 |
| 2 | 263510280526 | 1230.82 |
| 3 | 263510250636 | 1207.21 |
| 4 | 263510857590 | 1205.96 |
| 5 | 263510690773 | 1203.78 |
| 6 | 263510166320 | 1202.15 |
| 7 | 263510282507 | 1201.71 |
| 8 | 263510435802 | 1197.54 |
| 9 | 263510364596 | 1188.97 |
| 10 | 263510097074 | 1188.03 |
| 11 | 263510169655 | 1186.56 |
| 12 | 263511025556 | 1186.30 |
| 13 | 263510642106 | 1184.34 |
| 14 | 263510957952 | 1182.74 |
| 15 | 263510169135 | 1182.02 |
| 16 | 263510150578 | 1181.18 |
| 17 | 263510036813 | 1181.13 |
| 18 | 263510540260 | 1180.91 |
| 19 | 263510165473 | 1180.10 |
| 20 | 263510530531257 | 1177.65 |
Top Performers by Gender and Category
The general topper is that of a female candidate having application number 263510269243 and a score of 1232.19. In terms of male candidates, the topper is that having application number 263510280526 and a score of 1230.82.
As for the SC category, the maximum score of the male candidate is 1142.98 (application number 263510375529), while that of the female candidate is 1171.46 (application number 263510669272).
The top scoring candidate in the male section of the ST category had an NTA score of 1079.96 (application number 263510034112), while the best scoring female candidate had an NTA score of 1160.41 (application number 263510509426).
--
👉 Also Check - CUET UG Result 2026 OUT: Download Your Scorecard With Direct Link Here
👉 Also Check - CUET UG Result 2026: 22 Score Perfect 100 Percentile in 3 Subjects, Check Now
👉 Also Check - CUET 2026 Marks vs Percentile: How Your Score Is Calculated, Past Trends
-------
CUET UG Study Material 2026
| CUET UG Study Material 2026 | |
| CUET Study Material 2026 | Quantitative Aptitude |
| Numerical Aptitude Data Interpretation | Reasoning |
| Maths | General Knowledge |
| Biology | Physics |
| Chemistry | - |

Quiz
Get latest Exam Updates
