JoSAA 2026 Round 3 Cutoff (Released): Check IIT, NIT, IIIT, GFTI Opening & Closing Ranks
The Joint Seat Allocation Authority (JoSAA) released the Round 3 cutoff for 2026 on July 6, 2026. Candidates can now check the branch-wise opening and closing ranks for the top IITs. Admission to an IIT is based on your JEE Advanced rank. Seats are then allotted using your All India Rank (AIR) and the preferences you fill during JoSAA choice filling.
👉 Check Now: JoSAA 2026 Round 3 Cutoff: Opening & Closing Ranks
The JoSAA 2026 Round 3 cutoff comes as opening and closing ranks. These are the ranks within which candidates got admission to each institute. The cutoff is split across several categories, which include Open, EWS, SC, ST, and PwD.
Getting into an IIT is a dream for many engineering aspirants across India. So check the opening and closing ranks for these top IITs below. It'll help you make smarter college choices during choice filling.
IIT Cutoff 2026: CSE Round 3 Opening and Closing Ranks
The table below shows the CSE opening and closing ranks for the top 10 IITs. These are the branch-wise All India Ranks (AIR) for the Open category.
IIT Bombay is the most competitive, with an opening rank of 1 and a closing rank of 65. IIT Indore is the least competitive of the group, with an opening rank of 1186 and a closing rank of 1639.
| Institute | Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|---|
| IIT Bombay | Computer Science and Engineering (4 Years, B.Tech) | 1 | 65 |
| IIT Delhi | Computer Science and Engineering (4 Years, B.Tech) | 35 | 123 |
| IIT Madras | Computer Science and Engineering (4 Years, B.Tech) | 67 | 149 |
| IIT Kanpur | Computer Science and Engineering (4 Years, B.Tech) | 32 | 276 |
| IIT Kharagpur | Computer Science and Engineering (4 Years, B.Tech) | 217 | 509 |
| IIT Roorkee | Computer Science and Engineering (4 Years, B.Tech) | 277 | 582 |
| IIT Hyderabad | Computer Science and Engineering (4 Years, B.Tech) | 339 | 647 |
| IIT Guwahati | Computer Science and Engineering (4 Years, B.Tech) | 588 | 810 |
| IIT (BHU) Varanasi | Computer Science and Engineering (4 Years, B.Tech) | 819 | 1436 |
| IIT Indore | Computer Science and Engineering (4 Years, B.Tech) | 1186 | 1639 |
IIT Cutoff 2026: Electrical Engineering Round 3 Opening and Closing Ranks
This data shows the opening and closing ranks for the top 10 IITs in Electrical Engineering. Again, these are All India Ranks (AIR) for Open category candidates.
In this branch, IIT Bombay stays highly competitive with an opening rank of 175 and a closing rank of 400.
| Institute | Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|---|
| IIT Bombay | Electrical Engineering (4 Years, B.Tech) | 175 | 400 |
| IIT Delhi | Electrical Engineering (4 Years, B.Tech) | 403 | 593 |
| IIT Madras | Electrical Engineering (4 Years, B.Tech) | 231 | 742 |
| IIT Kanpur | Electrical Engineering (4 Years, B.Tech) | 616 | 1151 |
| IIT Hyderabad | Electrical Engineering (4 Years, B.Tech) | 854 | 1714 |
| IIT Kharagpur | Electrical Engineering (4 Years, B.Tech) | 840 | 2121 |
| IIT Roorkee | Electrical Engineering (4 Years, B.Tech) | 1591 | 2190 |
| IIT Indore | Electrical Engineering (4 Years, B.Tech) | 2222 | 3123 |
| IIT (BHU) Varanasi | Electrical Engineering (4 Years, B.Tech) | 2809 | 3637 |
| IIT Gandhinagar | Electrical Engineering (4 Years, B.Tech) | 2635 | 3874 |
IIT Cutoff 2026: Other Courses Round 3 Opening and Closing Ranks
The table below shows the Open category All India Ranks (AIR) for three popular branches: Artificial Intelligence and Data Analytics, Mathematics and Computing, and Artificial Intelligence.
For Artificial Intelligence and Data Analytics at IIT Madras, the opening rank is 91 and the closing rank is 226.
For Mathematics and Computing at IIT Ropar, the ranks go up to 2595 (opening) and 4464 (closing).
And for Artificial Intelligence at IIT Gandhinagar, the ranks stretch up to 2095 (opening) and 2387 (closing).
| Institute | Academic Program Name | Quota | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
| IIT Madras | Artificial Intelligence and Data Analytics (4 Years, B.Tech) | AI | OPEN | 91 | 226 |
| IIT Delhi | Mathematics and Computing (4 Years, B.Tech) | AI | OPEN | 137 | 320 |
| IIT Hyderabad | Mathematics and Computing (4 Years, B.Tech) | AI | OPEN | 745 | 916 |
| IIT Hyderabad | Artificial Intelligence (4 Years, B.Tech) | AI | OPEN | 696 | 917 |
| IIT Kharagpur | Artificial Intelligence (4 Years, B.Tech) | AI | OPEN | 693 | 1026 |
| IIT Guwahati | Mathematics and Computing (4 Years, B.Tech) | AI | OPEN | 943 | 1325 |
| IIT (BHU) Varanasi | Mathematics and Computing (4 Years, B.Tech) | AI | OPEN | 1526 | 1870 |
| IIT Indore | Mathematics and Computing (4 Years, B.Tech) | AI | OPEN | 1759 | 2026 |
| IIT Gandhinagar | Artificial Intelligence (4 Years, B.Tech) | AI | OPEN | 2095 | 2387 |
| IIT Ropar | Mathematics and Computing (4 Years, B.Tech) | AI | OPEN | 2595 | 4464 |
---
👉 Also Check - JoSAA Opening & Closing Rank 2026: College-Wise Cutoffs for IITs, NITs & GFTIs
👉 Also Check - JoSAA 2026: 4,470 B.Tech Seats Increased - More Chances at IITs, NITs & New IISc Courses
👉 Also Check - JoSAA Counselling Schedule 2026: Complete Dates, Rounds & Important Deadlines
👉 Also Check - JoSAA 2026 Registration (Begins): Last Date, Choice Filling & Complete Process Guide
👉 Also Check - JoSAA Seat Matrix 2026: Check Branch-Wise Seats Across IITs, NITs, IIITs & GFTIs
👉 JEE Advanced Study Material

Quiz
Get latest Exam Updates
