JoSAA Seat Matrix 2025: Check Course & Category-Wise Seats in IITs, NITs, IIITs, GFTIs- Details Inside

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
The Joint Seat Allocation Authority (JoSAA) has released the detailed seat matrix for JoSAA 2025 on its official website josaa.nic.in. This seat matrix will give complete details about course-wise and category-wise seats for the 2025-26 academic session in prestigious institutes like IITs, NITs, IIITs and GFTIs.
👉 Read Also - JoSAA Counselling 2025 : Schedule, Process & Documents Required - Check Now
The total number of seats in IITs has risen to 18,160, while NITs now offer 24,525 seats and IIITs have 9,940. To secure admission in any of these top institutes, candidates must participate in JoSAA 2025 counselling. This increase offers more opportunities for engineering aspirants across India.
👉 Read Also - JoSAA Registration 2025 : Counselling Dates, Choice Filling & Eligibility Criteria
The seat matrix will mention state-level and all India level seats under all categories like Open, EWS, OBC-NCL, SC, ST and PwD. It is also likely to see changes according to new courses, women reservation and EWS quota.
JoSAA Seat Matrix 2025
The authorities have released the seat matrix of JoSAA 2025 on the official website. Candidates can check the JoSAA 2025 seat matrix details on this page.
Particular | JoSAA seat matrix |
IIT Seat Matrix | 18160 |
NIT Seat Matrix | 24525 |
IIIT Seat Matrix | 9940 |
GFTIs Seat Matrix | 10228 |
Total | 62853 |
How Many Government Seats are Available in JEE Main?
A total of 57,157 seats are available in the country's premier government engineering institutes - NITs, IIITs and GFTIs - through JEE Main. These seats are based on the 2024-25 session and may change slightly in 2025. The highest number of seats are in NITs, where 24,229 seats were offered. This is followed by GFTIs (9,402 seats) and then IIITs (8,546 seats).
These seats fall under various categories - General, OBC-NCL, SC, ST, EWS and PwD - and are allotted through JoSAA counselling. JoSAA publishes the seat matrix every year, which gives detailed information as per course, institute and category.
👉 Read Also - JoSAA Participating Colleges 2025: List of IITs, NITs, IIITs & GFTIs Institutes/Colleges - Check Here
From the table given below, you can see the distribution of seats in government institutes through JEE Main:
Total Government College Seats in JEE Main | ||
Institute Type | Number of Institutes | Total Seats |
NITs | 31 | 24, 229 |
IIITs | 26 | 8,546 |
GFTIs | 32 | 9,402 |
JEE Main 2025 Seat Matrix for NITs, IIITs, and GFTIs (Official PDF)
Candidates can refer to the table below for the official JEE Main 2025 Seat Matrix for NITs, IIITs, and GFTIs.
Name of Institute | Download Link |
Total Seats in NITs | Download PDF |
Total Seats in IIITs | Download PDF |
Total Seats in GFTIs | Download PDF |
JoSAA 2025 Round 1 Opening and Closing Ranks for IITs
Candidates can refer to the table below for the JoSAA 2025 IITs Opening and Closing Ranks for Round 1.
Institute | Academic Program Name | Seat Type | Opening Rank | Closing Rank |
IIT Bombay | Civil Engineering | OPEN | 2244 | 3986 |
Computer Science and Engineering | 1 | 68 | ||
Electrical Engineering | 15 | 464 | ||
Engineering Physics | 92 | 1532 | ||
Mechanical Engineering | 666 | 1685 | ||
IIT Delhi | Civil Engineering | OPEN | 2428 | 4108 |
Computer Science and Engineering | 27 | 116 | ||
Electrical Engineering | 382 | 622 | ||
Engineering Physics | 1445 | 2423 | ||
Mechanical Engineering | 1225 | 1774 | ||
IIT Madras | Civil Engineering | OPEN | 3005 | 5516 |
Computer Science and Engineering | 76 | 159 | ||
Electrical Engineering | 299 | 835 | ||
Engineering Physics | 931 | 1775 | ||
Mechanical Engineering | 458 | 2302 | ||
IIT Kanpur | Civil Engineering | OPEN | 4158 | 5676 |
Computer Science and Engineering | 120 | 248 | ||
Electrical Engineering | 743 | 1257 | ||
Physics | 1440 | 4609 | ||
Chemistry | 7317 | 10037 | ||
IIT Hyderabad | Civil Engineering | OPEN | 6571 | 7463 |
Computer Science and Engineering | 431 | 649 | ||
Electrical Engineering | 1022 | 1981 | ||
Engineering Physics | 3442 | 4662 | ||
Mechanical Engineering | 2304 | 4252 |
JoSAA 2025 IIITs Cutoff: Opening and Closing Ranks for Round 1
Candidates can refer to the table below for the JoSAA 2025 IIITs Cutoff, including the Opening and Closing Ranks for Round 1.
Institute | Academic Program Name | Seat Type | Opening Rank | Closing Rank |
IIIT Kota | Computer Science and Engineering | OPEN | 12064 | 22179 |
Electronics and Communication Engineering | 11792 | 28951 | ||
Artificial Intelligence and Data Engineering | 11239 | 23818 | ||
IIIT Guwahati | Computer Science and Engineering | OPEN | 5048 | 18183 |
Electronics and Communication Engineering | 9259 | 24176 | ||
IIIT Allahabad | Information Technology | OPEN | 950 | 4778 |
Information Technology - Business Informatics | 3281 | 5194 | ||
Electronics and Communication Engineering | 5249 | 7355 | ||
IIIT Surat | Computer Science and Engineering | OPEN | 12117 | 21232 |
Electronics and Communication Engineering | 18512 | 29048 | ||
IIIT Pune | Computer Science and Engineering | OPEN | 5320 | 16245 |
Electronics and Communication Engineering | 16437 | 21401 |
JoSAA 2025 NITs Cutoff: Opening and Closing Ranks for Round 1
Candidates can refer to the table below for the JoSAA 2025 NITs Cutoff, including the Opening and Closing Ranks for Round 1.
Institute | Academic Program Name | Seat Type | Opening Rank | Closing Rank |
NIT Bhopal | Civil Engineering | OPEN | 24051 | 37767 |
Computer Science and Engineering | 6025 | 10403 | ||
Electrical Engineering | 11659 | 19665 | ||
Electronics and Communication Engineering | 10994 | 15364 | ||
Mechanical Engineering | 22235 | 30710 | ||
NIT Agartala | Civil Engineering | OPEN | 153525 | 187101 |
Computer Science and Engineering | 9028 | 63432 | ||
Electrical Engineering | 57501 | 111093 | ||
Electronics and Communication Engineering | 34203 | 89175 | ||
Mechanical Engineering | 92131 | 149692 | ||
NIT Calicut | Civil Engineering | OPEN | 25853 | 35519 |
Computer Science and Engineering | 4488 | 8965 | ||
Electronics and Communication Engineering | 4211 | 11991 | ||
Engineering Physics | 15963 | 21345 | ||
Mechanical Engineering | 15470 | 21214 | ||
NIT Durgapur | Civil Engineering | OPEN | 26676 | 38543 |
Computer Science and Engineering | 5446 | 12184 | ||
Electronics and Communication Engineering | 10363 | 15814 | ||
Electrical Engineering | 19094 | 21755 | ||
Mechanical Engineering | 16861 | 30279 | ||
NIT Goa | Civil Engineering | OPEN | 50452 | 77723 |
Computer Science and Engineering | 7705 | 24962 | ||
Electrical and Electronics Engineering | 37814 | 54163 | ||
Electronics and Communication Engineering | 22186 | 37622 | ||
Mechanical Engineering | 36144 | 61498 |
JoSAA 2025 GFTIs Cutoff: Opening and Closing Ranks for Round 1
Candidates can refer to the table below for the JoSAA 2025 GFTIs Cutoff, including the Opening and Closing Ranks for Round 1.
Institute | Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Birla Institute of Technology, Mesra, Ranchi | Civil Engineering | OPEN | 24167 | 45490 |
Artificial Intelligence and Machine Learning | 14383 | 17535 | ||
Computer Science and Engineering | 9718 | 16346 | ||
Electronics and Communication Engineering | 16525 | 23920 | ||
Mechanical Engineering | 27508 | 37430 | ||
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering | OPEN | 34361 | 58144 |
Electrical Engineering | 33515 | 58751 | ||
Electronics and Communication Engineering | 53655 | 64991 | ||
Mechanical Engineering | 51740 | 73999 | ||
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology | OPEN | 38994 | 79813 |
Institute of Infrastructure, Technology, Research and Management, Ahmedabad | Civil Engineering | OPEN | 39050 | 54983 |
Electrical Engineering | 36218 | 45850 | ||
Mechanical Engineering | 32812 | 50785 | ||
Computer Engineering | 14464 | 30590 | ||
National Institute of Advanced Manufacturing Technology, Ranchi | Mechanical Engineering | OPEN | 45103 | 57274 |
Production and Industrial Engineering | 42377 | 64433 | ||
Computer Engineering | 29425 | 42779 | ||
Metallurgy and Materials Engineering | 49533 | 65706 |
-
JEE Main & Advanced Study Material