NIRF Ranking 2025: Top Universities in India – Check Full List

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
The Ministry of Education, Government of India has released the NIRF (National Institutional Ranking Framework) 2025 rankings on 4 September 2025, presenting the list of top 100 universities in the country.
The Indian Institute of Science (IISc), Bangalore is ranked first in this ranking, while Jawaharlal Nehru University (JNU) and Manipal Academy of Higher Education are ranked second and third respectively.
👉 Official Link - NIRF Ranking 2025 Universities
NIRF Ranking 2025: State-wise performance
★ Tamil Nadu: 33 universities in the state have been ranked in the top 100, making it the leading state.
★ Delhi: 32 universities in the state have been ranked in the top 100.
★ Uttar Pradesh: Several universities in the state have been ranked in the top 100, prominent among them being Banaras Hindu University and Aligarh Muslim University.
★ Punjab: Chandigarh University, Thapar Institute of Engineering and Technology and Lovely Professional University in the state have been ranked in the top 100.
NIRF University and Institute Rankings
Rank | Name | City | Score |
1 | Indian Institute of Science | Bengaluru | 85.05 |
2 | Jawaharlal Nehru University | New Delhi | 71.00 |
3 | Manipal Academy of Higher Education-Manipal | Manipal | 69.25 |
4 | Jamia Millia Islamia | New Delhi | 69.10 |
5 | University of Delhi | Delhi | 67.38 |
6 | Banaras Hindu University | Varanasi | 67.28 |
7 | Birla Institute of Technology & Science -Pilani | Pilani | 67.24 |
8 | Amrita Vishwa Vidyapeetham | Coimbatore | 67.05 |
9 | Jadavpur University | Kolkata | 65.42 |
10 | Aligarh Muslim University | Aligarh | 65.35 |
11 | S.R.M. Institute of Science and Technology | Chennai | 65.26 |
12 | Homi Bhabha National Institute | Mumbai | 65.08 |
13 | Saveetha Institute of Medical and Technical Sciences | Chennai | 65.04 |
14 | Vellore Institute of Technology | Vellore | 64.64 |
15 | Siksha O Anusandhan |
Bhubaneswar | 63.14 |
16 | Indian Agricultural Research Institute | New Delhi | 62.89 |
17 | Kalinga Institute of Industrial Technology | Bhubaneswar | 62.87 |
18 | University of Hyderabad | Hyderabad | 61.83 |
19 | Chandigarh University | Mohali | 61.27 |
20 | Anna University | Chennai | 61.22 |
21 | JSS Academy of Higher Education and Research | Mysuru | 60.00 |
22 | Amity University | Gautam Budh Nagar | 59.68 |
23 | Andhra University, Visakhapatnam | Visakhapatnam | 59.20 |
24 | Symbiosis International | Pune | 59.16 |
25 | Kerala University | Thiruvananthapuram | 59.05 |
26 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | 58.87 |
27 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | 58.87 |
28 | Kalasalingam Academy of Research and Education | Krishnan Koil | 58.37 |
29 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | 58.06 |
30 | Osmania University | Hyderabad | 57.94 |
31 | Lovely Professional University | Phagwara | 57.77 |
32 | Cochin University of Science and Technology | Cochin | 57.55 |
33 | Gauhati University | Guwahati | 57.37 |
34 | University of Kashmir | Srinagar | 57.13 |
35 | Panjab University | Chandigarh | 56.88 |
36 | Bharathidasan University | Tiruchirappalli | 55.85 |
37 | Babasheb Bhimrao Ambedkar University | Lucknow | 55.55 |
38 | University of Madras | Chennai | 55.23 |
39 | Calcutta University | Kolkata | 55.17 |
40 | Institute of Chemical Technology | Mumbai | 55.13 |
41 | Dr. D. Y. Patil Vidyapeeth | Pune | 54.90 |
42 | Delhi Technological University | New Delhi | 54.88 |
43 | Mahatma Gandhi University, Kottayam | Kottayam | 54.61 |
44 | Alagappa University | Karaikudi | 54.45 |
45 | UPES | Dehradun | 54.44 |
46 | Bharathiar University | Coimbatore | 54.42 |
47 | Jamia Hamdard | New Delhi | 54.10 |
48 | Graphic Era University | Dehradun | 53.92 |
49 | Datta Meghe Institute of Higher Education and Research | Wardha | 53.91 |
50 | King George`s Medical University | Lucknow | 53.13 |
51 | University of Jammu | Jammu | 53.01 |
52 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | 52.54 |
53 | Sathyabama Institute of Science and Technology | Chennai | 52.52 |
54 | Mumbai University | Mumbai | 52.48 |
55 | International Institute of Information Technology Hyderabad | Hyderabad | 52.34 |
56 | Savitribai Phule Pune University | Pune | 52.33 |
57 | Shiv Nadar University | Gautam Buddha Nagar | 52.18 |
58 | Manipal University Jaipur | Jaipur | 51.57 |
59 | Bharati Vidyapeeth | Pune | 51.37 |
60 | Sri Ramachandra Institute of Higher Education and Research | Chennai | 51.35 |
61 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | 51.06 |
62 | Jain university,Bangalore | Bengaluru | 50.95 |
63 | Christ University | Bengaluru | 50.92 |
64 | Punjab Agricultural University | Ludhiana | 50.84 |
65 | Bangalore University | Bengaluru | 50.72 |
66 | Banasthali Vidyapith | Banasthali | 50.65 |
67 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | 50.46 |
68 | Madan Mohan Malaviya University of Technology | Gorakhpur | 50.35 |
69 | Shoolini University of Biotechnology and Management Sciences | Solan | 50.16 |
70 | Vignan's Foundation for Science, Technology and Research | Guntur | 50.06 |
71 | Mysore University | Mysuru | 49.98 |
72 | Tata Institute of Social Sciences | Mumbai | 49.89 |
73 | Tamil Nadu Agricultural University | Coimbatore | 49.80 |
74 | Gujarat University | Ahmedabad | 49.74 |
75 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar | 49.70 |
76 | Bharath Institute of Higher Education & Research | Chennai | 49.59 |
77 | Central University of Punjab | Bathinda | 49.53 |
78 | Chitkara University | Rajpura | 49.32 |
79 | Tezpur University | Tezpur | 49.31 |
80 | NITTE | Mangaluru | 49.26 |
81 | Jawaharlal Nehru Technological University | Hyderabad | 49.22 |
82 | Mizoram University | Aizawl | 49.21 |
83 | Central University of Tamil Nadu | Tiruvarur | 49.13 |
84 | Acharya Nagarjuna University | Guntur | 49.08 |
85 | Madurai Kamaraj University | Madurai | 49.07 |
86 | Maharishi Markandeshwar | Ambala | 49.07 |
87 | Sharda University | Greater Noida | 49.00 |
88 | Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam | 48.79 |
89 | Central University of Rajasthan | Kishangarh | 48.47 |
90 | Sant Longowal Institute of Engineering & Technology | Longowal | 48.43 |
91 | Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Mumbai | 48.41 |
92 | Birla Institute of Technology | Ranchi | 48.25 |
93 | Guru Gobind Singh Indraprastha University | New Delhi | 48.01 |
94 | Periyar University | Salem | 47.98 |
95 | University of Agricultural Sciences, Bangalore | Bengaluru | 47.95 |
96 | Manav Rachna International Institute of Research & Studies | Faridabad | 47.30 |
97 | Assam University-Silchar | Silchar | 47.28 |
98 | University of Lucknow | Lucknow | 47.26 |
99 | Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore | 47.09 |
100 | Indraprastha Institute of Information Technology | New Delhi | 47.07 |
Key Criteria of NIRF Ranking 2025:
The NIRF ranking is based on five major criteria:
- Teaching, Learning & Resources (TLR): It measures the teaching quality, resources and student-teacher ratio of the institute.
- Research and Professional Practices (RP): It evaluates the research work, publications, patents and other business activities of the institute.
- Outreach and Inclusivity (OI): It looks at the participation and inclusivity of students from different social and economic backgrounds in the institute.
- Graduation Outcomes (GO): It measures the graduation rate, placement and admission rate of students in higher education.
- Perception (PR): It evaluates the image of the institute, its reputation in the employer and academic community.
👉 Read Also - NIRF Rankings 2025: Full List of Top Colleges, Universities and Institutes
👉 Read Also - NIRF Ranking 2025: Top Medical Colleges in India
👉 Read Also - NIRF Ranking 2025: Top Engineering & Research Institutes in India
👉 Read Also - NIRF Ranking 2025: Top Law Institutes in India
👉 Read Also - CUET UG 2025: Counselling & Admission Process, Step-by-Step Guide After Result Declaration
👉 Read Also - DU UG Admissions 2025: Dates, Fees, Eligibility, Process & More Details
---