JoSAA Cutoff 2025: Opening & Closing Rank for IITs, NITs, IIITs & GFTIs - Check Complete Round-Wise Data

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
The opening and closing ranks of JoSAA 2025 will be released after every counselling round on the official website josaa.nic.in. These ranks are very important for admission to B.Tech courses in IITs, NITs, IIITs and GFTIs. The estimated opening rank for B.Tech in Physics at IIT Madras may be 1790 and closing rank 1870.
👉 Read Also - JoSAA Counselling 2025 : Schedule, Process & Documents Required - Check Now
At the same time, the opening rank for Mechanical Engineering is believed to be 2300 and closing rank 2315. Candidates are advised to regularly check the updates on the JoSAA website so that they can make the right choice.
The opening and closing ranks of JoSAA 2025 will depend on several factors, such as the difficulty level of the exam, number of qualified candidates, availability of seats and trends of previous years. Candidates will be able to check JoSAA cutoff 2025 online as per their category.
👉 Read Also - JoSAA Registration 2025 : Counselling Dates, Choice Filling & Eligibility Criteria
These ranks will be updated after every counselling round. Candidates are advised to check the cutoff regularly on the official website of JoSAA. In the table below you can see the probable opening and closing ranks for IIT Madras.
👉 Read Also - JoSAA Seat Matrix 2025: Check Course & Category-Wise Seats in IITs, NITs, IIITs, GFTIs- Details Inside
JoSAA Cutoff 2025
The JoSAA 2025 cutoff is yet to be released. Candidates can get an idea of this year's trend by looking at the previous year's JoSAA opening and closing ranks. While the 2025 cutoff may be the same as last year, it cannot be confirmed. The exact information will be available only during the counselling process.
JoSAA 2025 Cutoff for IITs
Round | JoSAA 2025 Cutoff PDF |
JoSAA 2025 round 1 cutoff | will be available here |
JoSAA 2025 round 2 cutoff | will be available here |
JoSAA 2025 round 3 cutoff | will be available here |
JoSAA 2025 round 4 cutoff | will be available here |
JoSAA 2025 round 5 cutoff | will be available here |
JoSAA 2025 Cutoff for NITs and IIEST
Round | JoSAA 2025 Cutoff PDF |
JoSAA 2025 round 1 cutoff | will be available here |
JoSAA 2025 round 2 cutoff | will be available here |
JoSAA 2025 round 3 cutoff | will be available here |
JoSAA 2025 round 4 cutoff | will be available here |
JoSAA 2025 round 5 cutoff | will be available here |
JoSAA 2025 Cutoff for IIITs
Round | JoSAA 2025 Cutoff PDF |
JoSAA 2025 round 1 cutoff | will be available here |
JoSAA 2025 round 2 cutoff | will be available here |
JoSAA 2025 round 3 cutoff | will be available here |
JoSAA 2025 round 4 cutoff | will be available here |
JoSAA 2025 round 5 cutoff | will be available here |
JoSAA 2025 Cutoff for GFTIs
Round | JoSAA 2025 Cutoff PDF |
JoSAA 2025 round 1 cutoff | will be available here |
JoSAA 2025 round 2 cutoff | will be available here |
JoSAA 2025 round 3 cutoff | will be available here |
JoSAA 2025 round 4 cutoff | will be available here |
JoSAA 2025 round 5 cutoff | will be available here |
Previous Year's JoSAA Cutoff
Till the officials release the JoSAA 2025 cutoff, candidates can check the previous year's cutoff ranks of top colleges below. This data is for Round 1 and is based only on General Category, All India or Home State Quota (where applicable) for male candidates. This will help them make an estimate.
👉 Read Also - JoSAA Participating Colleges 2025: List of IITs, NITs, IIITs & GFTIs Institutes/Colleges - Check Here
JoSAA 2024 Cutoff for Rounds
JoSAA 2024 Cutoff for GFTIs
Round |
JoSAA 2024 round 1 cutoff |
JoSAA 2024 round 2 cutoff |
JoSAA 2024 round 3 cutoff |
JoSAA 2024 round 4 cutoff |
JoSAA 2024 round 5 cutoff |
JoSAA 2024 Cutoff for IIITs
Round |
JoSAA 2024 round 1 cutoff |
JoSAA 2024 round 2 cutoff |
JoSAA 2024 round 3 cutoff |
JoSAA 2024 round 4 cutoff |
JoSAA 2024 round 5 cutoff |
JoSAA 2024 Cutoff for IITs
Round |
JoSAA 2024 round 1 cutoff |
JoSAA 2024 round 2 cutoff |
JoSAA 2024 round 3 cutoff |
JoSAA 2024 round 4 cutoff |
JoSAA 2024 round 5 cutoff |
JoSAA 2024 Cutoff for NITs and IIEST
Round |
JoSAA 2024 round 1 cutoff |
JoSAA 2024 round 2 cutoff |
JoSAA 2024 round 3 cutoff |
JoSAA 2024 round 4 cutoff |
JoSAA 2024 round 5 cutoff |
JoSAA 2025 Opening and Closing Rank
The authority will soon release the opening and closing ranks of JoSAA 2025 on the official website josaa.nic.in. The opening and closing ranks of JoSAA 2025 Round 1 will also be updated on this page, so that candidates can easily access the rank information and make the right decision in choosing the seat of their choice.
Previous Year JoSAA Opening and Closing Rank
Candidates can check the previous year opening and closing ranks for JoSAA 2024 in the section below. This cutoff data is shared to help candidates estimate the expected rank of JoSAA 2025 and make college and branch selection.
👉 Read Also - JoSAA Seat Allotment 2025: Mock Round, Fee, Process & Document Verification - Check Full Details
JoSAA 2024 IITs Opening and Closing Rank for Round 1
Institute | Academic Program Name | Seat Type | Opening Rank | Closing Rank |
IIT Bombay | Civil Engineering | OPEN | 2244 | 3986 |
Computer Science and Engineering | 1 | 68 | ||
Electrical Engineering | 15 | 464 | ||
Engineering Physics | 92 | 1532 | ||
Mechanical Engineering | 666 | 1685 | ||
IIT Delhi | Civil Engineering | OPEN | 2428 | 4108 |
Computer Science and Engineering | 27 | 116 | ||
Electrical Engineering | 382 | 622 | ||
Engineering Physics | 1445 | 2423 | ||
Mechanical Engineering | 1225 | 1774 | ||
IIT Madras | Civil Engineering | OPEN | 3305 | 5516 |
Computer Science and Engineering | 76 | 159 | ||
Electrical Engineering | 299 | 835 | ||
Engineering Physics | 931 | 1775 | ||
Mechanical Engineering | 458 | 2302 | ||
IIT Kanpur | Civil Engineering | OPEN | 4158 | 5676 |
Computer Science and Engineering | 120 | 248 | ||
Electrical Engineering | 743 | 1257 | ||
Mechanical Engineering | 1889 | 2736 | ||
Chemistry | 7317 | 10037 | ||
IIT Hyderabad | Civil Engineering | OPEN | 6571 | 7463 |
Computer Science and Engineering | 431 | 649 | ||
Electrical Engineering | 1022 | 1981 | ||
Engineering Physics | 3442 | 4662 | ||
Mechanical Engineering | 2304 | 4252 |
JoSAA 2024 IIITs Cutoff for Opening and Closing Rank for Round 1
Institute | Academic Program Name | Seat Type | Opening Rank | Closing Rank |
IIIT Kota | Computer Science and Engineering | OPEN | 12064 | 22179 |
Electronics and Communication Engineering | 11792 | 29951 | ||
Artificial Intelligence and Data Engineering | 11239 | 23818 | ||
IIIT Guwahati | Computer Science and Engineering | OPEN | 5048 | 18183 |
Electronics and Communication Engineering | 9259 | 24176 | ||
IIIT Allahabad | Electronics and Communication Engineering | OPEN | 5249 | 7355 |
Information Technology | 950 | 4778 | ||
Information Technology-Business Informatics | 3281 | 5194 | ||
IIIT Surat | Computer Science and Engineering | OPEN | 12117 | 21232 |
Electronics and Communication Engineering | 18512 | 29048 | ||
IIIT Pune | Computer Science and Engineering | OPEN | 5320 | 16245 |
Electronics and Communication Engineering | 16437 | 21401 |
JoSAA 2024 NITs Cutoff for Opening and Closing Rank for Round 1
Institute | Academic Program Name | Seat Type | Opening Rank | Closing Rank |
NIT Bhopal | Civil Engineering | OPEN | 24051 | 37767 |
Computer Science and Engineering | 6025 | 10403 | ||
Electrical Engineering | 11659 | 19665 | ||
Electronics and Communication Engineering | 10994 | 15364 | ||
Mechanical Engineering | 22235 | 30710 | ||
NIT Agartala | Civil Engineering | OPEN | 153525 | 187101 |
Computer Science and Engineering | 9028 | 63432 | ||
Electrical Engineering | 57501 | 111093 | ||
Electronics and Communication Engineering | 34203 | 89175 | ||
Mechanical Engineering | 92131 | 149692 | ||
NIT Calicut | Civil Engineering | OPEN | 25853 | 35519 |
Computer Science and Engineering | 4488 | 8965 | ||
Electronics and Communication Engineering | 4211 | 11991 | ||
Engineering Physics | 15963 | 21345 | ||
Mechanical Engineering | 15470 | 21214 | ||
NIT Durgapur | Civil Engineering | OPEN | 26676 | 38543 |
Computer Science and Engineering | 5446 | 12184 | ||
Electronics and Communication Engineering | 10363 | 15814 | ||
Electrical Engineering | 19094 | 21755 | ||
Mechanical Engineering | 16861 | 30279 | ||
NIT Goa | Civil Engineering | OPEN | 50452 | 77723 |
Computer Science and Engineering | 7705 | 24962 | ||
Electronics and Communication Engineering | 22186 | 37622 | ||
Electrical and Electronics Engineering | 37814 | 54163 | ||
Mechanical Engineering | 36144 | 61498 |
JoSAA 2024 GFTIs Cutoff for Opening and Closing Rank for Round 1
Institute | Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Birla Institute of Technology, Mesra, Ranchi | Civil Engineering | OPEN | 24167 | 45490 |
Artificial Intelligence and Machine Learning | 14383 | 17535 | ||
Computer Science and Engineering | 9718 | 16346 | ||
Electronics and Communication Engineering | 16525 | 23920 | ||
Mechanical Engineering | 27508 | 37430 | ||
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering | OPEN | 34361 | 58144 |
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology | OPEN | 38994 | 79813 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering | OPEN | 39050 | 54983 |
Electrical Engineering | 36218 | 45850 | ||
Mechanical Engineering | 32812 | 50785 | ||
Computer Engineering | 14464 | 30590 | ||
National Institute of Advanced Manufacturing Technology, Ranchi | Mechanical Engineering | OPEN | 45103 | 57274 |
Production and Industrial Engineering | 42377 | 64433 | ||
Computer Engineering | 29425 | 42779 | ||
Metallurgy and Materials Engineering | 49533 | 65706 |
-
JEE Main & Advanced Study Material