NIRF Ranking 2025: Top Colleges in India – Complete List

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
The Ministry of Education has released the ranking of NIRF (National Institutional Ranking Framework) 2025. This time the list has once again proved the academic strength of the colleges of Delhi University.
Hindu College has secured the first position with 84.01 marks, while Miranda House stood second and Hans Raj College third. Apart from this, Kirori Mal College is at fourth and St. Stephens College is at fifth place.
This ranking shows that Delhi colleges are consistently leading in higher education at the national level and remain the best choice for the students.
👉 Official Link - NIRF Ranking 2025 Colleges List
NIRF Rank 2025 Best College List
Rank | Name | City | Score |
1 | Hindu College | Delhi | 84.01 |
2 | Miranda House | Delhi | 83.20 |
3 | Hans Raj College | Delhi | 81.75 |
4 | Kirori Mal College | Delhi | 80.33 |
5 | St. Stephens's College | Delhi | 79.41 |
6 | Rama Krishna Mission Vivekananda Centenary College | Kolkata | 76.74 |
7 | Atma Ram Sanatan Dharm College | New Delhi | 76.09 |
8 | St. Xavier`s College | Kolkata | 76.07 |
9 | PSGR Krishnammal College for Women | Coimbatore | 75.52 |
10 | PSG College of Arts and Science | Coimbatore | 73.15 |
11 | Sri Venkateswara College | Delhi | 72.61 |
12 | Rajagiri College of Social Sciences | Ernakulam | 71.72 |
13 | Deshbandhu College | New Delhi | 71.26 |
14 | Loyola College | Chennai | 71.14 |
15 | Presidency College | Chennai | 70.62 |
16 | Madras Christian College | Chennai | 70.57 |
17 | Lady Shri Ram College For Women | New Delhi | 69.87 |
18 | Shri Ram College of Commerce | Delhi | 69.01 |
19 | Ramakrishna Mission Vidyamandira | Howrah | 69.00 |
20 | Thiagarajar College | Madurai | 68.93 |
21 | Acharya Narendra Dev College | New Delhi | 68.21 |
22 | V.O. Chidambaram College | Thoothukudi | 67.27 |
23 | University College, Thiruvananthapuram | Thiruvananthapuram | 67.17 |
24 | Ramakrishna Mission Residential College | Kolkata | 66.81 |
25 | St. Joseph's College, Tiruchirappalli | Tiruchirappalli | 66.59 |
26 | Daulat Ram College | Delhi | 64.56 |
27 | Deen Dayal Upadhyaya College | New Delhi | 64.19 |
28 | Ramjas College | Delhi | 63.82 |
29 | Sri Guru Tegh Bahadur Khalsa College | Delhi | 63.26 |
30 | Delhi College of Arts & Commerce | South West Delhi | 63.11 |
31 | Lady Irwin College | Delhi | 62.88 |
32 | Sri Guru Gobind Singh College of Commerce | Delhi | 62.63 |
33 | Gargi College | Delhi | 62.48 |
34 | Kristu Jayanti College | Bengaluru | 62.29 |
35 | Govt Home Science College | Chandigarh | 62.18 |
36 | Dyal Singh College | New Delhi | 61.99 |
37 | Ramanujan College | New Delhi | 61.85 |
38 | Maitreyi College | New Delhi | 61.84 |
39 | Shaheed Bhagat Singh College | New Delhi | 61.55 |
40 | Dhanalakshmi Srinivasan College of Arts & Science for Women | Perambalur | 61.50 |
41 | Stella Maris College for Women | Chennai | 61.25 |
42 | Midnapore College | Midnapore | 61.23 |
43 | Shyam Lal College | Delhi | 60.96 |
44 | Sacred Heart College | Kochi | 60.77 |
45 | Bhaskaracharya College of Applied Sciences | New Delhi | 60.20 |
46 | Bishop Heber College | Tiruchirappalli | 60.18 |
47 | Lady Brabourne College | KOLKATA | 60.17 |
48 | St. Xavier's College, Palayamkottai | Palayamkottai | 60.16 |
49 | Pachhunga University College | Aizawl | 59.88 |
50 | Sri Krishna Arts and Science College | Coimbatore | 59.74 |
51 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | PUDUCHERRY | 59.58 |
52 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | 59.47 |
53 | St. Thomas College, Thrissur | Thrissur | 59.19 |
54 | Govt. College for Women, Thiruvananthapuram | Thiruvananthapuram | 58.99 |
55 | Madras School of Social Work | Chennai | 58.90 |
56 | St Berchmans College (Autonomous), Changanacherry, Kerala | Kottayam | 58.38 |
57 | Fergusson College (Autonomous) | Pune | 58.35 |
58 | Kamala Nehru College | Delhi | 58.22 |
59 | The American College | Madurai | 58.12 |
60 | St. Teresa's College, Ernakulam | Ernakulam | 57.84 |
61 | Mar Ivanios College, Thiruvananthapuram | Thiruvananthapuram | 57.75 |
62 | Queen Mary`s College | Chennai | 57.68 |
63 | Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist. | Marthandam | 57.67 |
64 | Ethiraj College for Women | Chennai | 57.64 |
65 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | 57.59 |
66 | Dr. N. G. P. Arts and Science College | Coimbatore | 57.56 |
67 | M S Ramaiah College of Arts, Science, and Commerce | Bengaluru | 57.49 |
68 | Government Arts College | Coimbatore | 57.49 |
69 | Shivaji College | Delhi | 57.48 |
70 | Goswami Ganesh Dutta S.D. College | Chandigarh | 57.44 |
71 | Government Arts College | Kumbakonam | 57.30 |
72 | Ayya Nadar Janaki Ammal College | Sivakasi | 57.27 |
73 | St. Aloysius College | Mangaluru | 57.17 |
74 | St. Joseph’s College, Devagiri | Kozhikode | 56.89 |
75 | Maharaja's College, Ernakulam | Ernakulam | 56.86 |
76 | Alagappa Government Arts College, Karaikudi | Karaikudi | 56.80 |
77 | Sri Ramakrishna College of Arts and Science | Coimbatore | 56.80 |
78 | Vimala College, Thrissur | Thrissur | 56.59 |
79 | Rajah Serfoji Government College, Thanjavur - 613 005. | Thanjavur | 56.57 |
80 | Sacred Heart College (Autonomous) | Tirupattur | 56.54 |
81 | Sri Sarada College for Women(Autonomous) | Salem | 56.47 |
82 | Farook College, Kozhikkode | Kozhikode | 55.83 |
83 | St. Joseph's College | Thrissur | 55.81 |
84 | Jamal Mohamed College, Tiruchirappalli | Tiruchirappalli | 55.67 |
85 | Jesus & Mary College | New Delhi | 55.66 |
86 | CMS College Kottayam | Kottayam | 55.58 |
87 | Christ College (Autonomous) | Thrissur | 55.51 |
88 | A.P.C. Mahalaxmi College for Women | Thoothukkudi | 55.44 |
89 | St. Xavier`s College | Mumbai | 55.16 |
90 | Ram Lal Anand College | New Delhi | 55.10 |
91 | DG Vaishnav College | Chennai | 55.03 |
92 | Mar Athanasius College | Kothamangalam | 54.97 |
93 | Shri Shivaji Science College , Morshi Road , Amravati. | Amravati | 54.76 |
94 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | 54.66 |
95 | Keshav Mahavidyalya | Delhi | 54.61 |
96 | Union Christian College | Ernakulam | 54.55 |
97 | PGDAV College | New Delhi | 54.52 |
98 | St. Joseph`s College of Commerce | Bengaluru | 54.47 |
99 | Government College, Attingal | Thiruvananthapuram | 54.42 |
100 | Fatima College | Madurai | 54.39 |
NIRF Ranking 2025: State-wise Performance
Tamil Nadu and Delhi were the strongest contenders in NIRF 2025. 17 colleges from Tamil Nadu and 32 colleges from Delhi are included in the top 100. Apart from this, Uttar Pradesh, Maharashtra, Odisha, Assam and Punjab also made a strong presence through their higher education institutions.
- Tamil Nadu: 17 colleges included in the top 100, major center of education.
- Delhi: 32 institutions in the top 100, including Hindu College, Miranda House and Hans Raj College in the top positions.
- Uttar Pradesh: Many institutions including Banaras Hindu University and Aligarh Muslim University.
- Maharashtra: Strong hold in higher education.
- Odisha: IIT Bhubaneswar, NIT Rourkela and AIIMS Bhubaneswar included.
- Andhra Pradesh: Andhra University and KL University successful in making it to the top 50.
-----
👉 Read Also - NIRF Ranking 2025: Top Universities in India – Check Full List
👉 Read Also - NIRF Rankings 2025: Full List of Top Colleges, Universities and Institutes
👉 Read Also - NIRF Ranking 2025: Top Medical Colleges in India
👉 Read Also - NIRF Ranking 2025: Top Engineering & Research Institutes in India
👉 Read Also - NIRF Ranking 2025: Top Law Institutes in India
👉 Read Also - CUET UG 2025: Counselling & Admission Process, Step-by-Step Guide After Result Declaration
👉 Read Also - DU UG Admissions 2025: Dates, Fees, Eligibility, Process & More Details
---
CUET UG Study Material 2025